Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Belle testbeam at SPS in June 2015  Not logged in ELOG logo
Message ID: 11     Entry time: Fri Jun 5 08:20:27 2015
Author: Hao Yin 
Project: Belle II FADC (H6A) 
Subject: Hardware 
Run Number: 004 
Events: 50000 
XYPosition:
Cooling: No 
Data: Good 

room temp, FIRRun002, pedestalrun003, taget FW

Attachment 1: L6_p-side_004ModProp.pdf  40 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 2: -Z_n-side_004ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 3: L6_p-side_004Result.pdf  55 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 4: L6_n-side_004ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 5: L5_p-side_004ModProp.pdf  36 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 6: L6_n-side_004Result.pdf  50 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 7: L5_n-side_004ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 8: L5_p-side_004Result.pdf  47 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 9: L3_p-side_004ModProp.pdf  41 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 10: L5_n-side_004Result.pdf  51 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 11: L3_n-side_004ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 12: L3_p-side_004Result.pdf  51 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 13: L3_n-side_004Result.pdf  49 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 14: L4_p-side_004ModProp.pdf  40 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 15: L4_n-side_004ModProp.pdf  32 kB  Uploaded Fri Jun 12 19:10:39 2015
Attachment 16: L4_p-side_004Result.pdf  49 kB  Uploaded Fri Jun 12 19:10:39 2015
ELOG V3.1.5-fc6679b