Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS October 2012 and Irradiation Mol, Page 1 of 4  Not logged in ELOG logo
Entry  Sat Oct 13 19:04:02 2012, Manfred Valentan, MicronOrigami_gross, run with Belle stack 3, run003, 30k, 13.10.2012 19:02:31, , Unknown 
Entry  Sat Oct 13 23:01:54 2012, Markus Friedl, MicronOrigami_gross, run with Belle stack 3, run004, 30k, 13.10.2012 21:41:34, 13.10.2012 22:57:48, Unknown 
Entry  Wed Oct 24 17:24:40 2012, Thomas Bergauer, MicronOrigami_gross, run ohne Strom ;-(, run028, , , , Unknown 
Entry  Mon Oct 15 19:40:03 2012, Marko Dragicevic, MicronOrigami_gross, run ATTENTION: wrong bias voltage, run009, 31650, 15.10.2012 19:28:30 , 15.10.2012 22:08:31 , Crap 
Entry  Mon Oct 15 23:26:52 2012, Marko Dragicevic, MicronOrigami_gross, run ATTENTION: wrong bias voltage, run010, 158k, 15.10.2012 23:10:40 , 16.10.2012 05:05:35, Crap 
Entry  Tue Oct 16 05:24:21 2012, Christian Irmler, MicronOrigami_gross, run ATTENTION: wrong bias voltage, run011, 150k, 16.10.2012 05:19:28 , 16.10.2012 09:59:24, Crap 
Entry  Fri Oct 12 23:10:14 2012, Christian Irmler, MicronBaby, run, run001, 333000, 12.10.2012 23:05:19, 13.10.2012 06:29:00, Good 
Entry  Sat Oct 13 06:55:47 2012, Manfred Valentan, MicronBaby, run, run002, 234019, 13.10.2012 06:50:00, 13.10.2012 13:50:40, Unknown 
Entry  Sun Oct 14 02:02:39 2012, Manfred Valentan, MicronBaby, run, run005, 300k, 14.10.2012 02:00:08, 14.10.2012 08:17:02, Unknown 
Entry  Sun Oct 14 09:08:42 2012, Manfred Valentan, MicronBaby, run, run006, 300k, 14.10.2012 09:01:15, , Unknown 
Entry  Sun Oct 14 20:12:14 2012, Marko Dragicevic, Infineon, run, run007, 110k, 14.10.2012 20:07:12, 14.10.2012 21:04:12, Unknown 
Entry  Mon Oct 15 00:08:26 2012, Marko Dragicevic, Infineon, run, run008, 339075, 15.10.2012 01:49:33, 15.10.2012 08:04:24, Unknown 
Entry  Tue Oct 16 11:23:43 2012, Christian Irmler, MicronOrigami_gross, run, run012, 20k, 16.10.2012 11:16:01, 16.10.2012 12:27:03 , Unknown belle_2a_temperatures.jpg
Entry  Tue Oct 16 13:59:46 2012, Christian Irmler, MicronOrigami_gross, run, run013, 150k, 16.10.2012 13:43:05, 16.10.2012 20:21:04, Unknown belle_2_temperatures.jpg
Entry  Tue Oct 16 23:35:28 2012, Christian Irmler, MicronOrigami_gross, run, run014, 150k, 16.10.2012 23:32:24, 17.10.2012 04:59:02 , Unknown run014_temperatures.jpg
Entry  Wed Oct 17 01:21:50 2012, Marko Dragicevic, Infineon, run, run009, 150k, 15.10.2012 08:20:15, 15.10.2012 11:01:11, Unknown 
Entry  Wed Oct 17 05:16:22 2012, Christian Irmler, MicronOrigami_gross, run, run015, 54005, 17.10.2012 05:10:06, 17.10.2012 07:27:20, Unknown run015_temperatures.JPG
Entry  Fri Oct 19 00:45:52 2012, Markus Friedl, MicronOrigami_gross, run, run016, 11855, 19.10.2012 00:24:05, 19.10.2012 00:48:24, Crap 
Entry  Fri Oct 19 00:56:16 2012, Markus Friedl, MicronOrigami_gross, run, run017, 197899, 19.10.2012 00:54:21, 19.10.2012 14:10:02 , Good 
Entry  Fri Oct 19 19:25:29 2012, Markus Friedl, MicronOrigami_gross, run, run018, 318756, 19.10.2012 19:23:55, 20.10.2012 10:27:11, Good 
ELOG V3.1.5-fc6679b