| 
|  Thu Apr 13 16:00:25 2017, Axel Koenig, ALiBaVa (IFX), run_012_IFX_CB_70V.dat, 012, 175000, 109, 4.5, 240, No, Unknown |  | Remarks: Telescope run 523. Bias scan 70 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_012_IFX_CB_70V.dat |  
			| Telescope run | 523 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -70 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Thu Apr 13 16:33:32 2017, Axel Koenig, ALiBaVa (IFX), run_013_IFX_CB_75V.dat, 013, 175000, 109, 4.5, 240, No, Unknown |  | Remarks: Telescope run 524. Bias scan 75 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_013_IFX_CB_75V.dat |  
			| Telescope run | 524 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -75 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Thu Apr 13 17:11:31 2017, Axel Koenig, ALiBaVa (IFX), run_014_IFX_CB_80V.dat, 014, 175000, 109, 4.5, 240, No, Unknown |  | 3Remarks: Telescope run 525. Bias scan 80 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_014_IFX_CB_80V.dat |  
			| Telescope run | 525 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -80 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Thu Apr 13 17:47:28 2017, Axel Koenig, ALiBaVa (IFX), run_015_IFX_CB_90V.dat, 015, 175000, 109, 4.5, 240, No, Unknown |  | 3Remarks: Telescope run 526. Bias scan 90 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_015_IFX_CB_90V.dat |  
			| Telescope run | 526 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -90 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Thu Apr 13 18:26:57 2017, Axel Koenig, ALiBaVa (IFX), run_016_IFX_CB_100V.dat, 016, 750000, 109, 4.5, 240, No, Crap |  | 3Remarks: Telescope run 527-531. Bias scan 100 V. Telescope got out of sync. Match with telescope data only up to 175000 events. 
	
		
			| Parameter | Value |  
			| Alibava run | run_016_IFX_CB_100V.dat |  
			| Telescope run | 527-531 |  
			| Triggers | 750000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Thu Apr 13 20:49:30 2017, Axel Koenig, ALiBaVa (IFX), run_017_IFX_CB_110V.dat, 017, 175000, 109, 4.5, 240, No, Unknown |  | Remarks: Telescope run 532. Bias scan 110 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_017_IFX_CB_110V.dat |  
			| Telescope run | 532 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -110 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Thu Apr 13 21:23:11 2017, Axel Koenig, ALiBaVa (IFX), run_018_IFX_CB_120V.dat, 018, 175000, 109, 4.5, 240, No, Unknown |  | Remarks: Telescope run 533. Bias scan 120 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_018_IFX_CB_120V.dat |  
			| Telescope run | 533 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -120 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Fri Apr 14 08:59:26 2017, Axel Koenig, ALiBaVa (IFX), run_020_IFX_CB_100V.dat, 020, 190000, 109, 4.5, 240, No, Crap |  | Remarks: Telescope run 535. Bias scan 100 V. Run crashed over night. Telescope sync only up to event 190000 (planned 2500000 events). 
	
		
			| Parameter | Value |  
			| Alibava run | run_020_IFX_CB_100V.dat |  
			| Telescope run | 535 |  
			| Triggers | 190000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Fri Apr 14 09:25:09 2017, Axel Koenig, ALiBaVa (IFX), run_024_IFX_CB_140V.dat, 024, 175000, 109, 4.5, 240, No, Unknown |  | 3Remarks: Telescope run 547. Bias scan 140 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_024_IFX_CB_140V.dat |  
			| Telescope run | 547 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -140 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Fri Apr 14 13:06:30 2017, Axel Koenig, ALiBaVa (IFX), run_022_IFX_CB_100V.dat, 022, 500000, 109, 10.5, 240, No, Unknown |  | Remarks: Telescope run 545. Bias voltage 100 V. Beam position on only one chip. 
	
		
			| Parameter | Value |  
			| Alibava run | run_022_IFX_CB_100V.dat |  
			| Telescope run | 545 |  
			| Triggers | 500000 |  
			| Alibava trigger eff | ~62 % |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 V |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| table z | 10.5 mm |  
			| table rot | 240 deg (parallel to tele. planes) |  |  |  Fri Apr 14 14:21:35 2017, Axel Koenig, common, Run summary IFX_CB , , , , No, Unknown |  | 
	
		
			| Alibava run | Telescope run | File existence check | Run type | Triggers | Remarks |  
			| 001 | 496 | yes | position check | 200000 | none |  
			| 002 | 498 | yes | beam focused on one strip segment only | 100000 | none |  
			| 003 | 500 | yes | beam focused on one strip segment only | 100000 | none |  
			| 005 | 508 | yes | Bias scan. Voltage = 10 V | 285000 | none |  
			| 006 | 510 | yes | Bias scan. Voltage = 20 V | 185000 | none |  
			| 007 | 513 | yes | Bias scan. Voltage = 30 V | 170000 | none |  
			| 008 | 515 | yes | Bias scan. Voltage = 40 V | 175000 | none |  
			| 009 | 517 | yes | Bias scan. Voltage = 50 V | 175000 | none |  
			| 010 | 521 | yes | Bias scan. Voltage = 60 V | 175000 | none |  
			| 011 | 522 | yes | Bias scan. Voltage = 65 V | 175000 | none |  
			| 012 | 523 | yes | Bias scan. Voltage = 70 V | 175000 | none |  
			| 013 | 524 | yes | Bias scan. Voltage = 75 V | 175000 | none |  
			| 014 | 525 | yes | Bias scan. Voltage = 80 V | 175000 | none |  
			| 015 | 526 | yes | Bias scan. Voltage = 90 V | 175000 | none |  
			| 016 | 527-531 | yes | Bias scan. Voltage = 100 V | 750000 | Telescope files 527 to 531, run crashed! |  
			| 017 | 532 | yes | Bias scan. Voltage = 110 V | 175000 | none |  
			| 018 | 533 | yes | Bias scan. Voltage = 120 V | 175000 | none |  
			| 020 | 535 | yes | overnight run at 100 V | 190000 | run crashed data may be corrupted |  
			| 021 | 540 | yes | CRAP! | ? | CRAP! |  
			| 022 | 545 | yes | beam focused on one strip segment only | 500000 | none |  
			| 023 | 546 | yes | beam focused on one strip segment only | 385000 | run crashed data may be corrupted |  
			| 024 | 547 | yes | Bias scan. Voltage = 140 V | 175000 | none |  
			| 025 | 548 | yes | Bias scan. Voltage = 150 V | 175000 | none |  
			| 026 | 549 | yes | Rotation -10 deg | 350000 | none |  
			| 027 | 550 | yes | Rotation +10 deg | 350000 | none |  
			| 028 | 551 | yes | overnight run at 100 V | 3000000 | run crashed data may be corrupted |  
			| 029 | 557 | yes | Bias scan. Voltage = 130 V | 175000 | none |  
			| 030 | 558 | yes | long run | 1000000 | telescope chiller turned off (keept at this state unless otherwisde stated |  Central beam position: x = 109 mm, y = 4.5 mm, rot = 240 deg Current was stable for all runs i.e. 140 +- 10 nA at 100 V Trigger efficiency ~ 60% for all runs (except bias scan). Temperature in area 20+-1 deg. |  |  Fri Apr 14 14:49:09 2017, Axel Koenig, ALiBaVa (IFX), run_023_IFX_CB_100V.dat, 023, 385000, 109, 0, 240, No, Crap |  | Remarks: Telescope run 546. Bias voltage 100 V. Beam position on only one chip. Run destroyed. Intended trigger count 500k 
	
		
			| Parameter | Value |  
			| Alibava run | run_023_IFX_CB_100V.dat |  
			| Telescope run | 546 |  
			| Triggers | 385000 |  
			| Alibava trigger eff | ~62 % |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 V |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| table z | 0 mm |  
			| table rot | 240 deg (parallel to tele. planes) |  |  |  Fri Apr 14 17:22:52 2017, Axel Koenig, ALiBaVa (IFX), run_025_IFX_CB_150V.dat, 025, 175000, 109, 4.5, 240, No, Unknown |  | 3Remarks: Telescope run 548. Bias scan 150 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_025_IFX_CB_150V.dat |  
			| Telescope run | 548 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -150 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Fri Apr 14 18:22:58 2017, Axel Koenig, ALiBaVa (IFX), run_026_IFX_CB_100V.dat, 026, 350000, 109, 4.5, 230, No, Unknown |  | Remarks: Telescope run 549. Angle shift 230 deg. 
	
		
			| Parameter | Value |  
			| Alibava run | run_026_IFX_CB_100V.dat |  
			| Telescope run | 549 |  
			| Triggers | 350000 |  
			| Alibava trigger eff. | ~59.8% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 230 deg |  |  |  Fri Apr 14 19:43:13 2017, Axel Koenig, ALiBaVa (IFX), run_027_IFX_CB_100V.dat, 027, 350000, 109, 4.5, 250, No, Unknown |  | Remarks: Telescope run 550. Angle shift 250 deg. 
	
		
			| Parameter | Value |  
			| Alibava run | run_027_IFX_CB_100V.dat |  
			| Telescope run | 550 |  
			| Triggers | 350000 |  
			| Alibava trigger eff. | ~59.8% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 250 deg |  |  |  Fri Apr 14 21:11:18 2017, Axel Koenig, ALiBaVa (IFX), run_028_IFX_CB_100V.dat, 028, 3000000, 109, 4.5, 240, No, Crap |  | Remarks: Telescope run 551. Longrun over night. Run crashed. Events only up to 2288000 valid. 
	
		
			| Parameter | Value |  
			| Alibava run | run_028_IFX_CB_100V.dat |  
			| Telescope run | 551 |  
			| Triggers | 3000000 |  
			| Alibava trigger eff. | ~60 % |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg |  |  |  Sat Apr 15 09:57:51 2017, Axel Koenig, ALiBaVa (IFX), run_029_IFX_CB_130V.dat, 029, 175000, 109, 4.5, 240, No, Unknown |  | 3Remarks: Telescope run 557. Bias scan 130 V. 
	
		
			| Parameter | Value |  
			| Alibava run | run_029_IFX_CB_130V.dat |  
			| Telescope run | 557 |  
			| Triggers | 175000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -130 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Sat Apr 15 12:12:00 2017, Axel Koenig, ALiBaVa (IFX), run_030_IFX_CB_100V.dat, 030, 1000000, 109, 4.5, 240, No, Unknown |  | 3Remarks: Telescope run 558. Bias scan 100 V. Telescope chiller turned off. Could be the root cause of crashing runs. 
	
		
			| Parameter | Value |  
			| Alibava run | run_030_IFX_CB_100V.dat |  
			| Telescope run | 558 |  
			| Triggers | 1000000 |  
			| Alibava trigger eff. | ~60% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 109 mm |  
			| Table z | 4.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Sat Apr 15 16:52:06 2017, Axel Koenig, ALiBaVa (IFX), run_001_Baby_100V.dat, 001, 250000, 102.5, 22.5, 240, No, Unknown |  | Remarks: Telescope run 562. Telescope chiller turned off (could be the root cause of runs crashing). Position: 102.5, 22.5, 240 (should be the center of the sensor). 
	
		
			| Parameter | Value |  
			| Alibava run | run_001_Baby_100V.dat |  
			| Telescope run | 562 |  
			| Triggers | 250000 |  
			| Alibava trigger eff. | ~93% |  
			| Beam energy | 5.6 GeV |  
			| Telescope threshold | 6 |  
			| Bias voltage | -100 |  
			| Latency | 132 |  
			| Table x | 102.5 mm |  
			| Table z | 22.5 mm |  
			| Tabe rot | 240 deg (parallel to tele. planes) |  |  |  Sat Apr 15 16:55:19 2017, Axel Koenig, common, Chiller turned off!, , , , No, Unknown |  | The chiller has been turned off beginning of run_30_IFX_CB_100V.dat. Set temperature was 15 C. Now it should settle at 20 +- 1 C (room temperature). |  |