Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS October 2012 and Irradiation Mol, Page 3 of 4  Not logged in ELOG logo
Entry  Sat Oct 20 19:35:30 2012, Markus Friedl, MicronOrigami_gross, run, run020, 300000, 20.10.2012 19:34:19, 21.10.2012 08:55:28, Good 
Entry  Mon Oct 29 04:02:16 2012, Manfred Valentan, MicronBaby, run, run036, 296294, 29.10.2012 03:53:33, 29.10.2012 11:05:35, Unknown 
Entry  Mon Oct 22 19:19:53 2012, Markus Friedl, MicronOrigami_gross, run, run024, 260000, 22.10.2012 19:18:16, 23.10.2012 08:17:20 , Good 
Entry  Sat Oct 13 06:55:47 2012, Manfred Valentan, MicronBaby, run, run002, 234019, 13.10.2012 06:50:00, 13.10.2012 13:50:40, Unknown 
Entry  Tue Oct 23 23:12:03 2012, Thomas Bergauer, MicronOrigami_gross, run, run027, 220847, 23.10.2012 23:10:14, 24.10.2012 08:19:51, Unknown 
Entry  Tue Oct 16 11:23:43 2012, Christian Irmler, MicronOrigami_gross, run, run012, 20k, 16.10.2012 11:16:01, 16.10.2012 12:27:03 , Unknown belle_2a_temperatures.jpg
Entry  Fri Oct 19 00:56:16 2012, Markus Friedl, MicronOrigami_gross, run, run017, 197899, 19.10.2012 00:54:21, 19.10.2012 14:10:02 , Good 
Entry  Mon Oct 22 00:57:05 2012, Markus Friedl, MicronOrigami_gross, run, run023, 176629, 22.10.2012 00:55:59, 22.10.2012 10:04:38, Good 
Entry  Mon Oct 15 23:26:52 2012, Marko Dragicevic, MicronOrigami_gross, run ATTENTION: wrong bias voltage, run010, 158k, 15.10.2012 23:10:40 , 16.10.2012 05:05:35, Crap 
Entry  Sun Oct 21 16:04:06 2012, Markus Friedl, MicronOrigami_gross, run, run022, 151282, 21.10.2012 18:16:53, 22.10.2012 00:04:42, Good 
Entry  Tue Oct 16 05:24:21 2012, Christian Irmler, MicronOrigami_gross, run ATTENTION: wrong bias voltage, run011, 150k, 16.10.2012 05:19:28 , 16.10.2012 09:59:24, Crap 
Entry  Tue Oct 16 13:59:46 2012, Christian Irmler, MicronOrigami_gross, run, run013, 150k, 16.10.2012 13:43:05, 16.10.2012 20:21:04, Unknown belle_2_temperatures.jpg
Entry  Tue Oct 16 23:35:28 2012, Christian Irmler, MicronOrigami_gross, run, run014, 150k, 16.10.2012 23:32:24, 17.10.2012 04:59:02 , Unknown run014_temperatures.jpg
Entry  Wed Oct 17 01:21:50 2012, Marko Dragicevic, Infineon, run, run009, 150k, 15.10.2012 08:20:15, 15.10.2012 11:01:11, Unknown 
Entry  Sat Oct 27 21:49:08 2012, Markus Friedl, MicronOrigami_gross, run, run031, 150k, 27.10.2012 21:42:46, 28.10.2012 02:35:55 (+1h due to winter time), Good 
Entry  Sun Oct 28 02:51:49 2012, Markus Friedl, MicronOrigami_gross, run, run032, 150k, 28.10.2012 02:47:24, 28.10.2012 08:31:19 , Good 
Entry  Tue Oct 30 11:05:32 2012, Markus Friedl, HPK_baby, run, run039, 150k, 30.10.2012 11:03:19, 30.10.2012 14:57:57, Unknown 
Entry  Fri Oct 19 00:45:52 2012, Markus Friedl, MicronOrigami_gross, run, run016, 11855, 19.10.2012 00:24:05, 19.10.2012 00:48:24, Crap 
Entry  Sun Oct 14 20:12:14 2012, Marko Dragicevic, Infineon, run, run007, 110k, 14.10.2012 20:07:12, 14.10.2012 21:04:12, Unknown 
Entry  Tue Oct 23 16:06:09 2012, Markus Friedl, MicronOrigami_gross, run, run026, 102124, 23.10.2012 16:04:47, 23.10.2012 23:04:56, Unknown 
ELOG V3.1.5-fc6679b