Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 6 of 7  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Mon Oct 30 11:53:33 2017, Peter Paulitsch, IFX_200_1e15, run000375, 375, 1010000, 75.00, 66.00, -20°, Yes, Good 
Entry  Tue Oct 24 18:12:25 2017, Peter Paulitsch, HPK_3e14, run000291, 291, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:14:17 2017, Peter Paulitsch, HPK_3e14, run000293, 293, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:15:48 2017, Peter Paulitsch, HPK_3e14, run000295, 295, 1010000, 30°, Yes, Good 
Entry  Tue Oct 24 18:18:11 2017, Peter Paulitsch, HPK_3e14, run000296, 296, 600000, 30°, Yes, Good 
Entry  Wed Oct 18 11:59:30 2017, Peter Paulitsch, IFX_CenterBias, run000088, 88, 1010000, 122.9, 31, -3.3°, No, Good 
Entry  Tue Oct 17 14:46:26 2017, Dominic Bloech, IFX_CenterBias, run000080, 80, 500000, 122.9, 26, -3.3°, No, Unknown 
Entry  Tue Oct 17 15:13:42 2017, Dominic Bloech, IFX_CenterBias, run000081, 81, 1010000, 122.9, 26, -3.3°, No, Good 
Entry  Tue Oct 17 15:15:32 2017, Dominic Bloech, IFX_CenterBias, run000083 , 83, 260000, 122.9, 26, -3.3°, No, Unknown 
Entry  Wed Oct 18 11:48:51 2017, Peter Paulitsch, IFX_CenterBias, run000085, 85, 1010000, 122.9, 26, -3.3°, No, Good 
Entry  Wed Oct 18 12:19:14 2017, Peter Paulitsch, IFX_CenterBias, run000093, 93, 1010000, 122.9, 26, -3.3°, No, Good 
Entry  Wed Oct 18 13:36:50 2017, Peter Paulitsch, IFX_CenterBias, run000109, 109, 110000, 122.9, 25.75, -3.3°, No, Good 
Entry  Wed Oct 18 13:38:47 2017, Peter Paulitsch, IFX_CenterBias, run000112, 112, 3010000, 122.9, 24.25, -3.3°, No, Good 
Entry  Wed Oct 18 12:28:08 2017, Peter Paulitsch, IFX_CenterBias, run000101, 101, 10000, 122.9, 23.8, -3.3°, No, Good 
Entry  Wed Oct 18 12:22:03 2017, Peter Paulitsch, IFX_CenterBias, run000099, 99, 110000, 122.9, 23.5, -3.3°, No, Good 
Entry  Wed Oct 18 13:30:58 2017, Peter Paulitsch, IFX_CenterBias, run000104, 104, 110000, 122.9, 23.5, -3.3°, No, Unknown 
Entry  Wed Oct 18 13:33:05 2017, Peter Paulitsch, IFX_CenterBias, run000106, 106, 60000, 122.9, 23.5, -3.3°, No, Good 
Entry  Wed Oct 18 13:34:54 2017, Peter Paulitsch, IFX_CenterBias, run000107, 107, 110000, 122.9, 23.5, -3.3°, No, Good 
Entry  Wed Oct 18 13:29:39 2017, Peter Paulitsch, IFX_CenterBias, run000102, 102, 110000, 122.9, 23.2, -3.3°, No, Good 
Entry  Wed Oct 18 12:12:55 2017, Peter Paulitsch, IFX_CenterBias, run000091, 91, 1010000, 122.9, 21, -3.3°, No, Good 
ELOG V3.1.5-fc6679b