| 
|  Wed Aug 19 15:41:17 2009, Wolfgang Kiesenhofer, SiLC, angle scan templates, , , ,  13x   |  | Linie am rechten Seitenrand (in der Vorschau unten leider nicht gut zu sehen) sollte mit dem rechten Rand der Basisplatte abschließen (bezogen auf die Beam Richtung). |  |  Fri Aug 21 17:14:58 2009, Wolfgang Kiesenhofer, , S/N Histograms Raw (no data selection), run001 (strips), run002 (pitch adapter), run003 (upper edge), , ,     |  |  |  |  Sat Aug 22 13:28:53 2009, Wolfgang Kiesenhofer, Pt_ITE512, runlist for pt-module angle-scan, , , , |  | Preliminary run list for pt-modules + ite512 + silc1, silc2, silc5, silc6 
    
        
            | run | angle[deg] | pos | height (xy-table) | importance | events |  
            | 1 | 1 | center module |  | + | 10k |  
            | 2 | 2 | center module |  | + | 10k |  
            | 3 | 3 | center module |  | + | 10k |  
            | 4 | 4 | center module |  | + | 10k |  
            | 5 | 5 | center module |  | + | 10k |  
            | 6 | 6 | center module |  | + | 10k |  
            | 7 | 7 | center module |  | + | 10k |  
            | 8 | 8 | center module |  | + | 10k |  
            | 9 | 9 | center module |  | + | 10k |  
            | 10 | 10 | center module |  | + | 10k |  
            | 11 | 12 | center module |  | + | 10k |  
            | 12 | 14 | center module |  | - | 10k |  
            | 13 | 16 | center module |  | - | 10k |  
            | 14 | 0 | center module |  | + | ? depends on ite512 |  
            | 15 | 0 | upper pos |  | + | 10k |  
            | 16 | 0 | lower pos |  | + | 10k |    |  |  Wed Aug 26 14:26:13 2009, Wolfgang Kiesenhofer, ITE128, S/N final Single-Metal, run001 & run002, , ,   |  | Most probable S/N, Single Metal Layer, 2D histogram fitted with langau in 5 bin (strips) slices. |  |  Wed Sep  2 14:15:17 2009, Wolfgang Kiesenhofer, ITE128, ITE 128 Cross-Talk, run002, , ,   |  | Preliminary strip correlation (Kendalls Tau) for threshold = 3*stripnoise. |  |  Fri Dec  4 12:21:56 2009, Wolfgang Kiesenhofer, , ITE128 strip correlation kendall tau (preliminary result), , , ,     |  | Kendall tau (rank correlation) for module 1 (single layer 1 / h13), module 2 (single layer 2 / h14),  module 6 (standard sensor 2 / h12)     |  |  Fri Jul 31 19:23:26 2009, Thomas Bergauer, , Laser Spot size, , , ,      |  | 10cm nach Kollimator: Durchmesser 1.45mm (FWHM)
20cm nach Kollimator: Durchmesser 1,54mm (FWHM) |  |  Fri Aug 14 19:35:43 2009, Thomas Bergauer, Pt_ITE512, intcal, , , , |  | HV=100V except h05-ITE-512 and h06-ITE-512 (runaway, HV off) h01-Pt: 10uA h02-Pt: 1.6uA 3 SiLC DUTs mit je ca. 38nA h07-ITE-512: 3.77uA h05-ITE-512: breakthrough h06-ITE-512: breakthrough |  |  Fri Aug 21 22:42:32 2009, Thomas Bergauer, common, EUDAQ config file used when running with telescope, , , ,   |  | 
  
Used until Friday, 21.08.09:
   AndMask = 0xf # 4x4 mm scintillator for trigger  
Used since Friday, 21.08.09: 
AndMask = 0xc # 9x9 mm scintillator for trigger 
 
 
 
 
Local trigger using TLU only: ALWAYS WITH 9x9mm scintillator |  |  Sat Aug 22 03:27:13 2009, Thomas Bergauer, BELLE, APVDAQ + telescope 31,8 MHz transparent mode (cooling?), run014, 75k, 22.08.2009  03:25:23, 22.08.2009  07:08:09 |  |  HV=80V, 31.8 MHz, beam on, 120 GeV 6 samples chiller set to 13 deg.   
f=31.8 MHz config file: cern09_belle_31.8mhz_multi6.cfg   there was probably no water flow throught the pipe of the origami module during this run --> must be repeated |  |  Sat Aug 22 08:32:02 2009, Thomas Bergauer, BELLE, APVDAQ + telescope 31,8 MHz hit mode (cooling?), run015, 75k, 22.08.2009  08:15:05, 22.08.2009  09:25:21 |  |  HV=80V, 31.8 MHz, beam on, 120 GeV 6 samples, hit mode, hitcut=4 chiller set to 13 deg.   
f=31.8 MHz config file: cern09_belle_31.8mhz_hit_multi6.cfg   there was probably no water flow throught the pipe of the origami module during this run --> must be repeated |  |  Sat Aug 22 09:44:50 2009, Thomas Bergauer, BELLE, APVDAQ + telescope 31,8 MHz hit mode (cooling?), run016, 75k, 22.08.2009  09:42:38, 22.08.2009  10:24:05 |  |  HV=80V, 31.8 MHz, beam on, 120 GeV 6 samples, hit mode, hitcut=5 chiller set to 13 deg.   
f=31.8 MHz config file: cern09_belle_31.8mhz_hit_cut5_multi6.cfg   there was probably no water flow throught the pipe of the origami module during this run! |  |  Sat Aug 22 10:28:50 2009, Thomas Bergauer, BELLE, APVDAQ + telescope 40 MHz hit mode (cooling?), run017, 75k, 22.08.2009  10:26:28, 22.08.2009  11:16:12 |  |  HV=80V, 40 MHz, beam on, 120 GeV 6 samples, hit mode, hitcut=4 chiller set to 13 deg.   
f=40 MHz config file: cern09_belle_hit_multi6.cfg   there was probably no water flow throught the pipe of the origami module during this run! |  |  Sat Aug 22 11:26:00 2009, Thomas Bergauer, BELLE, APVDAQ + telescope 40 MHz hit mode (cooling?), run018, 75k, 22.08.2009  11:16:57, 22.08.2009  11:58:56 |  |  HV=80V, 40 MHz, beam on, 120 GeV 6 samples, hit mode, hitcut=5 chiller set to 13 deg.   
f=40 MHz config file: cern09_belle_hit_cut5_multi6.cfg   trigger rate about 3500 ev / spill   there was probably no water flow throught the pipe of the origami module during this run! |  |  Sat Aug 22 11:54:49 2009, Thomas Bergauer, common, beam profile, , , ,   |  | beam shifted a bit in vertical direction downwards since 21. August 09 evening Beam configuration: Beam configuration file: H6b.802 (FM HAD (P0 off, H8=+180) PARLALLEL IN H6B SILC 2008 |  |  Sat Aug 22 15:12:44 2009, Thomas Bergauer, common, beam profile, , , ,   |  | playing with TRIM4 in vertical plane (setting to 20A current) shifted beamspot back to center position Beam configuration:Beam configuration file: H6b.802 (FM HAD (P0 off, H8=+180) PARLALLEL IN H6B SILC 2008
 
 Rate: 3.35E5 particles/spill (measured with SCINT8 in beamline)
 
 Particle Production Applet
 Calculator applet
 
 For +120 Gev/c beam:
 
 
 
    
        
            | Pi+ | 55.67 % |  
            | p | 38.95 % |  
            | K+ | 5.38 % |  |  |  Sun Aug 23 01:46:03 2009, Thomas Bergauer, ITE128, 2nd run with ITE128: central position, run021, 100k, 23.08.09 00:10 (ca.), 23.08.2009  02:15:10   |  | ITE128 HV = 70V, 40MHz, 120 GeV TLU trigger w telescope  XY-Table: x=48, y=115.31 new beam position (used TRIM4 magnet at 7A): y down by 2mm. see attached picture |  |  Sun Aug 23 02:18:20 2009, Thomas Bergauer, ITE128, 2nd run with ITE128: top position (3mm below center); during night, run022, 407895, 23.08.2009  02:16:21, 23.08.2009  08:04:09   |  | ITE128 HV = 70V, 40MHz, 120 GeV TLU trigger w telescope  XY-Table: x=48, y=112.31 |  |  Sun Aug 23 08:13:31 2009, Thomas Bergauer, ITE128, 2nd run with ITE128: top position (4mm below center), run023, 100k, 23.08.2009  08:06:58, 23.08.2009  09:30:53 |  | ITE128 HV = 70V, 40MHz, 120 GeV TLU trigger w telescope  XY-Table: x=48, y=111.31 |  |  Tue Aug 25 09:00:51 2009, Thomas Bergauer, , beam conditions, , , ,    |  | manually changed TRIM3, TRIM4 and TRIM6 |  |