Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Belle II and AIDA/Infineon Testbeam at DESY in Jan2014, all entries  Not logged in ELOG logo
Entry  Wed Jan 29 22:40:09 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_pos2_002, 200k, 29.01.2014 22:40, 29.01.2014 23:15, Good 
Entry  Wed Jan 29 22:36:35 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_pos1_001, 200k, 29.01.2014 22:15, 29.01.2014 22:35, Good 
Entry  Wed Jan 29 22:08:48 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, , , 29.01.2014 22:00, 29.01.2014 22:00, Good 
Entry  Wed Jan 29 22:06:12 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_015, 200k, 29.01.2014 19:15, 29.01.2014 19:45, Good 
Entry  Wed Jan 29 22:03:15 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_014, 200k, 29.01.2014 18:15, 29.01.2014 18:45, Good 
Entry  Wed Jan 29 22:02:04 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_013, 200k, 29.01.2014 15:26, 29.01.2014 17:00, Good 
Entry  Wed Jan 29 22:01:08 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_012, 200k, 29.01.2014 14:25, 29.01.2014 15:26, Good 
Entry  Wed Jan 29 21:59:51 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_011, 200k, 29.01.2014 13:45, 29.01.2014 14:20, Good 
Entry  Wed Jan 29 21:57:55 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_010, 100k, 29.01.2014 13:20, 29.01.2014 13:35, Good 
Entry  Wed Jan 29 21:56:58 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_009, 110k, 29.01.2014 12:50, 29.01.2014 13:15, Good 
Entry  Wed Jan 29 21:56:15 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_008, 200k, 29.01.2014 12:15, 29.01.2014 12:45, Good 
Entry  Wed Jan 29 21:55:09 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_007, 200k, 29.01.2014 11:50, 29.01.2014 12:15, Good 
Entry  Wed Jan 29 12:10:06 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_005, 200k, 28.01.2014 20:00, 28.01.2014 23:00, Good 
Entry  Wed Jan 29 12:11:00 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_006, 200k, 28.01.2014 20:30, 28.01.2014 21:00, Good 
Entry  Wed Jan 29 12:08:52 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_004, 200k, 28.01.2014 19:30, 28.01.2014 20:00, Good 
Entry  Wed Jan 29 12:07:48 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_003, 200k, 28.01.2014 17:40, 28.01.2014 18:20, Good 
Entry  Wed Jan 29 12:04:53 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_002, 140k, 28.01.2014 16:50, 28.01.2014 17:20, Good 
Entry  Wed Jan 29 12:02:52 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2 Bias Scan, HW_Run_Infineon_Stack2_BiasScan_001, 100k, 28.01.2014 16:30, 28.01.2014 16:50, Good 
Entry  Mon Jan 27 12:20:53 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2, HW_Run_Infineon_Stack2_004, 800k, 27.01.2014 09:10, 27.01.2014 12:15, Good 
Entry  Sun Jan 26 19:14:07 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2, HW_Run_Infineon_Stack2_003, 140 k, 26.01.2014 18:10, 26.01.2014 19:15, Good 
Entry  Sun Jan 26 19:12:42 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2, HW_Run_Infineon_Stack2_002, 4 M, 25.01.2014 22:30, 26.01.2014 15:15, Good 
Entry  Sat Jan 25 21:14:46 2014, Wolfgang Treberspurg, Infineon, Mulit 6 mode Run Stack 2, HW_Run_Infineon_Stack2_Multi_002, 230k, 25.01.2014 19:00, 25.01.2014 21:15, Good 
Entry  Sat Jan 25 18:46:32 2014, Wolfgang Treberspurg, Infineon, Mulit 6 mode Run Stack 2, HW_Run_Infineon_Stack2_Multi_001, 340k, 25.01.2014 16:30, 25.01.2014 18:40, Unknown 
Entry  Sat Jan 25 18:24:03 2014, Wolfgang Treberspurg, Infineon, Single mode Run Stack 2, HW_Run_Infineon_Stack2_001, 1.05 M, 25.01.2014 10:30, 25.01.2014 15:40, Unknown 
Entry  Sat Jan 25 18:28:38 2014, Wolfgang Treberspurg, Infineon, Calibration run Infineon Stack 2, Calibration_Run_Infineon_Stack2_001, 82900, 25.01.2014 10:15, 25.01.2014 10:25, Unknown 
Entry  Fri Jan 24 11:23:15 2014, Hao Yin, , AIDA, HW_AIDA003, 76356, 24.02.2014 10:30, 24.02.2014 11:22, Unknown 
Entry  Thu Jan 23 22:47:49 2014, Hao Yin, , AIDA, CalibrationRun001, 83800, 23.01.2014 13:35:55, 23.01.2014 02:08:15, Good 
Entry  Mon Jan 13 01:58:14 2014, Markus Friedl, AIDA, run, run057, 900k, 13.01.2014 01:56:26, 13.01.2014 10:48:22, Good 
Entry  Sun Jan 12 18:04:18 2014, Markus Friedl, AIDA, run, run056, 510k, 12.01.2014 17:59:57, 13.01.2014 01:47:50, Good 
Entry  Sun Jan 12 10:36:37 2014, Markus Friedl, AIDA, run, run055, 310913, 12.01.2014 10:34:44, 12.01.2014 15:42:47, Good 
Entry  Sat Jan 11 22:32:19 2014, Markus Friedl, AIDA, run, run054, 800k, 11.01.2014 22:30:44, 12.01.2014 10:13:10, Good 
Entry  Sat Jan 11 20:56:29 2014, Markus Friedl, AIDA, run, run053, 100k, 11.01.2014 20:55:29, 11.01.2014 22:25:43, Good 
Entry  Fri Jan 10 13:04:49 2014, Markus Friedl, AIDA, run, run052, 100k, 10.01.2014 13:04:05, 10.01.2014 14:30:18, Good 
Entry  Fri Jan 10 11:26:54 2014, Markus Friedl, AIDA, run, run051, 100k, 10.01.2014 11:26:08, 10.01.2014 12:53:12, Good 
Entry  Fri Jan 10 09:54:11 2014, Markus Friedl, AIDA, run, run050, 100k, 10.01.2014 09:53:13, 10.01.2014 11:21:12, Good 
Entry  Fri Jan 10 08:21:46 2014, Markus Friedl, AIDA, run, run049, 100k, 10.01.2014 08:20:49 , 10.01.2014 09:49:46, Good 
Entry  Fri Jan 10 00:58:46 2014, Markus Friedl, AIDA, run, run048, 500k, 10.01.2014 00:57:48, 10.01.2014 08:17:57, Good 
Entry  Thu Jan 9 23:27:27 2014, Markus Friedl, AIDA, run, run047, 100k, 09.01.2014 23:26:35, 10.01.2014 00:52:56, Good 
Entry  Thu Jan 9 21:41:20 2014, Markus Friedl, AIDA, run, run046, 100k, 09.01.2014 21:40:29, 09.01.2014 23:07:16, Good 
Entry  Thu Jan 9 19:37:33 2014, Markus Friedl, AIDA, run, run045, 100k, 09.01.2014 19:36:21, 09.01.2014 21:01:31 , Good 
Entry  Thu Jan 9 18:09:40 2014, Markus Friedl, AIDA, run, run044, 100k, 09.01.2014 18:08:19, 09.01.2014 19:35:21, Good 
Entry  Thu Jan 9 16:36:30 2014, Markus Friedl, AIDA, run, run042, 100k, 09.01.2014 16:35:43, 09.01.2014 18:02:17, Good 
Entry  Thu Jan 9 14:07:31 2014, Markus Friedl, AIDA, run, run041, 100k, 09.01.2014 14:06:32, 09.01.2014 15:33:13, Good 
Entry  Thu Jan 9 12:31:29 2014, Markus Friedl, AIDA, run, run040, 100k, 09.01.2014 12:30:32, 09.01.2014 13:55:47, Good 
Entry  Thu Jan 9 11:04:34 2014, Markus Friedl, AIDA, run, run039, 100k, 09.01.2014 11:02:36, 09.01.2014 12:28:41, Good 
Entry  Thu Jan 9 10:10:31 2014, Markus Friedl, AIDA, cal, cal038, 83800, 09.01.2014 10:09:27, 09.01.2014 10:38:23, Good 
Entry  Wed Jan 8 22:19:11 2014, Markus Friedl, AIDA, run, run037, 1.2M, 08.01.2014 22:18:30, 09.01.2014 10:08:14, Good 
Entry  Wed Jan 8 17:20:40 2014, Markus Friedl, AIDA, run, run036, 320k, 08.01.2014 17:18:51, 08.01.2014 22:14:58, Unknown 
Entry  Wed Jan 8 14:10:07 2014, Thomas Bergauer, AIDA, run, run035, 211681, 08.01.2014 14:01:25, 08.01.2014 17:03:55, Unknown 
Entry  Wed Jan 8 12:40:30 2014, Thomas Bergauer, AIDA, intcal AIDA Stack, cal034, 83.8k, 08.01.2014 12:32:22, 08.01.2014 13:01:30, Unknown 
Entry  Tue Jan 7 21:34:41 2014, Markus Friedl, Infineon, run, run033, 4.117.024 (4M), 07.01.2014 21:33:12, 08.01.2014 08:52:37, Good 
Entry  Tue Jan 7 11:50:34 2014, Markus Friedl, Infineon, scan, run018x, 10k, 07.01.2014 11:xx:xx, 07.01.2014 11:xx:xx, Good 
Entry  Tue Jan 7 21:02:58 2014, Markus Friedl, Infineon, run, run032, 200k, 07.01.2014 21:01:42, 07.01.2014 21:29:03, Good 
Entry  Tue Jan 7 20:26:50 2014, Markus Friedl, Infineon, run, run031, 200k, 07.01.2014 20:25:32, 07.01.2014 20:58:47, Good 
Entry  Tue Jan 7 19:44:45 2014, Markus Friedl, Infineon, run, run030, 200k, 07.01.2014 19:43:35, 07.01.2014 20:11:03, Good 
Entry  Tue Jan 7 19:12:07 2014, Markus Friedl, Infineon, run, run029, 200k, 07.01.2014 19:11:05, 07.01.2014 19:38:00, Good 
Entry  Tue Jan 7 18:41:55 2014, Markus Friedl, Infineon, run, run028, 200k, 07.01.2014 18:40:40, 07.01.2014 19:07:32, Good 
Entry  Tue Jan 7 18:11:52 2014, Markus Friedl, Infineon, run, run027, 200k, 07.01.2014 18:10:45, 07.01.2014 18:37:42, Good 
Entry  Tue Jan 7 17:39:20 2014, Markus Friedl, Infineon, run, run026, 200k, 07.01.2014 17:38:01, 07.01.2014 18:05:11, Good 
Entry  Tue Jan 7 17:09:56 2014, Markus Friedl, Infineon, run, run025, 200k, 07.01.2014 17:08:54, 07.01.2014 17:36:12, Good 
Entry  Tue Jan 7 16:36:49 2014, Markus Friedl, Infineon, run, run024, 200k, 07.01.2014 16:35:44, 07.01.2014 17:03:10, Good 
Entry  Tue Jan 7 15:54:22 2014, Markus Friedl, Infineon, run, run023, 200k, 07.01.2014 15:53:06, 07.01.2014 16:25:26, Good 
Entry  Tue Jan 7 15:16:11 2014, Markus Friedl, Infineon, run, run022, 200k, 07.01.2014 15:15:09, 07.01.2014 15:42:17, Good 
Entry  Tue Jan 7 14:47:38 2014, Markus Friedl, Infineon, run, run021, 200k, 07.01.2014 14:46:08, 07.01.2014 15:13:23, Good 
Entry  Tue Jan 7 13:20:48 2014, Markus Friedl, Infineon, run, run020, 300k, 07.01.2014 13:18:52, 07.01.2014 14:35:49, Good 
Entry  Tue Jan 7 11:52:27 2014, Markus Friedl, Infineon, run, run019, 650k, 07.01.2014 11:47:24, 07.01.2014 13:15:21, Good 
Entry  Tue Jan 7 09:33:16 2014, Thomas Bergauer, , run, run017, 100k, 07.01.2014 09:31:45, 07.01.2014 09:52:58, Good 
Entry  Tue Jan 7 09:22:09 2014, Thomas Bergauer, , run, run016, 50k, 07.01.2014 09:19:10, 07.01.2014 09:30:03, Good 
Entry  Tue Jan 7 09:12:24 2014, Thomas Bergauer, Belle SVD, run, run015, 20k, 07.01.2014 09:10:52, 07.01.2014 09:15:39, Good 
Entry  Tue Jan 7 08:36:29 2014, Thomas Bergauer, Infineon, run, run014, 20k, 07.01.2014 08:34:06, 07.01.2014 09:05:47, Good 
Entry  Tue Jan 7 02:18:26 2014, Markus Friedl, Infineon, run, run013, 215k, 07.01.2014 02:14:50, 07.01.2014 08:31:25, Crap 
Entry  Tue Jan 7 00:36:03 2014, Markus Friedl, Infineon, run, run012, 190k, 07.01.2014 00:33:58, 07.01.2014 02:12:32 , Good 
Entry  Mon Jan 6 23:50:59 2014, Markus Friedl, Infineon, run, run011, 200k, 06.01.2014 23:49:09, 07.01.2014 00:30:38 , Good 
Entry  Mon Jan 6 23:06:51 2014, Markus Friedl, Infineon, run, run010, 200k, 06.01.2014 23:03:23, 06.01.2014 23:47:02 , Good 
Entry  Mon Jan 6 22:23:39 2014, Markus Friedl, Infineon, run, run009, 200k, 06.01.2014 22:22:10, 06.01.2014 23:03:23, Good 
Entry  Mon Jan 6 21:40:29 2014, Markus Friedl, Infineon, run, run008, 200k, 06.01.2014 21:38:46, 06.01.2014 22:20:13, Good 
Entry  Mon Jan 6 20:57:38 2014, Markus Friedl, Infineon, run, run007, 200k, 06.01.2014 20:56:08, 06.01.2014 21:36:54, Good 
Entry  Mon Jan 6 20:14:21 2014, Markus Friedl, Infineon, run, run006, 200k, 06.01.2014 20:12:20, 06.01.2014 20:54:34, Good 
Entry  Mon Jan 6 19:31:44 2014, Markus Friedl, AIDA, run, run005, 200k, 06.01.2014 19:29:52, 06.01.2014 20:09:59, Good 
Entry  Mon Jan 6 18:49:00 2014, Markus Friedl, Infineon, run, run004, 200k, 06.01.2014 18:47:38, 06.01.2014 19:27:33, Good 
Entry  Mon Jan 6 18:06:16 2014, Markus Friedl, Infineon, run, run003, 200k, 06.01.2014 18:04:14, 06.01.2014 18:44:15, Good 
Entry  Mon Jan 6 17:17:47 2014, Markus Friedl, Infineon, run, run002, 200k, 06.01.2014 17:14:39, 06.01.2014 18:00:34, Good 
Entry  Mon Jan 6 16:33:13 2014, Markus Friedl, Infineon, run, run001, 200k, 06.01.2014 16:28:58, 06.01.2014 17:10:56, Good 
Entry  Sun Jan 5 15:08:09 2014, Markus Friedl, AIDA, cal, cal002, 83800, 05.01.2014 15:01:32, 05.01.2014 15:30:36, Good 
Entry  Sat Jan 4 16:30:46 2014, Markus Friedl, Infineon, cal, cal001, 83800, 04.01.2014 16:16:51, 04.01.2014 16:25:46, Good 
Entry  Mon Jan 6 19:10:36 2014, Thomas Bergauer, common, Beam Momentum 3GeV/c, run001 to run012, , , , Unknown IMG_1517.jpgIMG_1516.jpg
Entry  Tue Jan 7 02:17:14 2014, Thomas Bergauer, , beam momentum 6GeV/c, run013, , , , Unknown 
Entry  Tue Jan 7 09:33:51 2014, Thomas Bergauer, common, beam momentum back to 3Gev/c, run014 and later ones, , , , Unknown 
Entry  Tue Jan 7 14:51:45 2014, Thomas Bergauer, Belle SVD, TLU control, , , , , Unknown 
Entry  Thu Jan 9 11:02:14 2014, Markus Friedl, AIDA, info, , , , , Unknown 
Entry  Thu Jan 9 14:47:21 2014, Thomas Bergauer, common, position of DESY Table, , , , , Unknown 
Entry  Fri Jan 10 11:02:31 2014, Markus Friedl, Belle SVD, Power supply, , , 10.01.2014 11:00:00, , Unknown KenWood100114.png
Entry  Mon Jan 13 12:02:40 2014, Markus Friedl, common, Kontakt, , , , , Unknown 
Entry  Sun Jan 19 18:01:46 2014, Christian Irmler, common, AIDA setup operated with TuxDAQ, , , , , Unknown 
Entry  Fri Jan 24 00:21:16 2014, Hao Yin, , AIDA, HW_AIDA001, 40k, 24.02.2014 00:18, , Unknown 
Entry  Fri Jan 24 11:03:14 2014, Wolfgang Treberspurg, AIDA, AIDA, HW_AIDA002, 0, 24.01.2014 10:02, , Crap 
Entry  Fri Jan 24 18:02:46 2014, Wolfgang Treberspurg, Infineon, New Infineon Stack, , , , , Good 
ELOG V3.1.5-fc6679b