Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS October 2012 and Irradiation Mol, Page 4 of 4  Not logged in ELOG logo
IDdown Date Author Project Subject Run Number Events StartTime EndTime Data
  20   Mon Oct 15 18:52:18 2012 Marko DragicevicMicronOrigami_grossStack configuration, Belle Stack 2    Unknown

Belle stack 2:

Modules:

  1. Origami #4
  2. Origami #3
  3. Wedge new 1
  4. Wedge old

n-Seite: Beam abgewand
p-Seite: Beam zugewand

Ausleserichtung Origami und Wedge:

  • n-Seite: rechts -> links
  • p-Seite: unten -> oben

Breite Seite der Wedge Sensoren links

Auslese der p-Seiten mit 4 APVs:
Origami: die beiden obersten APVs (#4,5) nicht ausgelesen
Micron: die beiden obersten APVs (#4,5) nicht ausgelesen

Micron new: APV0 auf n-Seite I²C - Fehler

Temperatur sensors:

  • T11: Origami #4 in
  • T12: Origami #4 out
  • T13: Origami #3 in (wrong values!)
  • T14: Origami #3 out
  • T15: Wedge new 1 out
  • T16: Wedge old out
  • T17: Wedge new 1 cooling block
  • T18: Wedge old cooling block

 

  19   Mon Oct 15 00:08:26 2012 Marko DragicevicInfineonrunrun00833907515.10.2012 01:49:3315.10.2012 08:04:24Unknown

 Infineon Stack Version 2 (no height information, BabyStrips vertical Strixel vertical)

HV = 300V   I=4uA
beam on

 

Final DESY position (center of vertical beam profile)

Module position: 0 / 3 -- hitting upper part of baby and top strixels

07_baby 0,0 APV1 lower, APV2 upper
Strixel 2 20,8 Hybrid1/APV1 top-left, Hybrid1/APV2 top right, Hybrid2/APV1 bottom left, Hybrid2/APV2 bottom right 
Strixel 1 39,4 Hybrid1/APV1 top-left, Hybrid1/APV2 top right, Hybrid2/APV1 bottom left, Hybrid2/APV2 bottom right 
12_baby 60,6 APV1 lower, APV2 upper

 

  18   Sun Oct 14 23:01:11 2012 Marko DragicevicInfineoncalcal0048380014.10.2012 21:44:0014.10.2012 21:03:00Unknown

Infineon Stack Version 1 (with height information, BabyStrips horizontal Strixel vertical)

HV = 300V   I=3.1 uA

  17   Sun Oct 14 20:12:14 2012 Marko DragicevicInfineonrunrun007110k14.10.2012 20:07:1214.10.2012 21:04:12Unknown

Infineon Stack Version 1 (with height information, BabyStrips horizontal Strixel vertical)

HV = 300V   I=3uA
beam on

 

Final DESY position (center of vertical beam profile)

Module position: 0 / 0 -- hitting the center of babies, between strixels

07_baby 0,0 APV1 lower, APV2 upper
Strixel 2 20,8 Hybrid1/APV1 top-left, Hybrid1/APV2 top right, Hybrid2/APV1 bottom left, Hybrid2/APV2 bottom right 
Strixel 1 39,4 Hybrid1/APV1 top-left, Hybrid1/APV2 top right, Hybrid2/APV1 bottom left, Hybrid2/APV2 bottom right 
12_baby 60,6 APV1 lower, APV2 upper

 

 

  16   Sun Oct 14 09:08:42 2012 Manfred ValentanMicronBabyrunrun006300k14.10.2012 09:01:15 Unknown

Micron baby intermediate stack
HV = -100V   I=6.9uA
beam on

 

Final DESY position (center of vertical beam profile)

Module position: 0 / -31.0 -- hitting the lower half of the sensor (centered on even APVs)

  15   Sun Oct 14 08:25:10 2012 Manfred ValentanMicronBabycalcal0038380014.10.2012 08:21:4614.10.2012 08:51:58Unknown

Micron baby intermediate stack

HV = -100 V
I = 6.9 uA

  14   Sun Oct 14 02:02:39 2012 Manfred ValentanMicronBabyrunrun005300k14.10.2012 02:00:0814.10.2012 08:17:02Unknown

Micron baby intermediate stack
HV = -100V   I=6.3uA
beam on

 

Final DESY position (center of vertical beam profile)

Module position: 0 / -12.0 -- hitting the upper half of the sensor (centered on odd APVs)

  13   Sun Oct 14 02:00:12 2012 Manfred ValentanMicronBabyConfiguration of intermediate stack    Unknown

Micron baby stack with every other strip connected to APV chips

n-side faces the beam, p-side not read out.

Channels counting from bottom to top

Modules as seen by the beam:

Module name                      z-position [mm]                        Sensor ID
COMM-I-1                             0.0                                               B2Micron_2965_16_baby2
COMM-I-2                             26.0                                             B2Micron_2965_17_baby2
SPRAY-I-1                            50.4                                             B2Micron_2825_15_baby2  (known issue: I2C-error of APV3)
SPRAY-I-2                            76.2                                             B2Micron_2825_15_baby3
COMB-I-1                             101.8                                           B2Micron_2965_16_baby4
COMB-I-2                             136.8                                           B2Micron_2965_17_baby4
ATOLL-I-1                            161.0                                           B2Micron_2965_10_baby3
ATOLL-I-2                            185.3                                           B2Micron_2965_13_baby3

  12   Sat Oct 13 23:04:22 2012 Markus FriedlMicronOrigami_grosscalcal0028380013.10.2012 23:03:1813.10.2012 22:57:48Unknown

Belle stack 3 (2-DSSD, Micron new, Micron old)
HV = +-50V   I=10.5A
beam on CE sensor

CO2 gas cooling:
Temp. @ Origami ~ -18°C (inlet) / -8°C (outlet)
Temp. @ Wedge new1: ~ 0°C
Temp. @ Wedge old: ~ -5°C

  11   Sat Oct 13 23:01:54 2012 Markus FriedlMicronOrigami_grossrun with Belle stack 3run00430k13.10.2012 21:41:3413.10.2012 22:57:48Unknown

Belle stack 3, other position (CE)

 

Position of xy table:

x=-37, y=-9

 

13.10.2012  21:41:34  event=0  Disk space: Needed=3.30 GB, Available=206.59 GB, Total=931.51 GB
13.10.2012  21:41:34  event=0  DAQ start (mode: Hardware (Normal Run))
13.10.2012  21:41:34  event=0  Init NECO... done
13.10.2012  21:41:35  event=0  Init APVs... done
13.10.2012  21:41:40  event=0  Send 10 dummy triggers to initialize APV pedestals... done
13.10.2012  21:41:40  event=0  Init FADCs... done
13.10.2012  21:41:40  event=0  Taking 600 pedestal events
13.10.2012  21:41:53  event=599  Pedestal and Noise evaluation done - switching to Hardware (Normal Run)
13.10.2012  21:42:39  event=630  rate=0events/s temp/curr=32.2/090.4 32.2/-15.7 32.2/-16.8 32.2/-17.0 30.9/003.9 30.9/003.8 30.9/-00.9 30.9/-01.3
13.10.2012  21:43:39  event=1036  rate=0events/s temp/curr=32.0/090.6 32.2/-15.9 32.2/-17.0 32.2/-17.0 30.9/003.9 30.9/003.8 31.0/-00.9 30.9/-01.4
13.10.2012  21:44:39  event=1848  rate=0events/s temp/curr=32.2/090.4 32.2/-15.9 32.2/-16.8 32.2/-17.0 30.9/003.8 30.9/003.9 30.9/-00.9 30.9/-01.4
13.10.2012  21:45:39  event=2252  rate=0events/s temp/curr=32.2/090.6 32.2/-15.9 32.2/-16.8 32.2/-17.0 30.9/003.9 30.9/003.9 30.9/-00.9 30.9/-01.4
13.10.2012  21:46:40  event=2651  rate=0events/s temp/curr=32.2/090.6 32.2/-15.9 32.2/-16.8 32.2/-17.0 30.9/003.9 30.9/003.9 30.9/-00.9 30.9/-01.4
13.10.2012  21:47:39  event=3202  rate=42events/s temp/curr=32.0/090.6 32.2/-15.9 32.2/-17.0 32.0/-17.0 30.7/003.9 30.9/003.9 30.9/-00.9 30.9/-01.4
13.10.2012  21:48:39  event=3794  rate=0events/s temp/curr=32.2/090.6 32.0/-15.9 32.0/-16.8 32.0/-17.0 30.9/003.9 30.7/003.8 30.9/-00.9 30.9/-01.3
13.10.2012  21:49:40  event=4165  rate=0events/s temp/curr=32.2/090.6 32.2/-15.9 32.2/-16.8 32.2/-16.8 30.9/003.8 30.7/003.9 30.9/-00.9 30.9/-01.4
13.10.2012  21:50:39  event=4569  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.1 30.7/003.8 30.7/003.9 30.7/-00.9 30.9/-01.3
13.10.2012  21:51:39  event=4609  rate=0events/s temp/curr=32.0/090.6 32.2/-15.9 32.0/-16.8 32.0/-17.0 30.7/003.9 30.7/003.9 30.7/-00.9 30.9/-01.4
13.10.2012  21:52:39  event=4625  rate=0events/s temp/curr=32.2/090.4 32.0/-15.7 32.0/-16.8 32.0/-17.0 30.7/003.9 30.7/003.9 30.9/-00.9 30.9/-01.4
13.10.2012  21:53:40  event=4646  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-16.8 32.0/-17.0 30.7/003.8 30.7/003.8 30.7/-00.9 30.7/-01.4
13.10.2012  21:54:39  event=5183  rate=42events/s temp/curr=32.0/090.6 31.9/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.8 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  21:55:39  event=5814  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-16.8 32.0/-17.0 30.7/003.9 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  21:56:38  event=6222  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.9 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  21:57:40  event=6633  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-16.8 30.7/003.9 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  21:58:38  event=7259  rate=39events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.8 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  21:59:39  event=7667  rate=0events/s temp/curr=32.0/090.6 32.0/-15.7 32.0/-17.0 32.0/-17.0 30.7/003.9 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  22:00:38  event=7712  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 31.9/-16.8 30.7/003.9 30.6/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  22:01:38  event=8161  rate=42events/s temp/curr=32.0/090.4 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.9 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  22:02:38  event=8656  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.6/003.9 30.6/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  22:03:38  event=9060  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 31.9/-17.0 31.9/-17.0 30.6/003.9 30.7/003.9 30.7/-00.9 30.7/-01.4
13.10.2012  22:04:38  event=9463  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.9 30.6/003.9 30.7/-00.9 30.6/-01.4
13.10.2012  22:05:38  event=9942  rate=2events/s temp/curr=32.0/090.4 31.9/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:06:39  event=10353  rate=0events/s temp/curr=32.0/090.4 31.9/-15.9 31.9/-17.0 32.0/-17.0 30.6/003.9 30.6/003.9 30.6/-00.8 30.7/-01.4
13.10.2012  22:07:38  event=10381  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.6/003.9 30.6/003.9 30.7/-00.9 30.6/-01.4
13.10.2012  22:08:38  event=10843  rate=41events/s temp/curr=31.9/090.4 31.9/-15.9 32.0/-16.8 32.0/-16.8 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:09:38  event=11272  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 32.0/-17.0 32.0/-17.0 30.6/003.9 30.6/003.9 30.6/-00.9 30.7/-01.4
13.10.2012  22:10:38  event=11467  rate=0events/s temp/curr=31.9/090.6 32.0/-15.9 32.0/-16.8 32.0/-16.8 30.7/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:11:38  event=11778  rate=0events/s temp/curr=31.9/090.6 32.0/-15.9 32.0/-16.8 32.0/-16.8 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:12:38  event=12495  rate=43events/s temp/curr=31.9/090.6 32.0/-15.9 32.0/-16.8 32.0/-17.0 30.6/003.9 30.7/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:13:39  event=12658  rate=0events/s temp/curr=32.0/090.4 32.0/-15.9 32.0/-16.8 32.0/-16.8 30.6/003.9 30.6/003.8 30.6/-00.9 30.6/-01.4
13.10.2012  22:14:38  event=13063  rate=0events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-16.8 32.0/-17.0 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:15:38  event=13422  rate=5events/s temp/curr=32.0/090.6 32.0/-15.9 32.0/-17.0 32.0/-17.0 30.7/003.9 30.7/003.8 30.7/-00.9 30.7/-01.4
13.10.2012  22:16:38  event=14130  rate=0events/s temp/curr=31.9/090.4 31.9/-15.9 31.9/-16.8 32.0/-17.0 30.7/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:17:38  event=14146  rate=0events/s temp/curr=31.9/090.6 32.0/-15.9 32.0/-17.0 32.0/-16.8 30.7/003.9 30.7/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:18:38  event=14551  rate=0events/s temp/curr=31.9/090.6 32.0/-15.9 32.0/-16.8 32.0/-17.0 30.6/003.9 30.7/003.8 30.6/-00.9 30.7/-01.4
13.10.2012  22:19:38  event=15209  rate=42events/s temp/curr=31.9/090.6 31.9/-15.9 32.0/-17.0 31.9/-17.0 30.7/003.9 30.7/003.8 30.7/-00.9 30.7/-01.4
13.10.2012  22:20:38  event=15568  rate=0events/s temp/curr=32.0/090.6 31.9/-15.9 32.0/-16.8 32.0/-17.0 30.7/003.9 30.6/003.9 30.6/-00.9 30.7/-01.4
13.10.2012  22:21:38  event=15971  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.9/-17.0 31.9/-17.0 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:22:38  event=16378  rate=0events/s temp/curr=31.9/090.6 32.0/-15.9 32.0/-17.0 32.0/-16.8 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:23:29  event=16952  Spawning new data file: D:\cern12\belle_stack3\data\run004.dat.001
13.10.2012  22:23:38  event=17188  rate=0events/s temp/curr=31.9/090.6 32.0/-15.9 31.9/-16.8 31.9/-17.0 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:24:38  event=17596  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.9/-16.8 31.9/-17.0 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:25:38  event=18006  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.9/-16.8 31.9/-16.8 30.6/003.9 30.6/003.8 30.6/-00.9 30.6/-01.4
13.10.2012  22:26:37  event=18621  rate=43events/s temp/curr=31.9/090.4 31.9/-15.9 32.0/-17.0 31.9/-17.0 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:27:37  event=19214  rate=0events/s temp/curr=32.0/090.6 31.9/-15.9 31.9/-17.0 31.9/-16.8 30.6/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:28:37  event=19622  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 32.0/-17.0 31.9/-17.0 30.5/003.9 30.6/003.9 30.6/-00.9 30.6/-01.4
13.10.2012  22:29:37  event=20021  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.9/-17.0 31.9/-17.0 30.6/003.9 30.6/003.9 30.5/-00.9 30.5/-01.4
13.10.2012  22:30:38  event=20831  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.9/-16.8 31.9/-17.0 30.6/003.9 30.5/003.9 30.6/-00.9 30.5/-01.3
13.10.2012  22:31:37  event=20976  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.9/-16.8 31.9/-17.0 30.5/003.9 30.6/003.9 30.6/-00.9 30.5/-01.4
13.10.2012  22:32:37  event=21378  rate=0events/s temp/curr=31.9/090.6 31.9/-15.9 31.8/-17.0 31.9/-17.0 30.5/003.9 30.5/003.9 30.5/-00.9 30.5/-01.4
13.10.2012  22:33:37  event=21945  rate=43events/s temp/curr=31.8/090.6 31.8/-15.9 31.9/-17.0 31.9/-17.0 30.6/003.9 30.5/003.9 30.6/-00.9 30.6/-01.3
13.10.2012  22:34:39  event=22587  rate=0events/s temp/curr=31.9/090.6 31.8/-15.9 31.8/-17.0 31.8/-17.0 30.5/003.9 30.5/003.9 30.6/-00.9 30.5/-01.4
13.10.2012  22:35:37  event=22993  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-16.8 31.9/-16.8 30.5/003.9 30.5/003.9 30.5/-00.8 30.5/-01.4
13.10.2012  22:36:37  event=23023  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.9/-16.8 31.9/-17.0 30.5/003.9 30.5/003.9 30.6/-00.9 30.5/-01.4
13.10.2012  22:37:37  event=23447  rate=1events/s temp/curr=31.8/090.4 31.8/-15.9 31.9/-16.8 31.9/-17.0 30.5/003.9 30.5/004.1 30.5/-00.9 30.5/-01.4
13.10.2012  22:38:37  event=23856  rate=0events/s temp/curr=31.8/090.6 31.7/-15.9 31.8/-17.0 31.9/-17.0 30.5/003.9 30.5/003.9 30.5/-00.9 30.5/-01.3
13.10.2012  22:39:39  event=23875  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-17.0 31.8/-16.8 30.5/003.9 30.5/003.9 30.5/-00.9 30.4/-01.4
13.10.2012  22:40:38  event=23902  rate=2events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-16.8 31.8/-17.0 30.5/003.9 30.4/003.9 30.5/-00.9 30.5/-01.4
13.10.2012  22:41:38  event=23919  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-17.0 31.8/-17.0 30.4/003.9 30.4/003.9 30.4/-00.9 30.5/-01.4
13.10.2012  22:42:40  event=23945  rate=0events/s temp/curr=31.8/090.6 31.8/-16.0 31.9/-16.8 31.8/-16.8 30.4/003.9 30.5/003.9 30.4/-00.9 30.5/-01.4
13.10.2012  22:43:39  event=24272  rate=0events/s temp/curr=31.8/090.6 31.7/-16.0 31.8/-17.0 31.7/-17.0 30.4/003.9 30.5/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:44:39  event=24357  rate=0events/s temp/curr=31.8/090.4 31.8/-15.9 31.8/-16.8 31.7/-17.0 30.4/003.9 30.5/003.9 30.4/-00.9 30.5/-01.4
13.10.2012  22:45:39  event=25049  rate=41events/s temp/curr=31.8/090.6 31.7/-15.9 31.8/-17.0 31.8/-17.0 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:46:39  event=25381  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-16.8 31.8/-16.8 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:47:39  event=25408  rate=0events/s temp/curr=31.8/090.6 31.8/-16.0 31.8/-16.8 31.8/-16.8 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:48:39  event=25971  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-16.8 31.8/-16.8 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:49:39  event=25995  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-17.0 31.8/-17.0 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:50:39  event=26431  rate=42events/s temp/curr=31.8/090.4 31.7/-15.9 31.8/-16.8 31.7/-17.0 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:51:40  event=27036  rate=0events/s temp/curr=31.8/090.6 31.7/-16.0 31.7/-17.0 31.8/-17.0 30.4/004.1 30.4/003.9 30.4/-00.9 30.4/-01.3
13.10.2012  22:52:40  event=27440  rate=0events/s temp/curr=31.7/090.6 31.8/-16.0 31.8/-16.8 31.8/-17.0 30.4/003.9 30.4/003.9 30.4/-00.9 30.4/-01.4
13.10.2012  22:53:39  event=28059  rate=0events/s temp/curr=31.7/090.6 31.7/-16.0 31.8/-16.8 31.8/-17.0 30.4/003.9 30.3/003.9 30.3/-00.9 30.4/-01.4
13.10.2012  22:54:39  event=28327  rate=0events/s temp/curr=31.7/090.6 31.7/-15.9 31.7/-16.8 31.7/-17.0 30.4/003.9 30.4/004.1 30.4/-00.9 30.4/-01.4
13.10.2012  22:55:38  event=28824  rate=42events/s temp/curr=31.7/090.4 31.7/-16.0 31.8/-16.8 31.7/-17.0 30.4/003.9 30.4/004.1 30.4/-00.9 30.4/-01.4
13.10.2012  22:56:38  event=29528  rate=0events/s temp/curr=31.7/090.6 31.7/-16.0 31.7/-16.8 31.7/-17.0 30.4/003.9 30.4/004.1 30.4/-00.9 30.3/-01.4
13.10.2012  22:57:38  event=29933  rate=0events/s temp/curr=31.7/090.4 31.8/-16.0 31.7/-16.8 31.8/-17.0 30.3/003.9 30.4/003.9 30.4/-00.9 30.3/-01.4
13.10.2012  22:57:47  event=30000  Writing signal file D:\cern12\belle_stack3\data\run004.sig...done
13.10.2012  22:57:48  event=30000  DAQ stop (mode: Hardware (Normal Run))
13.10.2012  22:57:48  event=30000  Writing properties file D:\cern12\belle_stack3\data\run004.pro...done
13.10.2012  22:58:38  event=0  rate=0events/s temp/curr=31.8/090.6 31.8/-15.9 31.8/-16.8 31.7/-17.0 30.4/003.9 30.4/004.1 30.4/-00.9 30.4/-01.4
 

  10   Sat Oct 13 19:04:23 2012 Markus FriedlMicronOrigami_grossCO2 cooling    Unknown

Wir haben ja schon seit langem vermutet, dass man mit reiner Gasphase nicht kühlen kann. Jetzt erbringen wir den experimentellen Beweis dafür.

Expandierendes Gas kühlt zwar auch, aber nicht so tief runter und vor allem sind beträchtliche Temperaturdifferenzen zwischen den einzelnen Modulen zu beobachten. Das erste Origami bekommt etwa -13°C aber bis zum letzten Micron sind wir auf Raumtemperatur.

Warum das Ganze? Weil Bergi eine CO2-Batterie ohne Steigrohr bestellt hat. Annekathrin ist zwar froh, dass wir das herausgefunden hat und nicht ihre Anlage schuld ist, aber auch traurig, weil dieser Testbeam natürlich die Krönung ihrer Diplomarbeit hätte sein sollen.

Bestellung 27.9.2011 (EDH: Material Request 4732023): SCEM 60.04.15.150.4 = CO2 30 BK 12 CYL. 450 KG (TP); Price: 671 CHF -- das "TP" steht für tube plongeur, zu deutsch: Steigrohr

Bestellung 15.9.2012 (EDH: Material Request 5033041): SCEM 60.04.15.110.3 = CO2 30 BK 12 CYL. - 450 KG; Price: 391 CHF -- das ist erstens eine Andere SCEM (die von 2011 gibt es nicht mehr) und es steht kein "TP". Allein die andere Nummer hätte eine Rückfrage bei Annekathrin implizieren müssen.

Bergi: Das kostet dich ein großes "sumimasen".

Derzeit laufen wir mit Gaskühlung, aber natürlich denken wir schon an einen Plan B.

Über den offiziellen Weg am CERN kriegen wir niemals rechtzeitig CO2-Flaschen, weil die im Store gar nicht lagernd sind.

Montag früh könnten wir mit dem großen Auto zu einem Gashändler in der Nähe fahren und hoffen, dass dort 3 große Gasflaschen mit Steigrohr auf Lager sind. Batterie ist natürlich hoffnungslos, das können wir nicht ohne fremde Hilfe transportieren, einzelne Flaschen hingegen schon.

Eine andere Frage wäre, ob Hans Postema et al. ein paar richtige Gasflaschen auf Lager haben, die wir uns kurzfristig ausborgen könnten.

  9   Sat Oct 13 19:04:02 2012 Manfred ValentanMicronOrigami_grossrun with Belle stack 3run00330k13.10.2012 19:02:31 Unknown

 Belle stack 3: 2DSSD-Origami, Wedge_New_1, Wedge_old

HV = +- 50V
I_ges = 11.6 µA

Position of xy table:
x = 49, y = -1

Temperatures at start of run:

Measurement on cooling pipe:
Origami IN: -15,5 degC
Origami OUT = Wedge_New_1 IN: -5,5 degC
Micron_New_1 OUT = Wedge_Old IN: +9,0 degC
Micron_Old OUT: +8.2 degC

Measurement on cooling block
Wedge_New_1: +14.6 degC
Wedge_Old: +18.7 degC

 

  8   Sat Oct 13 14:44:47 2012 Manfred ValentanMicronOrigami_grossStack configuration, Belle Stack 3    Unknown

Module in Beamrichtung:

2-DSSD Origami  -z
2-DSSD Origami ce
1 Micron Wedge New
1 Micron Wedge Old

n-Seite: Beam abgewand
p-Seite: Beam zugewand

Ausleserichtung Origami:

n-Seite aufsteigend links -> rechts
p-Seite aufsteigend oben -> unten

Ausleserichtung Wedge:

p-Seite: unten -> oben
n-Seite: rechts -> links

Breite Seite der Wedge Sensoren links

Auslese der p-Seite mit 4 APVs:
Origami: Obere 4 APVs (letzte 2 APVs nicht ausgelesen, unten)
Micron: APVs 4,5 nicht ausgelesen (2 obersten)

Micron new: APV0 auf n-Seite I²C - Fehler, APV3 auf p-Seite hat 1/2 Signal

 

 

  7   Sat Oct 13 06:55:47 2012 Manfred ValentanMicronBabyrunrun00223401913.10.2012 06:50:0013.10.2012 13:50:40Unknown

Micron baby stack
HV = -100V   I=5.4uA
beam on

 

Final DESY position (center of vertical beam profile)

Module position: 0 / -13.0 -- hitting the lower half of the sensor (centered on even APVs)

Run interrupted due to RF transmitter fault.

  6   Fri Oct 12 23:52:57 2012 Markus FriedlcommonSozialisierung    Unknown

Prost, Bergi!

(Das ist nur ein Test, ob du wirklich all die Elog-Emails liest.)

  5   Fri Oct 12 23:51:35 2012 Markus FriedlcommonZimmernummer & Telefonnummern    Unknown

2nd week:

Markus: 38 - 420   (phone: 70 420)

Thomas: 38 - 431   (phone: 70 431)

Chrisu: 38 - 428   (phone:  70 428)

Manni: 38 - 434   (phone: 70 434)

 

1st week:

Markus: 41 - 130   (phone: 60 130)

Annekathrin: 41 - 206   (phone: 60 206)

Thomas: 39 - 108   (phone: 79 108)

Chrisu: 41 - 224   (phone: 60 224)

Manni: 39 - 317   (phone: 79 317)

Marko: 39 - 206   (phone: 79 206)

 

HEPHYs CERN Handy: 162471 

 

Bat. 887 HNA-451:  C3568Y

Bat. 887 HNA-447: 12345 (westseitige Tür)

  4   Fri Oct 12 23:10:14 2012 Christian IrmlerMicronBabyrunrun00133300012.10.2012 23:05:1913.10.2012 06:29:00Good

Micron baby stack
HV = -100V   I=5.8uA
beam on

 

Final DESY position (center of vertical beam profile)

Module position: 0 / +5.0 -- hitting the upper half of the sensor (centered on odd APVs)

  3   Fri Oct 12 22:00:52 2012 Christian IrmlerMicronBabycalcal0018380012.10.2012 21:16:3312.10.2012 21:59:02Good

12.10.2012  21:16:33  event=0  Disk space: Needed=0.00 GB, Available=206.59 GB, Total=931.51 GB
12.10.2012  21:16:33  event=0  DAQ start (mode: Calibration Scan)
12.10.2012  21:16:33  event=0  Init NECO... done
12.10.2012  21:16:34  event=0  Init APVs... done
12.10.2012  21:16:37  event=0  Send 10 dummy triggers to initialize APV pedestals... done
12.10.2012  21:16:37  event=0  Init FADCs... done
12.10.2012  21:16:37  event=0  Taking 600 pedestal events
12.10.2012  21:16:45  event=599  Pedestal and Noise evaluation done - switching to Calibration Scan
12.10.2012  21:17:39  event=2459  rate=8events/s temp/curr=32.7/097.5 32.7/-08.2 32.7/-08.3 32.8/-08.3 31.2/001.6 31.2/001.7 31.2/001.6 31.2/001.4
12.10.2012  21:18:43  event=4023  rate=8events/s temp/curr=32.6/097.3 32.7/-08.2 32.7/-08.5 32.7/-08.3 31.1/001.6 31.1/001.6 31.1/001.6 31.1/001.6
12.10.2012  21:19:49  event=5600  rate=50events/s temp/curr=32.7/097.5 32.6/-08.3 32.6/-08.3 32.6/-08.3 31.1/001.6 31.1/001.6 31.1/001.6 31.1/001.6
