Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS October 2012 and Irradiation Mol, Page 3 of 4  Not logged in ELOG logo
Entry  Tue Oct 23 08:22:42 2012, Markus Friedl, MicronOrigami_gross, run, run025, 100000, 23.10.2012 08:21:37, 23.10.2012 13:47:09, Good 
Entry  Tue Oct 23 13:50:44 2012, Markus Friedl, MicronOrigami_gross, cal, cal025, 83800, 23.10.2012 13:47:09 , 23.10.2012 14:35:05, Good 
Entry  Tue Oct 23 15:55:58 2012, Markus Friedl, MicronOrigami_gross, cal, cal026, 83800, 23.10.2012 14:56:47, 23.10.2012 15:42:17 , Good 
Entry  Tue Oct 23 16:06:09 2012, Markus Friedl, MicronOrigami_gross, run, run026, 102124, 23.10.2012 16:04:47, 23.10.2012 23:04:56, Unknown 
Entry  Tue Oct 23 23:12:03 2012, Thomas Bergauer, MicronOrigami_gross, run, run027, 220847, 23.10.2012 23:10:14, 24.10.2012 08:19:51, Unknown 
Entry  Wed Oct 24 08:25:04 2012, Thomas Bergauer, MicronOrigami_gross, cal, cal027, 83800, 24.10.2012 08:22:25, 24.10.2012 09:10:19, Unknown 
Entry  Wed Oct 24 09:51:41 2012, Thomas Bergauer, MicronOrigami_gross, cal, cal028, 83800, 24.10.2012 09:50:53, 24.10.2012 10:39:43, Unknown 
Entry  Wed Oct 24 17:24:40 2012, Thomas Bergauer, MicronOrigami_gross, run ohne Strom ;-(, run028, , , , Unknown 
Entry  Sat Oct 27 19:36:24 2012, Markus Friedl, MicronOrigami_gross, cal, cal031, 83800, 27.10.2012 19:59:50, 27.10.2012 20:44:38, Good 
Entry  Sat Oct 27 21:49:08 2012, Markus Friedl, MicronOrigami_gross, run, run031, 150k, 27.10.2012 21:42:46, 28.10.2012 02:35:55 (+1h due to winter time), Good 
Entry  Sun Oct 28 02:51:49 2012, Markus Friedl, MicronOrigami_gross, run, run032, 150k, 28.10.2012 02:47:24, 28.10.2012 08:31:19 , Good 
Entry  Sun Oct 28 08:37:53 2012, Christian Irmler, MicronOrigami_gross, run, run033, 66937, 28.10.2012 08:33:42, 28.10.2012 14:10:43 , Unknown temp_run33.JPGtemp_run33_2.JPG
Entry  Tue Oct 30 17:24:01 2012, Markus Friedl, MicronOrigami_gross, cal, cal040, 83800, 30.10.2012 17:20:28 , 30.10.2012 17:54:09, Unknown 
Entry  Tue Oct 30 18:35:51 2012, Christian Irmler, MicronOrigami_gross, run, run040, 100k, 30.10.2012 18:23:21, 30.10.2012 21:55:53 , Unknown temperatures_run040.jpg
Entry  Tue Oct 30 22:15:41 2012, Markus Friedl, MicronOrigami_gross, run, run041, 100k, 30.10.2012 22:09:13, , Unknown temperatures_run041.jpg
Entry  Fri Oct 12 19:42:36 2012, Christian Irmler, MicronBaby, Configuration of normal stack, , , , , Unknown micronbaby_stack_geometry.jpg
Entry  Fri Oct 12 22:00:52 2012, Christian Irmler, MicronBaby, cal, cal001, 83800, 12.10.2012 21:16:33, 12.10.2012 21:59:02, Good 
Entry  Fri Oct 12 23:10:14 2012, Christian Irmler, MicronBaby, run, run001, 333000, 12.10.2012 23:05:19, 13.10.2012 06:29:00, Good 
Entry  Sat Oct 13 06:55:47 2012, Manfred Valentan, MicronBaby, run, run002, 234019, 13.10.2012 06:50:00, 13.10.2012 13:50:40, Unknown 
Entry  Sun Oct 14 02:00:12 2012, Manfred Valentan, MicronBaby, Configuration of intermediate stack, , , , , Unknown 
ELOG V3.1.5-fc6679b