Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  HEPHY logbook for testbeam at SPS September/October 2010, Page 2 of 8  Not logged in ELOG logo
Entry  Mon Oct 4 21:01:25 2010, Christian Irmler, BELLE, run, run43, 30000, 04.10.2010 20:59:48, 04.10.2010 23:04:24 
Entry  Mon Oct 4 23:12:16 2010, Manfred Valentan, BELLE, run, run44, 30000, 04.10.2010 23:?:?, 04.10.2010 23.57.23 
Entry  Mon Oct 4 23:59:05 2010, Manfred Valentan, BELLE, run, run45, , 04.10.2010 ??:??:??, 05.10.2010 00:56:48 
Entry  Tue Oct 5 10:20:30 2010, Manfred Valentan, BELLE, run, run46, 350000, 05.10.2010 01:00:00, 05.10.2010 10:16:07 
Entry  Tue Oct 5 10:23:09 2010, Manfred Valentan, BELLE, run, run47, 30000, 05.10.2010 10:21:20, 05.10.2010  
Entry  Wed Oct 6 23:03:15 2010, Marko Dragicevic, BELLE, cal, cal014, 83800, 06.10.2010 23:01:56, 06.10.2010 23:34:07 
Entry  Wed Oct 6 23:48:49 2010, Markus Friedl, BELLE, run, run052, 165789, 06.10.2010 23:47:12, 07.10.2010 08:43:42 
Entry  Fri Oct 8 17:26:36 2010, Markus Friedl, BELLE, cal, cal015, 83800, 08.10.2010 17:22:44,  
Entry  Fri Oct 8 18:12:15 2010, Christian Irmler, BELLE, run, run053, 98000, 08.10.2010 00:33:14, 08.10.2010 13:36:57 
Entry  Fri Oct 8 18:12:43 2010, Markus Friedl, BELLE, run, run054, 90000, 08.10.2010 18:08:48, 08.10.2010 21:49:36  
Entry  Fri Oct 8 23:05:03 2010, Markus Friedl, BELLE, cal, cal016, 83800, 08.10.2010 23:03:16,  
Entry  Fri Oct 8 23:22:32 2010, Manfred Valentan, BELLE, Schnittwinkel barrel vs. slanted, , , ,  
Entry  Fri Oct 8 23:43:07 2010, Christian Irmler, BELLE, run, run055, 12316, 08.10.2010 23:42:51, 09.10.2010 00:14:56  
Entry  Sat Oct 9 00:17:02 2010, Markus Friedl, BELLE, run, run056, 225k, 09.10.2010 00:15:53, 09.10.2010 09:54:28 
Entry  Sat Oct 9 12:00:55 2010, Christian Irmler, BELLE, cal, cal017, 83800, 09.10.2010 11:59:37,  
Entry  Sat Oct 9 12:25:36 2010, Thomas Bergauer, BELLE, run, run057, 276475, 09.10.2010 12:22:21, 09.10.2010 15:08:46 
Entry  Sat Oct 9 15:29:09 2010, Markus Friedl, BELLE, run, run058, 30000, 09.10.2010 15:26:50, 09.10.2010 16:21:37 
Entry  Fri Oct 1 23:18:34 2010, Markus Friedl, CNM, run, run022, 8139, 01.10.2010 23:17:02 , 01.10.2010 23:45:51 
Entry  Fri Oct 1 23:50:28 2010, Thomas Bergauer, CNM, run, run023, 2275, 01.10.2010 23:49:29, 01.10.2010 23:53:12 
Entry  Fri Oct 1 23:55:12 2010, Thomas Bergauer, CNM, run, run024, 320k, 01.10.2010 23:53:12, 02.10.2010 09:47:37 cnm_2d_2.pngcnm_2d_1.png
ELOG V3.1.5-fc6679b