ID |
Date |
Author |
Subject |
DUT |
Beam Energy |
Beam Setting |
Run Number |
Events |
PhantomType |
PhantomAngle |
5
|
Sat Jul 13 14:01:36 2019 |
Alexander Burker | 2019-07-13f proton CT | TERA-Cal | 145.4 | EFE, QuadScan SID2 | 3 | 302912 | none | none | Trigger: Coincidence using Scintillators
TERA Linearitätsmessung
timing setting 41
|
6
|
Sat Jul 13 14:13:33 2019 |
Alexander Burker | 2019-07-13f proton CT | TERA-Cal | 100.4 | EFE, QuadScan SID2 | 4 | 531644 | none | none | Trigger: Coincidence using Scintillators
TERA Linearitätsmessung
timing setting 41
|
7
|
Sat Jul 13 15:21:18 2019 |
Alexander Burker | 2019-07-13f proton CT | TERA-Cal | 83 | EFE, QuadScan SID2 | 5 | 195212 | none | none | Trigger: Coincidence using Scintillators
TERA Linearitätsmessung
timing setting 41 |
8
|
Sat Jul 13 15:48:48 2019 |
Alexander Burker | 2019-07-13f proton CT | TERA-Cal | 62.4 | EFE, QuadScan SID2 | 6 | 10384 | none | none | Trigger: Coincidence using Scintillators
TERA Linearitätsmessung
timing setting 41
|
9
|
Sat Jul 13 16:14:00 2019 |
Alexander Burker | 2019-07-13f proton CT | TERA-Cal | 800 | EFE 1us , Degrader10, changed gain orb, betatron10, no chopper | 7 | 18471 | none | none | Trigger: Coincidence using Scintillators
Alignment
timing setting 41
abgebrochen wegen instabilem beam
|
10
|
Sat Jul 13 16:36:32 2019 |
Alexander Burker | 2019-07-13f proton CT | TERA-Cal | 800 | EFE 1us , Degrader20, changed gain orb, no betatron, chopper 60 | 8 | 108089 | none | none | Trigger: Coincidence using Scintillators
Alignment
timing setting 41
|
16
|
Sat Jul 13 20:17:38 2019 |
Felix Ulrich-Pur | | TERA-Cal | 800 | | | | none | | Calibrated Voltage settings
P Voltage: 69V
Q Voltage: 76,8V
R Voltage: 68,65V
S Voltage: 68,9 V |
Attachment 1: DACsettings_after_calibration.txt
|
1 P 1 1,000000
2 R 1 1,650000
3 P 2 1,500000
4 R 2 2,000000
5 P 3 1,600000
6 R 3 0,900000
7 P 4 1,500000
8 R 4 0,700000
9 P 5 1,200000
10 R 5 0,200000
11 P 6 1,500000
12 R 6 0,900000
13 P 7 1,400000
14 R 7 1,100000
15 P 8 1,000000
16 R 8 1,500000
17 P 9 1,800000
18 R 9 1,300000
19 P 10 1,500000
20 R 10 0,700000
21 P 11 1,300000
22 R 11 1,000000
23 P 12 1,500000
24 R 12 1,500000
25 Q 1 0,000000
26 S 1 0,900000
27 Q 2 0,400000
28 S 2 1,300000
29 Q 3 0,700000
30 S 3 2,100000
31 Q 4 0,000000
32 S 4 0,800000
33 Q 5 0,400000
34 S 5 1,300000
35 Q 6 0,400000
36 S 6 1,100000
37 Q 7 0,500000
38 S 7 0,800000
39 Q 8 1,000000
40 S 8 1,300000
41 Q 9 1,000000
42 S 9 1,300000
43 Q 10 0,900000
44 S 10 1,300000
45 Q 11 0,300000
46 S 11 1,500000
47 Q 12 1,000000
48 S 12 1,500000
|
12
|
Sat Jul 13 18:42:24 2019 |
Alexander Burker | 2019-07-13f proton CT | Sketch | | pCT Setup | | | | | Big Line: DSSD
Small Line: Malta
Small Square: Phantom
Small Rectangle: Trigger Scintillator
Big Rectangle: TERA
Beam is coming in from Left to Right |
Attachment 1: image.png
| |
Attachment 2: Shift_13_(2).png
| |
13
|
Sat Jul 13 18:52:33 2019 |
Alexander Burker | 2019-07-13f proton CT | Sketch | | TERA Calibration Setup | | | | | |
Attachment 1: Image.png
| |
46
|
Tue Sep 24 11:12:45 2019 |
Alexander Burker | | Sketch | | | | | | | Notes of the planned order of modules within beam (and reserve modules), before switching out the first one |
Attachment 1: Modules.jpg
| |
76
|
Fri Oct 25 18:50:08 2019 |
Alexander Burker | 2019-10-20 Low Flux | Sketch | | | | | | | Spot Sizes Table: SpotsForBeamSettings.csv
Empirics, such as P2, P25, Median, P75 and P98 were obtained directly from the data. These may not be accurate if the beam is larger than the sensor.
To better describe these cases, fit values were obtained with a curve fit to a normal distribution. This can also be inaccurate, as many beam settings aren't normal and the automatic fit might have failed. A goodness-of-fit will be added to each row in the distant future |
Attachment 1: SpotsForBeamSettings.csv
|
Run Number ,Key Name ,Empiric P2 ,Empiric P25 ,Empiric Median ,Empiric P75 ,Empiric P98 ,Fit Amplitude ,Fit Mean ,Fit Std ,Fit Cov_AmplSqu ,Fit Cov_MeanSqu ,Fit Cov_StdSqu ,Fit Cov_AmplMean ,Fit Cov_AmplStd ,Fit Cov_MeanStd
1 ,hitLocations_4.1.1.0 ,-6.625 ,-1.475 ,1.2249999999999992 ,3.8750000000000013 ,8.925000000000002 ,1063.6979630364644 ,1.2353104601459453 ,3.9634977460068215 ,67.01693240209573 ,0.001239436164550671 ,0.0012430309326351798 ,0.0001977725808384726 ,0.16685848194040656 ,1.3246188899749171e-06
1 ,hitLocations_4.1.1.1 ,-12.35 ,-7.050000000000002 ,-1.95 ,4.150000000000001 ,12.349999999999998 ,2183.327642147086 ,-2.13726569411539 ,7.934559948419637 ,1061.0597312789582 ,0.01867108181162867 ,0.018711972159751275 ,-0.0021108939077707036 ,2.5751223037351507 ,-1.3837659530085733e-05
1 ,hitLocations_4.1.3.0 ,-6.575 ,-1.2750000000000008 ,1.4749999999999992 ,4.174999999999999 ,9.375000000000002 ,1062.3392651069425 ,1.4948391756719481 ,4.014790628576783 ,57.30732389685873 ,0.001089643128998588 ,0.0010946438947533304 ,0.0002921562110007043 ,0.14491422508776478 ,1.9713902808276026e-06
1 ,hitLocations_4.1.3.1 ,-13.35 ,-7.95 ,-2.750000000000001 ,3.4499999999999984 ,11.95 ,2184.479715613659 ,-2.8943197463769357 ,8.06595919730289 ,1056.039465627808 ,0.019170539958736063 ,0.01925011635874797 ,-0.004628694457235466 ,2.6081509786747663 ,-3.056110042034167e-05
2 ,hitLocations_4.1.1.0 ,-11.475 ,-1.3750000000000004 ,4.174999999999999 ,8.275 ,12.375000000000002 ,1285.1583587090454 ,8.837470319306608 ,10.917089252415353 ,2895.861861708949 ,0.2598340558139726 ,0.1838279617641939 ,25.187046746637556 ,21.814633259195336 ,0.19055565192150273
2 ,hitLocations_4.1.1.1 ,-7.550000000000002 ,-0.8499999999999985 ,5.150000000000001 ,13.650000000000002 ,23.250000000000004 ,1686.98084284533 ,5.4362061198086655 ,10.483316879912984 ,969.1398240934985 ,0.04824538818048294 ,0.05318611866382897 ,0.3271661367330031 ,4.403198201577634 ,0.003277553901611967
2 ,hitLocations_4.1.3.0 ,-11.475 ,-1.2750000000000008 ,4.424999999999999 ,8.525 ,12.325000000000001 ,1410.0130261344075 ,10.164030554310964 ,11.535607146863223 ,3232.6284787230784 ,0.27312527825671384 ,0.1583288720380954 ,28.26509053204171 ,21.624942140400197 ,0.18865553815372807
2 ,hitLocations_4.1.3.1 ,-8.55 ,-1.6499999999999992 ,4.449999999999998 ,13.150000000000002 ,22.95 ,1695.647702370413 ,4.717400336566894 ,10.668120009632757 ,998.8822284469042 ,0.05106852625372971 ,0.055980751163493866 ,0.3006490463034456 ,4.564360196179906 ,0.0030645568994349345
4 ,hitLocations_4.1.1.0 ,-6.475 ,-1.0749999999999997 ,1.4749999999999992 ,3.9249999999999985 ,8.975 ,1437.8198960913169 ,1.478532493378534 ,3.6651432590335284 ,82.63658705955758 ,0.0007156605222954734 ,0.0007165356184757791 ,6.754623607301797e-05 ,0.14056602985306962 ,3.12887027443458e-07
4 ,hitLocations_4.1.1.1 ,-12.75 ,-7.6499999999999995 ,-2.45 ,3.8500000000000005 ,12.55 ,2986.9639262402184 ,-2.600473021659359 ,8.145144016014296 ,2085.348557093756 ,0.020647589148906253 ,0.02073116062778478 ,-0.006385735567240991 ,3.803241589073267 ,-3.114530788467401e-05
4 ,hitLocations_4.1.3.0 ,-6.475 ,-0.8249999999999996 ,1.7249999999999992 ,4.225 ,9.425000000000002 ,1431.4332962884166 ,1.7381030628397474 ,3.7192593288390925 ,71.85714093746135 ,0.0006463475180202704 ,0.0006477467016349531 ,0.00011232846359889607 ,0.12468183304363599 ,5.268181190229507e-07
4 ,hitLocations_4.1.3.1 ,-13.75 ,-8.45 ,-3.250000000000001 ,3.249999999999999 ,12.05 ,2980.1065873220027 ,-3.355220003558731 ,8.295793146540165 ,2035.953636987436 ,0.020983717740647317 ,0.021139919523279954 ,-0.013105455651283482 ,3.801181038459265 ,-6.459460450814496e-05
4 ,ghostLocations_4.1.1.0 ,-6.925 ,-1.4249999999999994 ,1.4250000000000003 ,4.174999999999999 ,9.225 ,9171.464904578195 ,1.4360632358343075 ,4.055179945049852 ,8204.105053695645 ,0.0021350321917752444 ,0.0021454868748965435 ,0.005216143354208912 ,2.4277984288596492 ,4.113415301466426e-06
4 ,ghostLocations_4.1.1.1 ,-12.65 ,-7.050000000000002 ,-1.5500000000000014 ,4.8500000000000005 ,12.750000000000004 ,19020.64096962985 ,-1.58460415319713 ,8.489124579604306 ,100852.79929751251 ,0.0267456982052029 ,0.02686549163236215 ,-0.043332436660018785 ,30.11441567213126 ,-3.4512213159926665e-05
4 ,ghostLocations_4.1.3.0 ,-6.925 ,-1.1749999999999994 ,1.6750000000000003 ,4.525 ,9.825000000000001 ,9384.313740797397 ,1.7166539442432684 ,4.198204945835134 ,9302.788123825898 ,0.00247436987398156 ,0.0024984967227158275 ,0.013149928241719193 ,2.796647041773048 ,1.036132390953434e-05
4 ,ghostLocations_4.1.3.1 ,-13.65 ,-7.750000000000001 ,-2.250000000000001 ,4.249999999999999 ,12.349999999999998 ,19404.8531576515 ,-2.294951098777993 ,8.554233096325248 ,100185.86760502814 ,0.02590211532473407 ,0.026072454020445394 ,-0.07892085936181825 ,29.59906265138382 ,-6.170978849218409e-05
5 ,hitLocations_4.1.1.0 ,-11.425 ,-1.3249999999999997 ,4.025 ,8.125000000000002 ,12.325000000000001 ,2049.800622607258 ,7.49891148237664 ,9.885901295427443 ,3521.033367286339 ,0.10091629753198367 ,0.08799088722218422 ,16.02009293291894 ,16.25392029170748 ,0.07604656352712591
5 ,hitLocations_4.1.1.1 ,-7.550000000000002 ,-1.0500000000000014 ,4.8500000000000005 ,13.55 ,23.350000000000005 ,2967.252732664918 ,5.075932254704621 ,10.426721939592364 ,2997.2480240369614 ,0.04787059124175182 ,0.05227455669657837 ,0.48988534217772634 ,7.622759406742094 ,0.002795861798910321
5 ,hitLocations_4.1.3.0 ,-11.475 ,-1.1749999999999994 ,4.174999999999999 ,8.375000000000002 ,12.325000000000001 ,2202.729007779799 ,8.524062038224358 ,10.427264066517825 ,2949.4403308893666 ,0.08304727865437159 ,0.06120096877730974 ,14.121416176662557 ,12.615480473248779 ,0.061021276590830724
5 ,hitLocations_4.1.3.1 ,-8.55 ,-1.8499999999999985 ,4.150000000000001 ,12.95 ,22.95 ,2973.2049387675293 ,4.372283638598838 ,10.62453867908606 ,2966.127382515017 ,0.0490597527734114 ,0.05335105862802354 ,0.43842441661947645 ,7.6336787035732465 ,0.0025542463382299653
6 ,hitLocations_4.1.1.0 ,-6.575 ,-1.225 ,1.525 ,4.174999999999999 ,8.975 ,2568.7159574628995 ,1.5218003252139192 ,3.945077716555058 ,236.52764381679708 ,0.0007429422426592651 ,0.000745738556929099 ,0.00039564663448137904 ,0.24290154002209527 ,1.0883145867990498e-06
6 ,hitLocations_4.1.1.1 ,-12.55 ,-7.45 ,-2.3499999999999988 ,3.749999999999999 ,12.150000000000002 ,5269.2225563685115 ,-2.491858476152304 ,7.934848355576043 ,5900.3087135249925 ,0.01782429880318787 ,0.017871744150788044 ,-0.006302004709258284 ,5.93589633588045 ,-1.7077333219473704e-05
6 ,hitLocations_4.1.3.0 ,-6.525 ,-1.0250000000000008 ,1.775 ,4.424999999999999 ,9.475 ,2564.9848564205213 ,1.7537217610692608 ,4.013260623099622 ,206.09049731118608 ,0.0006713501824334053 ,0.0006754012969870882 ,0.0005994030901960117 ,0.2160178232142444 ,1.667050786501162e-06
6 ,hitLocations_4.1.3.1 ,-13.65 ,-8.25 ,-3.0500000000000016 ,3.1500000000000012 ,11.650000000000002 ,5271.734158216323 ,-3.2541501806968474 ,8.093017703985089 ,5878.564387645156 ,0.01844017296131513 ,0.018536931218610064 ,-0.014140086850525185 ,6.041766583889454 ,-3.867415842981625e-05
7 ,hitLocations_4.1.1.0 ,-11.475 ,-1.8249999999999997 ,3.8250000000000006 ,8.225 ,12.375000000000002 ,2648.0317056474128 ,8.96366191986951 ,11.739755924087195 ,11066.670559095086 ,0.2607021087527552 ,0.18662095325037997 ,49.93812070517323 ,43.29841325186502 ,0.19506416312220443
7 ,hitLocations_4.1.1.1 ,-6.050000000000002 ,3.1500000000000012 ,10.750000000000004 ,17.250000000000004 ,23.750000000000004 ,3713.3779715208248 ,12.216848043904264 ,11.609477551301033 ,3360.7067082506906 ,0.0403477029299789 ,0.049875604221696276 ,4.633385452304632 ,9.933415218938451 ,0.01898641442712126
7 ,hitLocations_4.1.3.0 ,-11.625 ,-1.6749999999999994 ,4.025 ,8.475 ,12.375000000000002 ,2889.292024886003 ,10.386446898230034 ,12.398800806491417 ,7959.33544975977 ,0.1794152819000164 ,0.10467284665518395 ,36.22407807369127 ,27.74817649854343 ,0.1256173626867098
7 ,hitLocations_4.1.3.1 ,-7.050000000000002 ,2.4499999999999984 ,10.150000000000002 ,16.750000000000004 ,23.350000000000005 ,3653.604437160322 ,11.402419497120702 ,11.621333166608627 ,3383.878114080854 ,0.04196796303762452 ,0.05239926440014248 ,4.115192712888177 ,9.964465714294564 ,0.017607132358637066
8 ,hitLocations_4.1.1.0 ,-6.725 ,-0.8750000000000003 ,1.6750000000000003 ,4.275 ,9.925000000000002 ,574.1917453722226 ,1.6722864126551362 ,3.8535518096151384 ,27.35241591814902 ,0.0016408500511818557 ,0.0016462260279505746 ,0.0001734099657795369 ,0.12269796371006274 ,2.0888302486132136e-06
8 ,hitLocations_4.1.1.1 ,-10.25 ,-4.250000000000001 ,-1.45 ,1.4499999999999986 ,8.250000000000004 ,1142.4267855011635 ,-1.4128602614251626 ,4.174575375156596 ,55.045284049740296 ,0.0009800014237758704 ,0.0009800014654173502 ,8.867883166732519e-10 ,0.1340950652101339 ,5.861902195907544e-12
8 ,hitLocations_4.1.3.0 ,-7.375 ,-0.9249999999999993 ,1.8749999999999996 ,4.775 ,10.825000000000001 ,576.466477111106 ,1.9001539940484458 ,4.259823302604669 ,24.44059145227961 ,0.0017715047025577944 ,0.001795332928310502 ,0.0008297724662609488 ,0.12174586262419089 ,1.0724005350805158e-05
8 ,hitLocations_4.1.3.1 ,-12.15 ,-5.250000000000001 ,-2.1499999999999995 ,0.9499999999999986 ,8.45 ,1139.840766527631 ,-2.147962906164713 ,4.55771505928658 ,56.866481317854046 ,0.001212274761010685 ,0.0012122747847609348 ,1.2775922929752973e-09 ,0.1515891395322828 ,9.62526926422185e-12
8 ,ghostLocations_4.1.1.0 ,-7.375 ,-1.225 ,1.6750000000000003 ,4.525 ,10.375000000000002 ,16327.09669145549 ,1.6716233137182652 ,4.242920464438973 ,14845.24777427935 ,0.0013320538326878166 ,0.0013460273376195882 ,0.013166050049862517 ,2.594033900415171 ,6.016759218451321e-06
8 ,ghostLocations_4.1.1.1 ,-11.25 ,-4.6499999999999995 ,-1.3499999999999985 ,2.05 ,9.349999999999998 ,32460.087663619302 ,-1.3873213311291188 ,4.872507145258784 ,37518.55733570353 ,0.0011271726763953192 ,0.0011271727179365603 ,7.293341967230295e-09 ,3.7545481379170926 ,9.660387221333487e-12
8 ,ghostLocations_4.1.3.0 ,-7.975 ,-1.225 ,1.9250000000000003 ,5.025 ,10.875000000000002 ,17326.07931433004 ,1.9778550812158788 ,4.6842178418079365 ,15422.39220590487 ,0.0014864202139791241 ,0.0015361579179226882 ,0.0545327507147375 ,2.8599648682083765 ,2.512056860452491e-05
8 ,ghostLocations_4.1.3.1 ,-12.95 ,-5.6499999999999995 ,-2.1499999999999995 ,1.4499999999999986 ,9.650000000000002 ,34068.7901626509 ,-2.1852550993487863 ,5.25537299885775 ,42095.844852257396 ,0.0013355852492679483 ,0.0013355854343217156 ,-2.0082553653400542e-07 ,4.32907237549806 ,-4.510993801907194e-11
9 ,hitLocations_4.1.1.0 ,-10.275 ,-2.5749999999999997 ,1.4749999999999992 ,5.475 ,11.625000000000002 ,1064.315397904787 ,1.7410089274765426 ,6.354081695523994 ,119.08246198188232 ,0.0052867040634283335 ,0.00633054885290357 ,0.06032091974104079 ,0.5608697833970826 ,0.000555377410754018
9 ,hitLocations_4.1.1.1 ,-13.85 ,-5.050000000000002 ,-0.6499999999999992 ,3.6500000000000012 ,12.850000000000005 ,2017.9323147762063 ,-0.7313899932483824 ,6.478161235126475 ,188.54458391908273 ,0.0025908431998294132 ,0.00259087895521811 ,-1.0054178639255345e-06 ,0.40352678498408373 ,-6.064549492205219e-09
9 ,hitLocations_4.1.3.0 ,-10.825000000000001 ,-2.725 ,1.6249999999999996 ,5.924999999999999 ,11.925000000000002 ,1092.4112284689938 ,2.122099709301944 ,7.2062007108595765 ,113.69515353813892 ,0.00580962549533524 ,0.007813120712915959 ,0.13042597143064755 ,0.6642368829863601 ,0.0012453719042047127
9 ,hitLocations_4.1.3.1 ,-15.85 ,-6.250000000000001 ,-1.3499999999999985 ,3.4499999999999984 ,13.55 ,1993.8271851630461 ,-1.4553100536103898 ,7.22610389892029 ,186.39741109466166 ,0.0032641508366689624 ,0.003265092912980564 ,-3.8317957968128854e-05 ,0.45046420789601466 ,-2.556377873036673e-07
9 ,ghostLocations_4.1.1.0 ,-10.725 ,-2.8249999999999997 ,1.525 ,5.775 ,11.775 ,9657.63095700406 ,1.9211030835202552 ,6.913211734234923 ,16782.057264171952 ,0.010324448186808407 ,0.013339583403439116 ,1.6206458537067463 ,10.206667345789 ,0.001719022321091659
9 ,ghostLocations_4.1.1.1 ,-15.55 ,-5.550000000000002 ,-0.6499999999999992 ,4.3500000000000005 ,14.95 ,17860.751903591095 ,-0.6237469063442739 ,7.360194489568592 ,26819.30719829594 ,0.0060719113467560815 ,0.006073587901045672 ,-0.00029751732772307347 ,7.369470859555581 ,-2.2559559842074872e-07
9 ,ghostLocations_4.1.3.0 ,-10.875 ,-2.8750000000000004 ,1.6750000000000003 ,6.225 ,12.075000000000001 ,9923.72863005409 ,2.319172782266404 ,7.707464732473731 ,20491.7403034527 ,0.013921300923787235 ,0.019961681538173202 ,3.702484770162764 ,14.987655196763766 ,0.004019342963186802
9 ,ghostLocations_4.1.3.1 ,-17.25 ,-6.750000000000001 ,-1.45 ,4.05 ,14.95 ,17702.272413259227 ,-1.4686736966357952 ,8.054885505936491 ,29625.40385504052 ,0.00817291223072846 ,0.008189110857092277 ,-0.0054159144062583976 ,9.000653422899793 ,-4.448772726275495e-06
10 ,ghostLocations_4.1.1.0 ,-9.075000000000001 ,-2.1250000000000004 ,1.7249999999999992 ,5.475 ,11.375000000000002 ,732534.9638010517 ,1.8711340344371759 ,5.90380613331003 ,18784826.524586067 ,0.0015521135297275677 ,0.0017692681697968437 ,9.628610364620968 ,114.05344569044185 ,0.0001228127479917928
10 ,ghostLocations_4.1.1.1 ,-12.95 ,-4.849999999999999 ,-0.5500000000000014 ,3.6500000000000012 ,11.750000000000004 ,1410741.8011448511 ,-0.6001206486547888 ,6.2371308657261 ,37876497.2611653 ,0.0009871486637111225 ,0.0009871529384654987 ,-7.25504271010067e-05 ,111.63933468390482 ,-6.083087227098056e-10
10 ,ghostLocations_4.1.3.0 ,-9.625 ,-2.1749999999999994 ,1.9250000000000003 ,5.975 ,11.775 ,836328.167603565 ,2.245751994125738 ,6.497601282279066 ,12160974.682390416 ,0.0009035092602029859 ,0.0011130675802191747 ,11.956440308540525 ,77.26093577168456 ,0.00014001833856632341
10 ,ghostLocations_4.1.3.1 ,-14.65 ,-6.050000000000002 ,-1.3499999999999985 ,3.249999999999999 ,12.05 ,1576055.1324594074 ,-1.397549337231368 ,6.866633189754357 ,49732040.95167212 ,0.001258653698884604 ,0.0012587724381824066 ,-0.003849414224210717 ,144.46017136789175 ,-3.113037401964542e-08
11 ,ghostLocations_4.1.1.0 ,-11.375 ,-3.925000000000001 ,1.1750000000000003 ,6.125000000000002 ,12.075000000000001 ,1179649.9971975856 ,1.9543699106451407 ,9.148015857133704 ,156519767.22179928 ,0.008806063459611792 ,0.015810914293195834 ,328.95068477861975 ,1293.308420351419 ,0.003350114932530594
11 ,ghostLocations_4.1.1.1 ,-17.150000000000002 ,-6.050000000000002 ,0.24999999999999928 ,6.55 ,17.55 ,1990816.818352071 ,0.2970131742284268 ,9.3088742568873 ,91260037.30114666 ,0.0026500455406700363 ,0.002681080334320859 ,0.3199735409289445 ,287.1632562800071 ,2.621005838635469e-06
11 ,ghostLocations_4.1.3.0 ,-11.625 ,-4.125 ,1.275 ,6.4250000000000025 ,12.125000000000002 ,1359594.772546749 ,2.4585692375294372 ,10.338598178129384 ,159435744.1647288 ,0.0073998036912990665 ,0.015026995496216547 ,453.47294303738744 ,1364.0833891383472 ,0.004267960449936602
11 ,ghostLocations_4.1.3.1 ,-18.75 ,-7.350000000000002 ,-0.45 ,6.449999999999998 ,18.05 ,2151839.5177262304 ,-0.46731084210304974 ,10.286882883109651 ,133400789.93986785 ,0.004018402888302301 ,0.004156055066074237 ,-1.2022458533688736 ,437.213160219495 ,-9.784059070009404e-06
12 ,hitLocations_4.1.1.0 ,-12.375 ,-6.525 ,-0.225 ,6.225 ,12.275 ,34767.84345905782 ,-44.77271092101057 ,173.11286415007743 ,45445694307.11424 ,265976.749622259 ,993758.3801956252 ,-109713310.36402789 ,212504315.96703246 ,-512714.56268887845
12 ,hitLocations_4.1.1.1 ,-22.35 ,-11.15 ,0.55 ,12.250000000000004 ,23.750000000000004 ,5783.070683101875 ,1.8164717993570976 ,25.327916003670904 ,20916.536614776964 ,0.1870412689608103 ,0.6381556667303503 ,13.321138751928084 ,108.65311992060732 ,0.06940283812245644
12 ,hitLocations_4.1.3.1 ,-23.05 ,-11.85 ,0.05 ,11.95 ,23.55 ,6268.238758622261 ,0.509568895684056 ,27.74903464914272 ,33570.92272837836 ,0.23712176331456136 ,1.0060828454438715 ,6.5697897531683545 ,176.20569268447593 ,0.03383369592393835
13 ,hitLocations_4.1.1.0 ,-12.325000000000001 ,-6.425 ,-0.02500000000000071 ,6.325000000000001 ,12.275 ,11879.013897613373 ,1.0716819834706244 ,61.407784507857706 ,81157712.28012027 ,28.832504728291557 ,2230.3701647764537 ,15449.788209058099 ,425417.5408824637 ,80.53331460414613
13 ,hitLocations_4.1.1.1 ,-22.95 ,-11.15 ,0.3500000000000007 ,11.95 ,23.750000000000004 ,5585.3131918206855 ,1.2196086268953124 ,24.498782483689816 ,14608.561989072268 ,0.13958410110144046 ,0.4560108390807876 ,6.505143646888552 ,76.0517374343071 ,0.03436461298164178
13 ,hitLocations_4.1.3.1 ,-23.35 ,-11.95 ,-0.05000000000000142 ,11.849999999999998 ,23.650000000000002 ,6262.511196759465 ,0.15664626729356448 ,27.814738307618455 ,28727.764933364677 ,0.20235561812043648 ,0.8660579410806615 ,2.371913119675037 ,151.2944695994669 ,0.012251135262713741
13 ,ghostLocations_4.1.1.1 ,-24.45 ,-12.45 ,0.7499999999999993 ,13.750000000000004 ,24.250000000000004 ,2808.2406980084093 ,21.711834336973816 ,87.91210755049325 ,8054167.926099735 ,1911.0665018597786 ,7409.613181000327 ,119622.14871521613 ,244076.01141134073 ,3593.1259849180287
13 ,ghostLocations_4.1.3.1 ,-23.95 ,-12.15 ,-0.05000000000000142 ,12.45 ,24.650000000000002 ,1321.2115842460407 ,1.3390940452077738 ,36.57299278331901 ,25958.01305962712 ,3.6534656937197822 ,26.31982146257693 ,59.18152230562993 ,815.9496888917524 ,1.7933936853566683
16 ,ghostLocations_4.1.1.0 ,-9.025 ,-2.0749999999999997 ,1.7249999999999992 ,5.475 ,11.375000000000002 ,8870129.647137672 ,1.9037360383809006 ,5.83293575857386 ,2461139890.1172004 ,0.0013574114973716994 ,0.0015371526277000692 ,98.34433960640737 ,1211.6811121205037 ,0.00010273380019025795
16 ,ghostLocations_4.1.1.1 ,-13.95 ,-5.349999999999999 ,-0.6499999999999992 ,4.05 ,12.650000000000002 ,17175841.450306855 ,-0.6683018790279474 ,6.845628084677289 ,6679247024.432537 ,0.0014146494094357935 ,0.0014147274414970147 ,-0.015947570069428176 ,1774.7995561864032 ,-1.1829218035370848e-08
16 ,ghostLocations_4.1.3.0 ,-9.525 ,-2.1749999999999994 ,1.9749999999999992 ,5.975 ,11.725 ,10108265.612541249 ,2.2872868332690888 ,6.487734869266041 ,1675661555.6780734 ,0.0008498343807586938 ,0.0010466508181544271 ,138.30482314672028 ,879.9367184591061 ,0.0001337179621284789
16 ,ghostLocations_4.1.3.1 ,-15.45 ,-6.45 ,-1.45 ,3.6500000000000012 ,12.95 ,19114236.139049217 ,-1.4616523703207716 ,7.477517367724003 ,8657928436.379517 ,0.001766334434673218 ,0.0017673199447934753 ,-0.3765195933308601 ,2258.95928117415 ,-2.6958591247474287e-07
17 ,ghostLocations_4.1.1.0 ,-9.175 ,-2.1250000000000004 ,1.7249999999999992 ,5.575000000000001 ,11.425000000000002 ,8308166.855463293 ,1.9327369954445486 ,5.961248078759736 ,2330148201.3805995 ,0.0015211867277800865 ,0.0017480662129274872 ,116.70020723508927 ,1270.1984254499177 ,0.0001318186698768345
17 ,ghostLocations_4.1.1.1 ,-14.15 ,-5.349999999999999 ,-0.6499999999999992 ,4.150000000000001 ,12.850000000000005 ,16028531.130609367 ,-0.6636608015003852 ,6.954152869374051 ,6047754873.51139 ,0.0015178272400342748 ,0.0015179488326615557 ,-0.022521374385911685 ,1749.3606495288036 ,-1.8135860261051967e-08
17 ,ghostLocations_4.1.3.0 ,-9.725 ,-2.225 ,1.9250000000000003 ,6.025 ,11.775 ,9479960.826781256 ,2.3212269337879423 ,6.624699111095964 ,1511985565.4442618 ,0.0009018368470871384 ,0.001129301232402643 ,150.6166315413074 ,879.6886691406013 ,0.00015700722137072668
17 ,ghostLocations_4.1.3.1 ,-15.65 ,-6.550000000000002 ,-1.45 ,3.749999999999999 ,13.250000000000004 ,17843515.37576134 ,-1.4622215542821853 ,7.618457996481159 ,7949489714.932832 ,0.0019316929411194927 ,0.0019332036722586514 ,-0.5315721563130559 ,2264.099162050854 ,-4.140285931105891e-07
18 ,ghostLocations_4.1.1.0 ,-9.175 ,-2.1250000000000004 ,1.7249999999999992 ,5.575000000000001 ,11.425000000000002 ,8705665.750256058 ,1.9269362950247 ,5.939956989175978 ,2508440770.5494456 ,0.0014823003828931182 ,0.001699130430530566 ,116.75073056880824 ,1297.035291231373 ,0.00012559688796846233
18 ,ghostLocations_4.1.1.1 ,-14.05 ,-5.349999999999999 ,-0.6499999999999992 ,4.150000000000001 ,12.850000000000005 ,16814921.800868727 ,-0.6540191155015453 ,6.950728977664368 ,6675183766.997857 ,0.0015207630537925122 ,0.0015208829932439778 ,-0.02299412973139352 ,1839.6405930055514 ,-1.763714587175521e-08
18 ,ghostLocations_4.1.3.0 ,-9.725 ,-2.225 ,1.9250000000000003 ,6.025 ,11.775 ,9933017.29837818 ,2.3140203250151195 ,6.607561218760211 ,1668548502.7274847 ,0.0009027534198017708 ,0.001128040432502263 ,156.01321465185134 ,921.9791871564736 ,0.00015501659149984447
18 ,ghostLocations_4.1.3.1 ,-15.65 ,-6.550000000000002 ,-1.45 ,3.749999999999999 ,13.250000000000004 ,18716594.30489531 ,-1.450322908067066 ,7.6146853036033 ,8723497295.549643 ,0.0019247225400129877 ,0.0019262051236280764 ,-0.5445640787883915 ,2367.452641063306 ,-4.042562082634127e-07
