Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2019, all entries  Not logged in ELOG logo
IDdown Date Author Subject DUT Beam Energy Beam Setting Run Number Events PhantomType PhantomAngle
  132   Fri Jan 24 09:45:52 2020 Alexander Burker2019-07-13f MaltaPixMALTA145.4EFE, QuadScan SID21023 Alu40

Corresponds to DSSD tracker Run 13 (https://elog.hephy.at/testbeam-MA2019/18)

Trigger: Coincidence using Scintillators

  131   Fri Jan 24 09:44:49 2020 Alexander Burker2019-07-13f MaltaPixMALTA145.4EFE, QuadScan SID21022 Alu20

Corresponds to DSSD tracker Run 12 (https://elog.hephy.at/testbeam-MA2019/17)

Trigger: Coincidence using Scintillators

 

  130   Fri Jan 24 09:42:59 2020 Alexander Burker2019-07-13f MaltaPixMALTA145.4EFE, QuadScan SID21020 Alu20

Corresponds to DSSD tracker Run 11 (https://elog.hephy.at/testbeam-MA2019/15)

Trigger: Coincidence using Scintillators

  129   Fri Jan 24 09:40:11 2020 Alexander Burker2019-07-13f MaltaPixMALTA145.4EFE, QuadScan SID21019 Alu20

Corresponds to DSSD tracker Run 10 (https://elog.hephy.at/testbeam-MA2019/14)

Trigger: Coincidence using Scintillators

  128   Fri Jan 24 09:39:08 2020 Alexander Burker2019-07-13f MaltaPixMALTA145.4EFE, QuadScan SID21018 Alu0

Corresponds to DSSD tracker Run 9 (https://elog.hephy.at/testbeam-MA2019/11)

Trigger: Coincidence using Scintillators

  127   Fri Jan 24 09:33:12 2020 Alexander Burker2019-07-13f MaltaPixMALTA800EFE 1us , Degrader20, changed gain orb, no betatron, chopper 601017 none 

Corresponds to DSSD tracker Run 8 (https://elog.hephy.at/testbeam-MA2019/10)

Trigger: Coincidence using Scintillators

  126   Tue Nov 26 14:00:20 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 48101432Alu45

2019-11-24 20:28 - 22:00

  125   Tue Nov 26 13:59:48 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 47 Alu45

2019-11-24 20:28

TERA DAQ failed

  124   Tue Nov 26 13:58:58 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 461001850Alu90

2019-11-24 18:59 - 20:27

  123   Tue Nov 26 13:48:56 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 45 Alu90

2019-11-24 18:57

TERA DAQ failed

  122   Tue Nov 26 13:46:13 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 44687822Alu0

2019-11-24 17:54

I've forgotten to increment run number before pressing start. Run 43 was likely renamed to oldName_2019-11-24….xml and .dat

To correctly filter the issues due to FIR, Hao suggested using a neighbor cut of 15 to 20.

  121   Tue Nov 26 13:40:21 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 43313433Alu0

2019-11-24 17:21

Run was interrupted to re-load config. A regular pattern in the hit maps suggested a problem with FIR, however the data looks good and a projection could be reconstructed

  120   Tue Nov 26 13:39:51 2019 Alexander Burker2019-11-23f proton CTDrehtisch100.4 42 Alu0

2019-11-24 17:21

TERA DAQ failed

  119   Tue Nov 26 13:39:13 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 41202410none 

2019-11-24 16:48

"TLU not on network"

Data is good for Alignment

  118   Tue Nov 26 13:36:33 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker100.4 4039546none 

2019-11-24 16:42

"TLU not on network" (Alex does not know what was not on which network, maybe Felix' notes are more complete)

  117   Tue Nov 26 13:35:33 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 37 none 

2019-11-24 15:50

Standalone TLU + Tracker (Tera did not record data)

TLU (Rack-mounted) failed: "netzwerk error"

  116   Tue Nov 26 13:35:11 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 35 none 

2019-11-24 15:13

Standalone TLU

TLU (Rack-mounted) failed: "netzwerk error"

  115   Tue Nov 26 13:34:50 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 34 none 

2019-11-24 15:12

Standalone TLU

TLU (Rack-mounted) failed: "netzwerk error"

  114   Tue Nov 26 13:33:50 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 33 none 

2019-11-24 15:08

Standalone TLU

TLU (Rack-mounted) failed: "netzwerk error"

  113   Tue Nov 26 13:31:57 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 32 none 

2019-11-24 14:40

Coincidences Trigger

TLU (Rack-mounted) failed: "netzwerk error"

  112   Tue Nov 26 13:30:58 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 30 none 

2019-11-24 14:30

Random Triggers

TLU (Rack-mounted) failed: "netzwerk error"

  111   Tue Nov 26 13:19:49 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 29 none 

2019-11-24 14:26

Latency = 41 (this setting was kept)

TLU (Rack-mounted) failed: "netzwerk error"

  110   Tue Nov 26 13:19:21 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 28 none 

2019-11-24 14:24

Latency = 43 (found too late)

TLU (Rack-mounted) failed: "netzwerk error"

  109   Tue Nov 26 13:18:35 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 26129767none 

2019-11-24 14:06 - 14:20

Latency = 45 (found too late)

TLU (Rack-mounted) failed: "netzwerk error"

  108   Tue Nov 26 13:17:11 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 25 none 

2019-11-24 14:05

promptly aborted due to "missing reason" (maybe Felix has some notes)

  107   Tue Nov 26 13:16:21 2019 Alexander Burker2019-11-23f proton CT Noise 24 none 

2019-11-24 13:43

no TLU error was observed

  106   Tue Nov 26 13:14:40 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 17 none 

2019-11-23 21:46

TLU (Rack-mounted) failed: "netzwerk error" (even after a power cycle)

  105   Tue Nov 26 13:14:18 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 16 none 

2019-11-23 21:33

TLU (Rack-mounted) failed: "netzwerk error"

  104   Tue Nov 26 13:14:03 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 15 none 

2019-11-23 21:32

TLU (Rack-mounted) failed: "netzwerk error"

  103   Tue Nov 26 13:13:43 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 14 none 

2019-11-23 21:31

TLU (Rack-mounted) failed: "netzwerk error"

  102   Tue Nov 26 13:09:18 2019 Alexander Burker2019-11-23f proton CTDSSD-Tracker252.7 13 none 

2019-11-23 21:30

TLU (Rack-mounted) failed: "netzwerk error"

  101   Fri Nov 22 10:52:45 2019 Alexander Burker2019-11-23f proton CTSketch pCT Setup    

Sketch of the setup for experiment 3, proton CT

Attachment 1: Shift_2019-11-23f_1.png
Shift_2019-11-23f_1.png
  100   Tue Nov 5 10:50:08 2019 Florian PittersLGAD Setups on 20. and 25.10. ShiftLGAD      

Setup 1 (on 20.10.2019):

  • With Cividec

  • Position: beam center, ch3 (diode 1) in front, ch4 (diode 3) in the rear

  • RMS: ca. 23 mV, 24 mV

  • Trigger on Ch3: ca. 250 mV

  • Osci amplitude/div: 200 mV or 800 MeV, 400 mV for lower energies

 

Setup 2 (on 20.10.2019):

  • Same as setup 1 but 1 cm to the top from beam center

 

Setup 3 (on 25.10.2019):

  • Same as setup 1 but with Osci amplitude/div: 1V

 

Setup 4 (on 25.10.2019):

  • No Cividec

  • Postion: Same as setup 1

  • RMS: ca. 0.3 mV, 0.3 mV

  • Trigger: 3 mV

  • Osci amplitude/div: 10 mV

  99   Tue Oct 29 14:13:20 2019 Alexander Burker 2019-10-25 Low Flux   36656none 

  98   Sat Oct 26 05:37:54 2019 Alexander Burker2019-10-25 Low Flux 145.4EFE, QuadScan SID0, Degrader 102311660none 

 

  97   Sat Oct 26 05:35:09 2019 Alexander Burker2019-10-25 Low Flux 100.4EFE, QuadScan SID0, Degrader 10227889none 

 

  96   Sat Oct 26 05:16:06 2019 Alexander Burker2019-10-25 Low Flux 252.7EFE, QuadScan SID0, Degrader 102113939none 

 

  95   Sat Oct 26 05:11:37 2019 Alexander Burker2019-10-25 Low Flux 145.4EFE, QuadScan SID2, Degrader 102025945none 

  94   Sat Oct 26 03:51:55 2019 Alexander Burker2019-10-25 Low Flux 252.7EFE, QuadScan SID2, Degrader 101929735none 

  93   Sat Oct 26 03:47:17 2019 Alexander Burker2019-10-25 Low Flux 62.4EFE 1, QuadScan SID 0, Degrader 10, Betatron 101825743none 

 

  92   Sat Oct 26 03:37:48 2019 Alexander Burker2019-10-25 Low Flux 252.7EFE 1, QuadScan SID 0, Degrader 10, Betatron 101760962none 

  91   Sat Oct 26 03:29:42 2019 Alexander Burker2019-10-25 Low Flux 194.3EFE 1, QuadScan SID 0, Degrader 10, Betatron 101650401none 

 

  90   Sat Oct 26 03:22:11 2019 Alexander Burker2019-10-25 Low Flux 100.4EFE 1, QuadScan SID 0, Degrader 10, Betatron 101548319none 

  89   Sat Oct 26 03:10:38 2019 Alexander Burker2019-10-25 Low Flux 145.4EFE 1, QuadScan SID 0, Degrader 10, Betatron 101454892none 

  88   Sat Oct 26 02:52:41 2019 Alexander Burker2019-10-25 Low Flux 145.4EFE 1, QuadScan SID 1, Degrader 10, Betatron 101319329none 

  87   Sat Oct 26 02:51:46 2019 Alexander Burker2019-10-25 Low Flux 145.4EFE 1, QuadScan SID 3, Degrader 10, Betatron 101267none 

  86   Sat Oct 26 02:42:32 2019 Alexander Burker2019-10-25 Low Flux 145.4EFE 1, QuadScan SID 3, Degrader 10, Betatron 10114529none 

  85   Sat Oct 26 02:00:41 2019 Alexander Burker2019-10-25 Low Flux 800Degrader 1010907561none 

  84   Sat Oct 26 01:45:10 2019 Alexander Burker2019-10-25 Low Flux 252.7Efe 1 SID0, deg10, beta10956232none 

  83   Sat Oct 26 01:31:59 2019 Alexander Burker2019-10-25 Low Flux 252.7EFE 1, QuadScan SID 1, Degrader 10, Betatron 108 none 

  82   Sat Oct 26 01:22:25 2019 Alexander Burker2019-10-25 Low Flux 252.7EFE 1, QuadScan SID 2, Degrader 10, Betatron 10711984none 

  81   Sat Oct 26 01:08:24 2019 Alexander Burker2019-10-25 Low Flux 252.7EFE 1, QuadScan SID 3, Degrader 10, Betatron 10616175none 

  80   Sat Oct 26 00:43:54 2019 Alexander Burker2019-10-25 Low Flux 800Nominal5224051none 

  79   Sat Oct 26 00:36:35 2019 Alexander Burker2019-10-25 Low Flux   21132none 

  78   Fri Oct 25 23:04:42 2019 Alexander Burker2019-10-25 Low Flux 800EFE 10, Betatron 10 %, Chopper 60 %, Degrader 20, Orb Gain 6 dB133784none 

  77   Fri Oct 25 18:56:11 2019 Alexander Burker2019-07-13f proton CTSketch    none 

Spot sizes table: SpotsForBeamSettings.csv

Empirics, such as P2, P25, Median, P75 and P98 were obtained directly from the data. These may not be accurate if the beam is larger than the sensor.

To better describe these cases, fit values were obtained with a curve fit to a normal distribution. This can also be inaccurate, as many beam settings aren't normal and the automatic fit might have failed. A goodness-of-fit will be added to each row in the distant future

Attachment 1: SpotsForBeamSettings.csv
Run Number ,Key Name               ,Empiric P2          ,Empiric P25          ,Empiric Median       ,Empiric P75          ,Empiric P98          ,Fit Amplitude       ,Fit Mean              ,Fit Std              ,Fit Cov_AmplSqu        ,Fit Cov_MeanSqu        ,Fit Cov_StdSqu         ,Fit Cov_AmplMean        ,Fit Cov_AmplStd        ,Fit Cov_MeanStd
2          ,hitLocations_4.1.1.0   ,-10.225             ,-4.775               ,-0.225               ,4.375000000000002    ,9.525                ,633.4996509548645   ,-0.25573985284353146  ,7.002097160417487    ,139.70154318630927     ,0.020391536775864902   ,0.02645114337575383    ,-0.021298282451793236   ,1.2850849053389901     ,-0.00035609329147826127
2          ,hitLocations_4.1.1.1   ,-13.15              ,-7.45                ,-2.45                ,2.05                 ,5.749999999999999    ,1221.7779305007505  ,-2.3251038767066157   ,6.649492491796151    ,700.2177903565134      ,0.027653464730984074   ,0.027656287771693315   ,-8.467879991844666e-05  ,2.540805309725301      ,-8.549443215574553e-07
2          ,hitLocations_4.1.2.0   ,-10.775             ,-5.525               ,-0.9249999999999993  ,3.724999999999999    ,8.825000000000001    ,625.8942497488191   ,-1.079316008310677    ,7.099968414046924    ,105.99672787600566     ,0.016147596411406076   ,0.02133507049343766    ,-0.08907066400512163    ,1.0225474740537053     ,-0.0015085089886220813
2          ,hitLocations_4.1.2.1   ,-15.35              ,-9.65                ,-4.550000000000002   ,-0.05000000000000142 ,3.4499999999999984   ,1199.0049896103917  ,-4.46449246574747     ,6.67697266000831     ,750.4052513267688      ,0.03102063449789148    ,0.03104230780940194    ,-0.0007388979962550616  ,2.7873848374370955     ,-7.520863233961332e-06
2          ,hitLocations_4.1.3.0   ,-10.825000000000001 ,-5.525               ,-0.8750000000000003  ,3.724999999999999    ,8.925000000000002    ,620.84727382947     ,-1.069736232388439    ,7.146526901149525    ,111.42541758789433     ,0.017405220664379422   ,0.02317105957157302    ,-0.0963808010358287     ,1.0973045548768245     ,-0.0016518734143044697
2          ,hitLocations_4.1.3.1   ,-15.75              ,-10.05               ,-5.050000000000002   ,-0.45                ,3.05                 ,1187.8308025729837  ,-4.9105498301576285   ,6.680443200542774    ,729.0122968653513      ,0.030734741355181738   ,0.03076562039170051    ,-0.0010740784742027305  ,2.7354729997189575     ,-1.1001117711201033e-05
2          ,hitLocations_4.6.1.0   ,-10.625             ,-6.175               ,-1.4249999999999994  ,3.1750000000000003   ,7.4250000000000025   ,658.8665707756826   ,-1.7193339656890938   ,7.208591536279194    ,206.92366238618496     ,0.029050540167129886   ,0.03909715056163643    ,-0.29480095135601       ,1.9784772798905361     ,-0.004728102520183998
2          ,hitLocations_4.6.1.1   ,-15.05              ,-10.25               ,-5.1499999999999995  ,-0.5500000000000014  ,2.8500000000000005   ,1248.5008762407174  ,-5.1204020523501965   ,6.745208178366943    ,812.2742009846187      ,0.03159768120614665    ,0.031641169349640196   ,-0.0016184361636287594  ,2.9287599556147836     ,-1.5869682452137052e-05
2          ,hitLocations_4.6.2.0   ,-11.175             ,-6.625               ,-1.975               ,2.724999999999999    ,7.075000000000001    ,657.1738257727793   ,-2.3644132246097755   ,7.3431659466052706   ,198.69519607118355     ,0.02882878742460301    ,0.03944655122886819    ,-0.4398264961650647     ,2.0060397565232586     ,-0.007026584806986486
2          ,hitLocations_4.6.2.1   ,-15.25              ,-10.25               ,-5.250000000000001   ,-0.6499999999999992  ,2.9499999999999984   ,1227.0919287133852  ,-5.224183286192672    ,6.732708115485517    ,670.2899529298036      ,0.026891654730809414   ,0.026930544021784228   ,-0.0014314954451147763  ,2.454562557345298      ,-1.4247061878687217e-05
2          ,hitLocations_4.6.3.0   ,-12.175             ,-7.675               ,-3.225               ,0.9749999999999993   ,6.625000000000002    ,659.7306175417698   ,-4.210519331106685    ,7.18476790176031     ,135.8793313734886      ,0.019215204424965104   ,0.02505529279187459    ,-0.5642013972370953     ,1.400649301348321      ,-0.008236822913026706
2          ,hitLocations_4.6.3.1   ,-14.95              ,-8.649999999999999   ,-3.750000000000001   ,0.7499999999999993   ,6.3500000000000005   ,1181.0648389558244  ,-3.7839669847448523   ,6.842619233944618    ,229.66075382130458     ,0.010276214714571429   ,0.010282576385394745   ,-0.0002062539768698763  ,0.8874641945035618     ,-2.1865986807215038e-06
3          ,hitLocations_4.1.1.0   ,-12.175             ,-5.875               ,0.275                ,6.325000000000001    ,12.225               ,16640.911845582938  ,1.9043321082416582    ,20.58765711480272    ,714354.6091525194      ,0.18193440176465916    ,1.3547025902911611     ,174.1641452410184       ,975.9211361672224      ,0.23007582174661814
3          ,hitLocations_4.1.1.1   ,-22.85              ,-8.55                ,1.6500000000000015   ,12.150000000000002   ,23.750000000000004   ,18712.924998509414  ,3.074464096238406     ,18.50413899506249    ,26392.339786340082     ,0.023373922976978153   ,0.043827484575888365   ,5.680271963916278       ,28.014579714895476     ,0.007408676296319527
3          ,hitLocations_4.1.2.0   ,-12.275             ,-6.025               ,0.17500000000000035  ,6.225                ,12.175000000000002   ,16894.607821277343  ,1.213068270668696     ,21.22471081902652    ,1143843.1909730225     ,0.24696861481272267    ,2.2327059916449956     ,178.34916742646024      ,1587.0776101337199     ,0.23939553938186584
3          ,hitLocations_4.1.2.1   ,-23.25              ,-9.95                ,0.3500000000000007   ,10.95                ,23.350000000000005   ,18436.32463671949   ,0.7407597486413394    ,18.55899438942198    ,24546.43934620349      ,0.021808454594797858   ,0.042952327887040974   ,1.4296128521731768      ,26.586461287977908     ,0.001922823006583859
3          ,hitLocations_4.1.3.0   ,-12.275             ,-6.025               ,0.17500000000000035  ,6.325000000000001    ,12.175000000000002   ,18936.04066039673   ,1.7104474178915183    ,24.288670497859826   ,1202856.2647436669     ,0.21717825496383034    ,2.326548722868993      ,231.53879326577442      ,1666.231106298519      ,0.3118351636776544
3          ,hitLocations_4.1.3.1   ,-23.35              ,-10.25               ,-0.05000000000000142 ,10.650000000000002   ,23.150000000000002   ,18254.517787637946  ,0.17210445740127886   ,18.506109284585968   ,30642.252327939674     ,0.027686223802819734   ,0.05442501258248972    ,0.5794803421637308      ,33.357278391677674     ,0.0007866110486209012
3          ,hitLocations_4.6.1.0   ,-12.225             ,-6.325               ,-0.02500000000000071 ,6.125000000000002    ,12.075000000000001   ,21624.223124754855  ,-0.5006795372205675   ,23.63281151899813    ,1475719.0465045644     ,0.1707536500554149     ,2.1102972724420312     ,-64.07890945936056      ,1757.068809331515      ,-0.0740736682759958
3          ,hitLocations_4.6.1.1   ,-23.35              ,-10.55               ,0.24999999999999928  ,11.250000000000004   ,22.55                ,22256.667246233774  ,0.5915432239727894    ,19.843716755065074   ,114824.3932465355      ,0.07107065724188873    ,0.15780720238892582    ,5.226748452860831       ,114.75949290225938     ,0.006060829430093693
3          ,hitLocations_4.6.2.0   ,-12.275             ,-6.475               ,-0.225               ,5.875000000000002    ,12.075000000000001   ,19527.685012214257  ,-1.7969610292210612   ,21.374509768673207   ,1597536.85243589       ,0.28036037401946623    ,2.346735259728433      ,-297.0537939451755      ,1923.1469511574696     ,-0.34612051998957866
3          ,hitLocations_4.6.2.1   ,-23.35              ,-10.65               ,0.05                 ,11.150000000000002   ,22.45                ,21854.213506575772  ,0.32416573958621375   ,19.722866171932928   ,105141.47360783779     ,0.06736047496315818    ,0.14819853701051217    ,2.956721572812984       ,106.03082065253881     ,0.0034803787126021913
3          ,hitLocations_4.6.3.0   ,-12.325000000000001 ,-6.825               ,-1.0749999999999997  ,4.875000000000002    ,11.875000000000002   ,16013.962933809948  ,-3.6793867171207424   ,15.105023243352644   ,113077.16751555279     ,0.046299326501926905   ,0.13377773895711434    ,-50.17303542081162      ,119.48928702131103     ,-0.051584913626481294
3          ,hitLocations_4.6.3.1   ,-21.75              ,-9.350000000000001   ,0.9499999999999986   ,12.05                ,23.250000000000004   ,23340.139486623604  ,2.1335580194261468    ,19.28412580481174    ,93666.19027385025      ,0.05334614320533032    ,0.10969545417437723    ,12.41687935009745       ,85.2594727208943       ,0.013408099391114772
4          ,hitLocations_4.1.1.0   ,-11.825000000000001 ,-5.025               ,0.525                ,6.174999999999999    ,12.125000000000002   ,30313.609894161295  ,1.5303114514933336    ,12.175251837591986   ,263950.37913722254     ,0.02286377006915625    ,0.06798960420324446    ,25.589112703423968      ,124.75713281591116     ,0.012285104343217267
4          ,hitLocations_4.1.1.1   ,-23.05              ,-8.95                ,0.55                 ,10.750000000000004   ,22.05                ,48735.24195434835   ,1.1911298141872657    ,16.561125113915534   ,201946.91757858227     ,0.024040551236385446   ,0.03916903292622869    ,4.991073349750635       ,67.32344611959077      ,0.002376227131822131
4          ,hitLocations_4.1.2.0   ,-12.075000000000001 ,-5.375               ,0.275                ,5.924999999999999    ,12.025               ,30609.71520093294   ,0.8577906740452481    ,12.671443574484309   ,381210.8063643721      ,0.0303130270820674     ,0.10396658158331845    ,21.743686200099972      ,187.24529589557125     ,0.010710190989474165
4          ,hitLocations_4.1.2.1   ,-23.75              ,-10.45               ,-1.1499999999999992  ,8.95                 ,20.55                ,47651.32927042678   ,-1.2038771392396324   ,16.132842917230967   ,232449.39118530555     ,0.02827411395557543    ,0.04432130919384727    ,-4.595556899565872      ,75.30981435500739      ,-0.002206783870407271
4          ,hitLocations_4.1.3.0   ,-12.075000000000001 ,-5.425               ,0.22499999999999928  ,5.975                ,12.025               ,30738.293714645726  ,0.9087927273292037    ,13.32913567229995    ,183662.1543852543      ,0.014223994698416882   ,0.05355455987012771    ,11.305501729662799      ,94.37294426455458      ,0.005746589486154681
4          ,hitLocations_4.1.3.1   ,-23.75              ,-10.85               ,-1.5500000000000014  ,8.45                 ,20.05                ,46003.79005096916   ,-1.77531248435849     ,15.928485720928926   ,256014.9186356218      ,0.03306270131693629    ,0.050733085856716924   ,-7.627366569698341      ,83.95781820040446      ,-0.0037570751888201265
4          ,hitLocations_4.6.1.0   ,-11.925             ,-5.675               ,-0.5250000000000007  ,4.825000000000001    ,11.675000000000002   ,28083.62425000645   ,-0.8721629083061984   ,10.02334873907627    ,44089.83402513035      ,0.0043315410615368454  ,0.009656767257896945   ,-1.923132967059782      ,17.713470930082153     ,-0.0008863100301888734
4          ,hitLocations_4.6.1.1   ,-23.650000000000002 ,-11.35               ,-2.250000000000001   ,8.150000000000002    ,18.850000000000005   ,51134.688751649286  ,-2.518905218139584    ,16.16754838639222    ,467834.8623202974      ,0.049777121902512406   ,0.0775927116753185     ,-19.176106036230763     ,142.52176594100266     ,-0.008526303384078946
4          ,hitLocations_4.6.2.0   ,-12.075000000000001 ,-5.975               ,-0.8750000000000003  ,4.475                ,11.575000000000001   ,27568.32278618918   ,-1.494414123967515    ,9.948492445885584    ,104718.31759201517     ,0.01091662204523682    ,0.023191362556834915   ,-8.044817023837862      ,42.27160358818971      ,-0.00372971035836957
4          ,hitLocations_4.6.2.1   ,-23.650000000000002 ,-11.35               ,-2.45                ,7.849999999999997    ,18.850000000000005   ,50057.02701048309   ,-2.807005605329654    ,15.997068915699934   ,392972.2344584621      ,0.04324441449960935    ,0.06625371385524476    ,-17.799026993746278     ,120.03011428183262     ,-0.008017066262367466
4          ,hitLocations_4.6.3.0   ,-12.275             ,-6.875               ,-1.7750000000000008  ,3.8250000000000006   ,11.525               ,29752.322835456962  ,-3.568876590223076    ,11.012680355475418   ,120693.99797287847     ,0.013227137703638921   ,0.025082808468347068   ,-23.292359611183624     ,50.071171899301675     ,-0.010136211721994444
4          ,hitLocations_4.6.3.1   ,-21.25              ,-9.75                ,-1.2500000000000007  ,9.349999999999998    ,21.750000000000004   ,48467.742998028916  ,-1.088360639492291    ,15.398213844357416   ,256891.38953045657     ,0.028817069547106226   ,0.04224654051831778    ,-3.7573918174359138     ,74.63022120884385      ,-0.0017292027303369736
6          ,hitLocations_4.1.1.0   ,-6.825              ,-2.5749999999999997  ,-0.12500000000000036 ,2.4250000000000003   ,6.174999999999999    ,493.5168568039576   ,-0.0607479366357495   ,3.6672058735541135   ,29.215567480601425     ,0.0021507284009707308  ,0.002151234961394092   ,-2.1641101547731486e-07 ,0.14475490976782796    ,-2.9587235142637157e-09
6          ,hitLocations_4.1.1.1   ,-12.15              ,-7.350000000000002   ,-4.95                ,-3.0500000000000016  ,-0.1499999999999993  ,963.6511180798957   ,-4.826577493753569    ,3.0670919857193097   ,94.15089973453713      ,0.0012716779915118639  ,0.0012716780317795634  ,3.501817612844e-10      ,0.19977456541703595    ,1.5344282016353557e-11
6          ,hitLocations_4.1.2.0   ,-6.775              ,-3.1250000000000004  ,-0.7750000000000007  ,1.5750000000000006   ,4.725                ,485.48523497977766  ,-0.7463855828886321   ,3.4673812618991766   ,28.914794840534835     ,0.001966490055561611   ,0.001966737787245698   ,-5.086144085258499e-06  ,0.1376878173030502     ,-6.727860100558102e-08
6          ,hitLocations_4.1.2.1   ,-13.65              ,-9.25                ,-7.050000000000002   ,-5.250000000000001   ,-2.95                ,939.730366234318    ,-6.876297047159561    ,2.80364670146157     ,122.68583303636466     ,0.001456039635084856   ,0.0014560396793752896  ,1.9816473783839098e-10  ,0.24401874399936258    ,2.7894605889759194e-11
6          ,hitLocations_4.1.3.0   ,-6.575              ,-3.1250000000000004  ,-0.8249999999999996  ,1.525                ,4.575000000000001    ,461.7481777631729   ,-0.7761566029808765   ,3.419358473001577    ,25.12567269019449      ,0.0018370511904442167  ,0.0018372296523451075  ,-3.568099766379332e-06  ,0.12405020446817572    ,-4.902443604768368e-08
6          ,hitLocations_4.1.3.1   ,-13.85              ,-9.65                ,-7.45                ,-5.6499999999999995  ,-3.5500000000000016  ,893.1415223590863   ,-7.271458564984259    ,2.737822670537112    ,113.0076428806514      ,0.001415847965525332   ,0.0014158480037413962  ,2.9756039483358895e-10  ,0.23094129677150102    ,2.93616868159977e-11
6          ,hitLocations_4.6.1.0   ,-7.025              ,-4.275               ,-1.975               ,0.32500000000000073  ,3.775                ,474.66069278368855  ,-2.0225028961452423   ,3.416879016088832    ,33.83230269111584      ,0.00233698162991875    ,0.0023387198976301937  ,-4.604866512028815e-05  ,0.1624559775242413     ,-6.055134630497278e-07
6          ,hitLocations_4.6.1.1   ,-10.15              ,-8.149999999999999   ,-6.45                ,-4.750000000000001   ,-0.7500000000000007  ,922.6035689875448   ,-6.594169930207056    ,2.422985006715821    ,188.81056031886166     ,0.0017363457089521529  ,0.001736345757130101   ,-2.815763134700562e-10  ,0.3305754682855069     ,3.5223390473188625e-11
6          ,hitLocations_4.6.2.0   ,-7.725              ,-4.875               ,-2.525000000000001   ,-0.12500000000000036 ,3.724999999999999    ,487.5505743129155   ,-2.5971476061212337   ,3.499350715213137    ,36.38713404090225      ,0.002497235986931313   ,0.0025034934787964377  ,-0.00018555199666740908 ,0.17445479332369426    ,-2.399436138087509e-06
6          ,hitLocations_4.6.2.1   ,-10.35              ,-8.149999999999999   ,-6.550000000000002   ,-4.750000000000001   ,-0.6499999999999992  ,943.382331872034    ,-6.680170272506809    ,2.4199348270001795   ,68.00327108384744      ,0.0005966235494603408  ,0.0005966235673364352  ,7.444104498901352e-11   ,0.1162932432383595     ,1.2209811024756262e-11
6          ,hitLocations_4.6.3.0   ,-12.375             ,-8.575000000000001   ,-5.325               ,-1.4249999999999994  ,7.075000000000001    ,559.4993489691489   ,-6.395311127076788    ,6.223205269070678    ,93.70388094580171      ,0.014337476961612266   ,0.01718949990524293    ,-0.5616817135266376     ,1.0118476494177069     ,-0.007839830461720342
6          ,hitLocations_4.6.3.1   ,-11.95              ,-6.45                ,-4.1499999999999995  ,-1.6499999999999992  ,5.3500000000000005   ,922.5083647163361   ,-4.239832619355399    ,3.41727009076462     ,65.36414927861964      ,0.0011959040232028257  ,0.0011959040570801282  ,8.75022094253507e-11    ,0.16142000640891213    ,1.0814333689932858e-11
7          ,hitLocations_4.1.1.0   ,-5.875              ,-1.225               ,1.5750000000000006   ,4.275                ,8.975                ,884.7845005549004   ,1.5532904117196824    ,3.961588925993099    ,123.51449614709041     ,0.003297041773131145   ,0.0033106252582647514  ,0.0006665819020971737   ,0.3699004649170409     ,5.33821942674322e-06
