Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 7 of 7  Not logged in ELOG logo
Entry  Tue Oct 24 18:02:47 2017, Peter Paulitsch, HPK_200, run000264, 264, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:04:09 2017, Peter Paulitsch, HPK_200, run000266, 266, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:06 2017, Peter Paulitsch, HPK_200, run000271, 271, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:38 2017, Peter Paulitsch, HPK_200, run000273, 273, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:57 2017, Peter Paulitsch, HPK_200, run000275, 275, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:09:24 2017, Peter Paulitsch, HPK_200, run000277, 277, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:09:43 2017, Peter Paulitsch, HPK_200, run000279, 279, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:10:14 2017, Peter Paulitsch, HPK_200, run000281, 281, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:10:39 2017, Peter Paulitsch, HPK_200, run000283, 283, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:11:13 2017, Peter Paulitsch, HPK_200, run000285, 285, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:11:43 2017, Peter Paulitsch, HPK_200, run000287, 287, 1010000, 0°, No, Good 
Entry  Thu Oct 12 10:06:31 2017, Dominic Bloech, common, Packlist, , , , No, Unknown ALiBaVa-System_klein.jpgStuff_klein.jpg
Entry  Mon Oct 16 15:01:21 2017, Dominic Bloech, common, Preparations, , , , No, Unknown IMG_20171016_093005514.jpgIMG_20171016_150215807.jpgIMG_20171016_150230304.jpgIMG_20171016_150238370.jpg
ELOG V3.1.5-fc6679b