Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 3 of 7  Not logged in ELOG logo
Entry  Thu Apr 20 14:09:44 2017, Axel Koenig, ALiBaVa (IFX), run_011_Irrad_350V.dat, 011, 300000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 15:08:33 2017, Axel Koenig, ALiBaVa (IFX), run_012_Irrad_250V.dat, 012, 300000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 20:15:12 2017, Axel Koenig, ALiBaVa (IFX), run_015_Irrad_500V.dat, 015, 300000, 96, 64, 350, No, Unknown 
Entry  Thu Apr 20 21:25:21 2017, Axel Koenig, ALiBaVa (IFX), run_014_Irrad_500V.dat, 014, 300000, 96, 69, 360, No, Unknown 
Entry  Thu Apr 13 09:23:20 2017, Axel König, ALiBaVa (IFX), run_005_IFX_CB_10V.dat, 005, 285000, 109, 4.5, 240, No, Unknown 
Entry  Wed Apr 19 22:56:07 2017, Axel Koenig, ALiBaVa (IFX), run_005_Irrad_450V.dat, 005, 2800000, 96, 64, 360, No, Unknown 
Entry  Sun Apr 16 21:43:15 2017, Axel Koenig, ALiBaVa (IFX), run_015_Baby_100V.dat, 015, 2500000, 102.5, 22.5, 240, No, Unknown 
Entry  Thu Apr 20 22:19:21 2017, Axel Koenig, ALiBaVa (IFX), run_016_Irrad_500V.dat, 016, 2500000, 96, 64, 370, No, Unknown 
Entry  Fri Apr 14 01:33:35 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 52, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:26:00 2017, Johannes Grossmann, MaPSA, Alignment Check, 60, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:48:44 2017, Johannes Grossmann, MaPSA, Alignment Check, 61, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:58:08 2017, Johannes Grossmann, MaPSA, Alignment Check, 64, 250000, 0, No, Unknown 
Entry  Fri Apr 14 13:21:07 2017, Johannes Grossmann, MaPSA, Alignment Check, 66, 250000, 0, No, Unknown 
Entry  Sat Apr 15 16:52:06 2017, Axel Koenig, ALiBaVa (IFX), run_001_Baby_100V.dat, 001, 250000, 102.5, 22.5, 240, No, Unknown 
Entry  Sat Apr 15 17:38:58 2017, Axel Koenig, ALiBaVa (IFX), run_002_Baby_100V.dat, 002, 250000, 102.5, 12.5, 240, No, Unknown 
Entry  Sat Apr 15 18:31:14 2017, Axel Koenig, ALiBaVa (IFX), run_003_Baby_100V.dat, 003, 250000, 102.5, 32.5, 240, No, Unknown 
Entry  Sat Apr 15 19:20:34 2017, Axel Koenig, ALiBaVa (IFX), run_004_Baby_100V.dat, 004, 250000, 102.5, 22.5, 250, No, Unknown 
Entry  Sat Apr 15 20:12:41 2017, Axel Koenig, ALiBaVa (IFX), run_005_Baby_100V.dat, 005, 250000, 102.5, 22.5, 230, No, Unknown 
Entry  Sun Apr 16 20:22:27 2017, Axel Koenig, ALiBaVa (IFX), run_014_Baby_70V.dat, 014, 250000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 17:02:34 2017, Axel Koenig, ALiBaVa (IFX), run_003_HPK_CB_200V.dat, 003, 250000, 107, 2.6, 230, No, Unknown 
ELOG V3.1.5-fc6679b