Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 3 of 11  Not logged in ELOG logo
Entry  Sun Feb 19 00:51:47 2023, BP_PS, beam, 20, common, 800, 5kHz, Proton, 1834173, Unknown, 19.02.2023 00:47:52, 19.02.2023 00:51:47, ,  mpw3.conf
Entry  Sun Feb 19 01:23:54 2023, BP_PS, beam, 21, common, 800, 5kHz, Proton, 12411867, Unknown, 19.02.2023 00:59:47, 19.02.2023 01:23:53, ,  mpw3.conf
Entry  Sun Feb 19 01:31:35 2023, BP_PS, beam, 22, common, 800, 5kHz, Proton, 3527769, Unknown, 19.02.2023 01:23:58, 19.02.2023 01:31:34, ,  mpw3.conf
Entry  Sun Feb 19 01:35:10 2023, BP_PS, beam, 23, common, 800, 5kHz, Proton, 1588792, Unknown, 19.02.2023 01:31:40, 19.02.2023 01:35:10, ,  mpw3.conf
Entry  Sun Feb 19 01:56:49 2023, BP_PS, beam, 24, common, 800, 5kHz, Proton, 9755033, Unknown, 19.02.2023 01:35:26, 19.02.2023 01:56:49, ,  mpw3.conf
Entry  Sun Feb 19 01:58:21 2023, BP_PS, beam, 25, common, 800, 5kHz, Proton, 441973, Unknown, 19.02.2023 01:57:02, 19.02.2023 01:58:21, ,  mpw3.conf
Entry  Sun Feb 19 02:02:47 2023, BP_PS, beam, 26, common, 800, 5kHz, Proton, 54382, Unknown, 19.02.2023 02:02:29, 19.02.2023 02:02:47, ,  mpw3.conf
Entry  Sun Feb 19 02:05:04 2023, BP_PS, INFO, , common, 800, 5kHz, Proton, , Unknown, , , ,  
Entry  Sun Feb 19 02:05:35 2023, BP_PS, beam, 27, common, 800, 5kHz, Proton, 693679, Unknown, 19.02.2023 02:03:58, 19.02.2023 02:05:34, ,  mpw3.conf
Entry  Sun Feb 19 02:08:06 2023, BP_PS, beam, 28, common, 800, 5kHz, Proton, 752984, Unknown, 19.02.2023 02:06:30, 19.02.2023 02:08:06, ,  mpw3.conf
Entry  Sun Feb 19 02:08:34 2023, BP_PS, INFO, , common, 800, 5kHz, Proton, , Unknown, , , ,  
Entry  Sun Feb 19 02:16:56 2023, BP_PS, beam, 29, common, 800, 5kHz, Proton, 232363, Unknown, 19.02.2023 02:15:15, 19.02.2023 02:16:56, ,  mpw3.conf
Entry  Sun Feb 19 02:47:40 2023, BP_PS, beam, 30, common, 800, 5kHz, Proton, 10864033, Unknown, 19.02.2023 02:22:47, 19.02.2023 02:47:40, ,  mpw3.conf
Entry  Sun Feb 19 03:03:38 2023, BP_PS, beam, 31, common, 800, 5kHz, Proton, 75989, Unknown, 19.02.2023 03:03:25, 19.02.2023 03:03:38, ,  mpw3.conf
Entry  Sun Feb 19 03:09:26 2023, BP_PS, beam, 32, RD50-MPW3, 800, 200kHz, Proton, 2391117, Unknown, 19.02.2023 03:03:47, 19.02.2023 03:09:26, ,  mpw3.conf
Entry  Sun Feb 19 03:28:55 2023, , beam, 33, RD50-MPW3, 800, 200kHz, Proton, 7084523, Unknown, 19.02.2023 03:13:09, 19.02.2023 03:28:55, ,  mpw3.conf
Entry  Sun Feb 19 03:35:01 2023, , beam, 34, RD50-MPW3, 800, 200kHz, Proton, 2514361, Unknown, 19.02.2023 03:29:00, 19.02.2023 03:35:01, ,  mpw3.conf
Entry  Sun Feb 19 04:01:13 2023, BP_PS, beam, 35, RD50-MPW3, 800, 200kHz, Proton, 11489478, Unknown, 19.02.2023 03:35:12, 19.02.2023 04:01:13, ,  mpw3.conf
Entry  Sun Feb 19 04:07:11 2023, BP_PS, beam, 36, RD50-MPW3, 800, 200kHz, Proton, 342134, Unknown, 19.02.2023 04:05:44, 19.02.2023 04:07:11, ,  mpw3.conf
Entry  Sun Feb 19 04:08:21 2023, BP_PS, beam, 37, RD50-MPW3, 800, 200kHz, Proton, 167488, Unknown, 19.02.2023 04:07:34, 19.02.2023 04:08:21, ,  mpw3.conf
ELOG V3.1.5-fc6679b