Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 3 of 11  Not logged in ELOG logo
Entry  Sat Feb 18 22:46:28 2023, BP_PS, beam, 4, common, 800, 5kHz, Proton, 1097321, Unknown, 18.02.2023 22:32:16, 18.02.2023 22:46:27, ,  mpw3.conf
Entry  Sat Feb 18 22:59:14 2023, BP_PS, beam, 5, common, 800, 5kHz, Proton, 5196863, Unknown, 18.02.2023 22:46:36, 18.02.2023 22:59:14, ,  mpw3.conf
Entry  Sat Feb 18 23:00:02 2023, BP_PS, beam, 6, common, 800, 5kHz, Proton, 119056, Unknown, 18.02.2023 22:59:26, 18.02.2023 23:00:02, ,  mpw3.conf
Entry  Sat Feb 18 23:31:12 2023, BP_PS, beam, 7, common, 800, 5kHz, Proton, 16617889, Unknown, 18.02.2023 23:00:09, 18.02.2023 23:31:12, ,  mpw3.conf
Entry  Sat Feb 18 23:33:07 2023, BP_PS, beam, 8, common, 800, 5kHz, Proton, 625617, Unknown, 18.02.2023 23:31:43, 18.02.2023 23:33:07, ,  mpw3.conf
Entry  Sat Feb 18 23:38:40 2023, BP_PS, beam, 9, common, 800, 5kHz, Proton, 2714936, Unknown, 18.02.2023 23:33:15, 18.02.2023 23:38:40, ,  mpw3.conf
Entry  Sat Feb 18 23:58:44 2023, BP_PS, INFO, , common, 800, 5kHz, Proton, , Unknown, , , ,  
Entry  Sun Feb 19 00:07:33 2023, BP_PS, beam, 10, common, 800, 5kHz, Proton, 6238221, Unknown, 18.02.2023 23:55:03, 19.02.2023 00:07:33, ,  mpw3.conf
Entry  Sun Feb 19 00:21:20 2023, BP_PS, beam, 11, common, 800, 5kHz, Proton, 7464335, Unknown, 19.02.2023 00:07:42, 19.02.2023 00:21:20, ,  mpw3.conf
Entry  Sun Feb 19 00:23:30 2023, BP_PS, beam, 12, common, 800, 5kHz, Proton, 786240, Unknown, 19.02.2023 00:21:45, 19.02.2023 00:23:30, ,  mpw3.conf
Entry  Sun Feb 19 00:25:54 2023, BP_PS, beam, 13, common, 800, 5kHz, Proton, 798582, Unknown, 19.02.2023 00:24:06, 19.02.2023 00:25:54, ,  mpw3.conf
Entry  Sun Feb 19 00:32:49 2023, BP_PS, beam, 14, common, 800, 5kHz, Proton, 3313269, Unknown, 19.02.2023 00:26:08, 19.02.2023 00:32:49, ,  mpw3.conf
Entry  Sun Feb 19 00:35:07 2023, BP_PS, beam, 15, common, 800, 5kHz, Proton, 965511, Unknown, 19.02.2023 00:32:58, 19.02.2023 00:35:07, ,  mpw3.conf
Entry  Sun Feb 19 00:38:25 2023, BP_PS, beam, 16, common, 800, 5kHz, Proton, 1180283, Unknown, 19.02.2023 00:35:51, 19.02.2023 00:38:25, ,  mpw3.conf
Entry  Sun Feb 19 00:41:55 2023, BP_PS, beam, 17, common, 800, 5kHz, Proton, 1385903, Unknown, 19.02.2023 00:39:12, 19.02.2023 00:41:55, ,  mpw3.conf
Entry  Sun Feb 19 00:42:31 2023, BP_PS, beam, 18, common, 800, 5kHz, Proton, 99203, Unknown, 19.02.2023 00:42:00, 19.02.2023 00:42:31, ,  mpw3.conf
Entry  Sun Feb 19 00:47:46 2023, BP_PS, beam, 19, common, 800, 5kHz, Proton, 2516208, Unknown, 19.02.2023 00:42:43, 19.02.2023 00:47:46, ,  mpw3.conf
Entry  Sun Feb 19 00:51:47 2023, BP_PS, beam, 20, common, 800, 5kHz, Proton, 1834173, Unknown, 19.02.2023 00:47:52, 19.02.2023 00:51:47, ,  mpw3.conf
Entry  Sun Feb 19 01:23:54 2023, BP_PS, beam, 21, common, 800, 5kHz, Proton, 12411867, Unknown, 19.02.2023 00:59:47, 19.02.2023 01:23:53, ,  mpw3.conf
Entry  Sun Feb 19 01:31:35 2023, BP_PS, beam, 22, common, 800, 5kHz, Proton, 3527769, Unknown, 19.02.2023 01:23:58, 19.02.2023 01:31:34, ,  mpw3.conf
ELOG V3.1.5-fc6679b