Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  Testbeams at MedAustron in 2023, Page 3 of 11  Not logged in ELOG logo
ID Date Author Subject Run Number DUTup Beam Energy Rate Setting Particle Type Events Data t-Start t-Stop Duration_min Frontend Text Attachments
  42   Sun Feb 19 03:28:55 2023  beam33RD50-MPW3800200kHzProton7084523Unknown19.02.2023 03:13:0919.02.2023 03:28:55  automatic log for run 33  mpw3.conf 
  43   Sun Feb 19 03:35:01 2023  beam34RD50-MPW3800200kHzProton2514361Unknown19.02.2023 03:29:0019.02.2023 03:35:01  automatic log for run 34  mpw3.conf 
  44   Sun Feb 19 04:01:13 2023 BP_PSbeam35RD50-MPW3800200kHzProton11489478Unknown19.02.2023 03:35:1219.02.2023 04:01:13  automatic log for run 35  mpw3.conf 
  45   Sun Feb 19 04:07:11 2023 BP_PSbeam36RD50-MPW3800200kHzProton342134Unknown19.02.2023 04:05:4419.02.2023 04:07:11  automatic log for run 36  mpw3.conf 
  46   Sun Feb 19 04:08:21 2023 BP_PSbeam37RD50-MPW3800200kHzProton167488Unknown19.02.2023 04:07:3419.02.2023 04:08:21  automatic log for run 37  mpw3.conf 
  47   Sun Feb 19 04:10:47 2023 BP_PSbeam38RD50-MPW3800200kHzProton646081Unknown19.02.2023 04:09:0219.02.2023 04:10:47  automatic log for run 38  mpw3.conf 
  48   Sun Feb 19 04:20:21 2023 BP_PSbeam39RD50-MPW3800200kHzProton4127604Unknown19.02.2023 04:10:5419.02.2023 04:20:21  automatic log for run 39  mpw3.conf 
  49   Sun Feb 19 04:22:26 2023 BP_PSbeam40RD50-MPW3800200kHzProton656458Unknown19.02.2023 04:20:2819.02.2023 04:22:25  automatic log for run 40
edit: adjusted alignment of whole tracker
(in hope for better rate)
 mpw3.conf 
  50   Sun Feb 19 04:30:13 2023 BP_PSbeam41RD50-MPW3800200kHzProton200504Unknown19.02.2023 04:28:5219.02.2023 04:30:13  automatic log for run 41
edit: adjusted alignment of whole tracker
(in hope for better rate)
 mpw3.conf 
  51   Sun Feb 19 04:36:56 2023 BP_PSbeam42RD50-MPW3800200kHzProton536729Unknown19.02.2023 04:34:5319.02.2023 04:36:55  automatic log for run 42
edit: adjusted alignment of whole tracker
(in hope for better rate)
 mpw3.conf 
  52   Sun Feb 19 05:30:14 2023 BP_PSbeam43RD50-MPW3800200kHzProton23353199Good19.02.2023 04:37:2219.02.2023 05:30:14  automatic log for run 43  mpw3.conf 
  53   Sun Feb 19 06:03:02 2023 BP_PSbeam44RD50-MPW3800200kHzProton13755631Unknown19.02.2023 05:30:2319.02.2023 06:03:02  automatic log for run 44  mpw3.conf 
  54   Sun Feb 19 06:39:15 2023 BP_PSbeam45RD50-MPW3800200kHzProton15494364Unknown19.02.2023 06:03:1219.02.2023 06:39:15  automatic log for run 45  mpw3.conf 
  93   Sat May 6 07:49:04 2023 cibp1st tests49RD50-MPW3800200kHzProton692561Unknown06.05.2023 07:34:2006.05.2023 07:48:13 Normalautomatic log for run 49
Comment:
 mpw3_mpx2.confhitmap_800MeV_medium.png 
  94   Sat May 6 08:08:45 2023 cibp1st tests50RD50-MPW3800200kHzProton868396Unknown06.05.2023 07:51:2206.05.2023 08:07:55 Normalautomatic log for run 50
Comment:
testing for the moment
 mpw3_mpx2.conf 
  95   Sat May 6 08:09:15 2023 cibp1st tests RD50-MPW3800200kHzProton Unknown   Normalchanged MPX2 trigger veto from 625us -> 100us
veto length
  
  96   Sat May 6 08:11:28 2023 cibp1st tests51RD50-MPW3800200kHzProton1Unknown06.05.2023 08:10:2606.05.2023 08:10:38 Normalautomatic log for run 51
Comment:
trying to run mpx2
 mpw3_mpx2.conf 
  97   Sat May 6 08:45:07 2023 cibp1st tests52RD50-MPW3800200kHzProton8992077Unknown06.05.2023 08:12:3106.05.2023 08:44:16 Normalautomatic log for run 52
Comment:
trying to run mpx2 without trigger loss
 mpw3_mpx2.conf 
  98   Sat May 6 08:59:49 2023 cibp1st tests53RD50-MPW3800200kHzProton1Unknown06.05.2023 08:57:0506.05.2023 08:58:59 Normalautomatic log for run 53
Comment:
trying to run mpx2 without trigger loss
 mpw3_mpx2.conf 
  99   Sat May 6 09:02:17 2023 cibp1st tests RD50-MPW3800200kHzProton Unknown   Normalmoved whole setup by ~2mm in x   
ELOG V3.1.5-fc6679b