Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 4 of 7  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Tue Oct 24 18:09:43 2017, Peter Paulitsch, HPK_200, run000279, 279, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:09:24 2017, Peter Paulitsch, HPK_200, run000277, 277, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:08:57 2017, Peter Paulitsch, HPK_200, run000275, 275, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:08:38 2017, Peter Paulitsch, HPK_200, run000273, 273, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:06 2017, Peter Paulitsch, HPK_200, run000271, 271, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:04:09 2017, Peter Paulitsch, HPK_200, run000266, 266, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:02:47 2017, Peter Paulitsch, HPK_200, run000264, 264, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:02:07 2017, Peter Paulitsch, HPK_3e14, run000263, 263, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:01:13 2017, Peter Paulitsch, HPK_3e14, run000261, 261, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 17:59:58 2017, Peter Paulitsch, HPK_3e14, run000259, 259, 110000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 17:58:43 2017, Peter Paulitsch, HPK_3e14, run000257, 257, 1010000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:58:09 2017, Peter Paulitsch, HPK_3e14, run000255, 255, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:57:28 2017, Peter Paulitsch, HPK_3e14, run000251, 251, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:56:36 2017, Peter Paulitsch, HPK_3e14, run000249, 249, 1010000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Tue Oct 24 17:53:19 2017, Peter Paulitsch, HPK_3e14, run000248, 248, 110000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Tue Oct 24 17:51:18 2017, Peter Paulitsch, HPK_3e14, run000246, 246, 1010000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:46:11 2017, Peter Paulitsch, HPK_3e14, run000244, 244, 110000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:50:04 2017, Peter Paulitsch, HPK_3e14, run000242, 242, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Mon Oct 23 09:24:23 2017, Dominic Bloech, HPK_3e14, run000240, 240, 1010000, 75.93, 65.30, -70.55°, Yes, Crap 
Entry  Sat Oct 21 10:22:43 2017, Peter Paulitsch, HPK_3e14, run000237, 237, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
ELOG V3.1.5-fc6679b