Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 3 of 7  Not logged in ELOG logo
Entry  Fri Oct 20 15:26:26 2017, Peter Paulitsch, IFX_200_3e14, run000201, 201, 100000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Fri Oct 20 15:27:28 2017, Peter Paulitsch, IFX_200_3e14, run000204, 204, 1000000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Fri Oct 20 15:30:18 2017, Peter Paulitsch, IFX_200_3e14, run000206, 206, 1010000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Fri Oct 20 15:32:27 2017, Peter Paulitsch, IFX_200_3e14, run000208, 208, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Fri Oct 20 15:33:44 2017, Peter Paulitsch, IFX_200_3e14, run000210, 210, 1010000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Fri Oct 20 15:35:24 2017, Peter Paulitsch, IFX_200_3e14, run000212, 212, 510000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Fri Oct 20 15:37:26 2017, Peter Paulitsch, IFX_200_3e14, run000217, 217, 110000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Fri Oct 20 15:41:56 2017, Peter Paulitsch, IFX_200_3e14, run000219, 219, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Fri Oct 20 15:48:34 2017, Peter Paulitsch, IFX_200_3e14, run000220, 220, 300000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 09:57:58 2017, Peter Paulitsch, IFX_200_3e14, run000221, 221, 250000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:04:21 2017, Peter Paulitsch, IFX_200_3e14, run000222, 222, 250000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:12:42 2017, Peter Paulitsch, IFX_200_3e14, run000223, 223, 300000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:14:07 2017, Peter Paulitsch, IFX_200_3e14, run000225, 225, 1000000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:15:13 2017, Peter Paulitsch, HPK_3e14, run000228, 228, 100000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:17:03 2017, Peter Paulitsch, HPK_3e14, run000231, 231, 100000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:18:38 2017, Peter Paulitsch, HPK_3e14, run000233, 233, 150000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:19:46 2017, Peter Paulitsch, HPK_3e14, run000234, 234, 350000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:20:39 2017, Peter Paulitsch, HPK_3e14, run000235, 235, 300000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:21:25 2017, Peter Paulitsch, HPK_3e14, run000236, 236, 400000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:22:43 2017, Peter Paulitsch, HPK_3e14, run000237, 237, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
ELOG V3.1.5-fc6679b