Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 1 of 7
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- Project --
common
ALiBaVa \(IFX)
MaPSA
-- Data --
Unknown
Good
Crap
140 Entries
Goto page 1,
2
,
3
...
5
,
6
,
7
Next
All
Mon Apr 17 09:04:02 2017, Axel Koenig, ALiBaVa (IFX), run_006_Baby_100V.dat, 006, k.a., 102.5, 22.5, 230, No, Unknown
Thu Apr 13 18:26:57 2017, Axel Koenig, ALiBaVa (IFX), run_016_IFX_CB_100V.dat, 016, 750000, 109, 4.5, 240, No, Crap
Thu Apr 20 16:05:14 2017, Axel Koenig, ALiBaVa (IFX), run_013_Irrad_500V.dat, 013, 750000, 96, 54, 360, No, Unknown
Tue Apr 18 18:48:27 2017, Axel Koenig, ALiBaVa (IFX), run_002_double_irrad_100V.dat, 002, 700000, 94, 1, 240, No, Unknown
Thu Apr 20 10:29:10 2017, Axel Koenig, ALiBaVa (IFX), run_009_Irrad_600V.dat, 009, 600000, 96, 64, 360, No, Unknown
Fri Apr 14 13:06:30 2017, Axel Koenig, ALiBaVa (IFX), run_022_IFX_CB_100V.dat, 022, 500000, 109, 10.5, 240, No, Unknown
Thu Apr 13 22:04:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 34, 50000, 0, No, Unknown
Thu Apr 13 22:07:49 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 35, 50000, 0, No, Unknown
Thu Apr 13 22:25:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 36, 50000, 0, No, Unknown
Thu Apr 13 22:31:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 37, 50000, 0, No, Unknown
Thu Apr 13 22:41:52 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 38, 50000, 0, No, Unknown
Thu Apr 13 22:52:18 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 39, 50000, 0, No, Unknown
Thu Apr 13 22:59:32 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 40, 50000, 0, No, Unknown
Thu Apr 13 23:09:37 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 42, 50000, 0, No, Unknown
Thu Apr 13 23:20:07 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 43, 50000, 0, No, Unknown
Thu Apr 13 23:27:01 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 44, 50000, 0, No, Unknown
Thu Apr 13 23:30:39 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 45, 50000, 0, No, Unknown
Thu Apr 13 23:40:26 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 46, 50000, 0, No, Unknown
Thu Apr 13 23:50:36 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 47, 50000, 0, No, Unknown
Fri Apr 14 00:01:03 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 48, 50000, 0, No, Unknown
Goto page 1,
2
,
3
...
5
,
6
,
7
Next
All
ELOG V3.1.5-fc6679b