Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024 testbeam-MA2025
  Testbeams at MedAustron in 2025, Page 15 of 19  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Sat Aug 16 20:47:06 2025, elog_producer, Castid, 106, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 20:35:07, 16.08.2025 20:47:08, 12, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 20:21:34 2025, elog_producer, Castid, 105, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 20:21:28, 16.08.2025 20:21:36, 0, HV, None,  tjmonopix2.conf
Entry  Sat Sep 20 21:23:52 2025, elog_producer, Caribou 1.5, 1044, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 21:23:44, 20.09.2025 21:24:03, 0, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 21:19:29 2025, elog_producer, Caribou 1.5, 1043, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 21:18:09, 20.09.2025 21:19:40, 1, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 21:12:30 2025, elog_producer, Caribou 1.5, 1042, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 21:11:57, 20.09.2025 21:12:41, 0, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 21:02:14 2025, elog_producer, Caribou 1.5, 1041, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 21:01:34, 20.09.2025 21:02:26, 0, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 20:58:41 2025, elog_producer, Caribou 1.5, 1040, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 20:51:57, 20.09.2025 20:58:53, 6, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Aug 16 20:19:50 2025, elog_producer, Castid, 104, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 20:19:46, 16.08.2025 20:19:52, 0, HV, None,  tjmonopix2.conf
Entry  Sat Sep 20 20:40:06 2025, elog_producer, Caribou 1.5, 1038, RD50-MPW4, 800 MeV, Low Flux High, Proton, Unknown, 20.09.2025 20:34:31, 20.09.2025 20:40:18, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 20:32:10 2025, elog_producer, Caribou 1.5, 1037, RD50-MPW4, 800 MeV, Low Flux Medium, Proton, Unknown, 20.09.2025 20:27:14, 20.09.2025 20:32:22, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 20:26:50 2025, elog_producer, Caribou 1.5, 1036, RD50-MPW4, 800 MeV, Low Flux Medium, Proton, Unknown, 20.09.2025 20:21:48, 20.09.2025 20:27:01, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 20:17:25 2025, elog_producer, Caribou 1.5, 1035, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 20:12:26, 20.09.2025 20:17:36, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 20:11:08 2025, elog_producer, Caribou 1.5, 1034, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 20:06:08, 20.09.2025 20:11:19, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 20:04:05 2025, elog_producer, Caribou 1.5, 1033, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 19:58:43, 20.09.2025 20:04:17, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 19:57:10 2025, elog_producer, Caribou 1.5, 1032, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 19:51:04, 20.09.2025 19:57:22, 6, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 19:49:27 2025, elog_producer, Caribou 1.5, 1031, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 19:44:43, 20.09.2025 19:49:39, 4, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 19:43:31 2025, elog_producer, Caribou 1.5, 1030, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 19:34:17, 20.09.2025 19:43:41, 9, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Aug 16 20:18:49 2025, elog_producer, Castid, 103, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 20:15:36, 16.08.2025 20:18:51, 3, HV, None,  tjmonopix2.conf
Entry  Sat Sep 20 19:32:53 2025, elog_producer, Caribou 1.5, 1029, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 19:28:00, 20.09.2025 19:33:05, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Sep 20 19:26:22 2025, elog_producer, Caribou 1.5, 1028, RD50-MPW4, 800 MeV, Low Flux Low, Proton, Unknown, 20.09.2025 19:21:29, 20.09.2025 19:26:33, 5, Normal, ,  peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
ELOG V3.1.5-fc6679b