Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024 testbeam-MA2025
  Testbeams at MedAustron in 2025, Page 2 of 10  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Sat Aug 16 18:18:22 2025, elog_producer, Castid, 82, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Unknown, 16.08.2025 18:13:20, 16.08.2025 18:18:24, 5, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:12:41 2025, elog_producer, Castid, 81, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Unknown, 16.08.2025 18:11:33, 16.08.2025 18:12:43, 1, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:10:52 2025, elog_producer, Castid, 80, TJ-Monopix2, 800 MeV, Low Flux High, Proton, Crap, 16.08.2025 18:08:31, 16.08.2025 18:10:53, 2, HV, None,  tjmonopix2.conf
Entry  Sat Mar 15 15:26:08 2025, RD50 Generic User, Rate testing, 8, Sandwich-iCT setup(GSI)+RaMon, 205.2 MeV/u, Low Flux Medium, Helium, , 15:31, 16:30, 59, , ,  
Entry  Sat Jun 21 18:22:28 2025, Julia Müllner, 73.2 MeV systemtest , 8, TOF-Cal GSI, 73.2 MeV/u, Low Flux High, Helium, Crap, 19:10, 19:21, 11, , ,  
Entry  Sat Aug 16 18:07:31 2025, elog_producer, Castid, 79, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 18:02:29, 16.08.2025 18:07:33, 5, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 18:01:49 2025, elog_producer, Castid, 78, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 17:59:39, 16.08.2025 18:01:51, 2, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:59:02 2025, elog_producer, Castid, 77, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 17:58:44, 16.08.2025 17:59:04, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:52:31 2025, elog_producer, Castid, 75, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 17:51:44, 16.08.2025 17:52:33, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:22:50 2025, elog_producer, Castid, 74, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 17:21:28, 16.08.2025 17:22:52, 1, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:20:51 2025, elog_producer, Castid, 73, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 17:19:51, 16.08.2025 17:20:53, 1, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:19:08 2025, elog_producer, Castid, 72, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Unknown, 16.08.2025 17:18:44, 16.08.2025 17:19:10, 0, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:17:06 2025, elog_producer, Castid, 71, TJ-Monopix2, 800 MeV, Low Flux Medium, Proton, Crap, 16.08.2025 17:16:03, 16.08.2025 17:17:07, 1, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 17:12:35 2025, elog_producer, Castid, 70, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 16:53:05, 16.08.2025 17:12:37, 19, HV, None,  tjmonopix2.conf
Entry  Sat Mar 15 15:02:39 2025, RD50 Generic User, Rate testing, 7, Sandwich-iCT setup(GSI)+RaMon, 205.2 MeV/u, Low Flux High, Helium, Good, 15:04, 15:25, 21, , ,  
Entry  Sat Jun 21 18:05:21 2025, Julia Müllner, 97.2 MeV systemtest , 7, TOF-Cal GSI, 97.2MeV/u, Low Flux High, Helium, Good, 18:06, 18:21, 15, , ,  
Entry  Sat Aug 16 16:51:50 2025, elog_producer, Castid, 69, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Unknown, 16.08.2025 16:38:11, 16.08.2025 16:51:52, 13, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 16:35:04 2025, elog_producer, Castid, 68, TJ-Monopix2, 800 MeV, Low Flux Very Low, Proton, Unknown, 16.08.2025 16:19:20, 16.08.2025 16:35:05, 15, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 16:18:06 2025, elog_producer, Castid, 67, TJ-Monopix2, 800 MeV, Low Flux Very Low, Proton, Unknown, 16.08.2025 16:11:26, 16.08.2025 16:18:08, 6, HV, None,  tjmonopix2.conf
Entry  Sat Aug 16 16:10:30 2025, elog_producer, Castid, 66, TJ-Monopix2, 800 MeV, Low Flux Low, Proton, Crap, 16.08.2025 16:08:20, 16.08.2025 16:10:32, 2, HV, None,  tjmonopix2.conf
ELOG V3.1.5-fc6679b