Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2019, Page 5 of 7  Not logged in ELOG logo
Entry  Fri Oct 25 18:41:36 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 20, 25, 271872, none,  00-000025-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000025-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:34:51 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 16, 567296, none,  00-000016-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000016-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:35:17 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 17, 474112, none,  00-000017-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000017-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:35:47 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 18, 507392, none,  00-000018-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000018-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:36:01 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 19, 363008, none,  00-000019-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000019-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:36:21 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 10, 20, 304640, none,  00-000020-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000020-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:40:33 2019, Alexander Burker, 2019-10-20 Low Flux, , 100.4, Degrader 10, 23, 343040, none,  00-000023-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000023-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Sat Oct 26 02:00:41 2019, Alexander Burker, 2019-10-25 Low Flux, , 800, Degrader 10, 10, 907561, none,  00-000010-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000010-debug.root-ghostLocations_4.1.1.1-Empirics.png
Entry  Sun Jul 14 18:43:26 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 24, 10296, Alu, 80 
Entry  Sun Jul 14 18:52:37 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 25, 23785, Alu, 80 
Entry  Sun Jul 14 19:02:13 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 26, 54821, Alu, 80 
Entry  Sun Jul 14 19:09:13 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 27, 106308, Alu, 80 
Entry  Sun Jul 14 19:17:49 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 28, 100477, Alu, 80 
Entry  Sun Jul 14 19:26:58 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 29, 6650, Alu, 80 
Entry  Sun Jul 14 19:41:09 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 30, 15807, Alu, 80 
Entry  Sun Jul 14 19:48:58 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 31, 187448, Alu, 80 00-000031-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000031-debug.root-ghostLocations_4.1.1.1-Empirics.png00-000031-debug.root-hitLocations_4.1.1.0-Empirics.png00-000031-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:28:15 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Betatron + EFE, 8, 19365, none,  00-000008-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000008-debug.root-ghostLocations_4.1.1.1-Empirics.png00-000008-debug.root-hitLocations_4.1.1.0-Empirics.png00-000008-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Fri Oct 25 18:29:04 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Betatron + EFE, 9, 27472, none,  00-000009-debug.root-ghostLocations_4.1.1.0-Empirics.png00-000009-debug.root-ghostLocations_4.1.1.1-Empirics.png00-000009-debug.root-hitLocations_4.1.1.0-Empirics.png00-000009-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Sat Jul 13 12:14:55 2019, Thomas Bergauer, , Drehtisch, , , , , ,  Bildschirmfoto_2019-07-13_um_12.13.24.pngBildschirmfoto_2019-07-13_um_12.13.35.png
Entry  Sat Jul 13 20:17:38 2019, Felix Ulrich-Pur, , TERA-Cal, 800, , , , none,  DACsettings_after_calibration.txt
ELOG V3.1.5-fc6679b