Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-MA2018
testbeam-MA2019
testbeam-MA2020
testbeam-MA2021
testbeam-MA2023
testbeam-MA2024
MedAustron 2019, Page 5 of 7
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
common
DSSD-Tracker
TERA-Cal
MALTA
Drehtisch
Sketch
LGAD
-- Beam Energy --
800
252.7
145.4
100.4
83
62.4
194.3
Noise
-- PhantomType --
none
Alu
PMMA
PEEK
132 Entries
Goto page
Previous
1
,
2
,
3
,
4
, 5,
6
,
7
Next
All
Fri Oct 25 18:41:36 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 20, 25, 271872, none,
Fri Oct 25 18:34:51 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 16, 567296, none,
Fri Oct 25 18:35:17 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 17, 474112, none,
Fri Oct 25 18:35:47 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 18, 507392, none,
Fri Oct 25 18:36:01 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Degrader 10, 19, 363008, none,
Fri Oct 25 18:36:21 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Degrader 10, 20, 304640, none,
Fri Oct 25 18:40:33 2019, Alexander Burker, 2019-10-20 Low Flux, , 100.4, Degrader 10, 23, 343040, none,
Sat Oct 26 02:00:41 2019, Alexander Burker, 2019-10-25 Low Flux, , 800, Degrader 10, 10, 907561, none,
Sun Jul 14 18:43:26 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 24, 10296, Alu, 80
Sun Jul 14 18:52:37 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 25, 23785, Alu, 80
Sun Jul 14 19:02:13 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 26, 54821, Alu, 80
Sun Jul 14 19:09:13 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 27, 106308, Alu, 80
Sun Jul 14 19:17:49 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 28, 100477, Alu, 80
Sun Jul 14 19:26:58 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 29, 6650, Alu, 80
Sun Jul 14 19:41:09 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 30, 15807, Alu, 80
Sun Jul 14 19:48:58 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 252.7, Betatron + EFE, 31, 187448, Alu, 80
Fri Oct 25 18:28:15 2019, Alexander Burker, 2019-10-20 Low Flux, , 252.7, Betatron + EFE, 8, 19365, none,
Fri Oct 25 18:29:04 2019, Alexander Burker, 2019-10-20 Low Flux, , 145.4, Betatron + EFE, 9, 27472, none,
Sat Jul 13 12:14:55 2019, Thomas Bergauer, , Drehtisch, , , , , ,
Sat Jul 13 20:17:38 2019, Felix Ulrich-Pur, , TERA-Cal, 800, , , , none,
Goto page
Previous
1
,
2
,
3
,
4
, 5,
6
,
7
Next
All
ELOG V3.1.5-fc6679b