Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-MA2018 testbeam-MA2019 testbeam-MA2020 testbeam-MA2021 testbeam-MA2023 testbeam-MA2024
  MedAustron 2019, Page 2 of 7  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Tue Nov 26 13:46:13 2019, Alexander Burker, 2019-11-23f proton CT, Drehtisch, 100.4, , 44, 687822, Alu, 0 
Entry  Tue Nov 26 13:48:56 2019, Alexander Burker, 2019-11-23f proton CT, Drehtisch, 100.4, , 45, , Alu, 90 
Entry  Tue Nov 26 13:58:58 2019, Alexander Burker, 2019-11-23f proton CT, Drehtisch, 100.4, , 46, 1001850, Alu, 90 
Entry  Tue Nov 26 13:59:48 2019, Alexander Burker, 2019-11-23f proton CT, Drehtisch, 100.4, , 47, , Alu, 45 
Entry  Tue Nov 26 14:00:20 2019, Alexander Burker, 2019-11-23f proton CT, Drehtisch, 100.4, , 48, 101432, Alu, 45 
Entry  Sat Jul 13 14:01:36 2019, Alexander Burker, 2019-07-13f proton CT, TERA-Cal, 145.4, EFE, QuadScan SID2, 3, 302912, none, none 00-000003-debug.root-hitLocations_4.1.1.0-Empirics.png00-000003-debug.root-hitLocations_4.1.1.1-Empirics.png
Entry  Sat Jul 13 17:30:56 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 9, 1202312, Alu, 0 
Entry  Sat Jul 13 19:09:24 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 10, 403192, Alu, 20 
Entry  Sat Jul 13 19:54:19 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 11, 402830, Alu, 20 
Entry  Sat Jul 13 20:31:25 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 12, 420714, Alu, 20 
Entry  Sat Jul 13 21:44:23 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 13, 318772, Alu, 40 
Entry  Sun Jul 14 14:08:09 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 14, 15203, Alu, 40 
Entry  Sun Jul 14 14:56:51 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 15, 453051, Alu, 40 
Entry  Sun Jul 14 15:33:26 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 17, 609390, Alu, 60 
Entry  Sun Jul 14 16:49:18 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 16, 429743, Alu, 40 
Entry  Sun Jul 14 17:00:26 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 18, 608028, Alu, 60 
Entry  Sun Jul 14 17:51:31 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 19, 52016, Alu, 80 
Entry  Sun Jul 14 18:09:01 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 20, 7040, Alu, 80 
Entry  Sun Jul 14 18:15:49 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 21, 18556, Alu, 80 
Entry  Sun Jul 14 18:30:36 2019, Alexander Burker, 2019-07-13f proton CT, Drehtisch, 145.4, EFE, QuadScan SID2, 22, 12424, Alu, 80 
ELOG V3.1.5-fc6679b