Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 7 of 7  Not logged in ELOG logo
Entry  Wed Oct 18 13:36:50 2017, Peter Paulitsch, IFX_CenterBias, run000109, 109, 110000, 122.9, 25.75, -3.3°, No, Good 
Entry  Wed Oct 18 13:38:47 2017, Peter Paulitsch, IFX_CenterBias, run000112, 112, 3010000, 122.9, 24.25, -3.3°, No, Good 
Entry  Tue Oct 24 18:02:47 2017, Peter Paulitsch, HPK_200, run000264, 264, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:04:09 2017, Peter Paulitsch, HPK_200, run000266, 266, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:06 2017, Peter Paulitsch, HPK_200, run000271, 271, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:38 2017, Peter Paulitsch, HPK_200, run000273, 273, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:08:57 2017, Peter Paulitsch, HPK_200, run000275, 275, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:09:24 2017, Peter Paulitsch, HPK_200, run000277, 277, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:09:43 2017, Peter Paulitsch, HPK_200, run000279, 279, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:10:14 2017, Peter Paulitsch, HPK_200, run000281, 281, 110000, 0°, No, Good 
Entry  Tue Oct 24 18:10:39 2017, Peter Paulitsch, HPK_200, run000283, 283, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:11:13 2017, Peter Paulitsch, HPK_200, run000285, 285, 1010000, 0°, No, Good 
Entry  Tue Oct 24 18:11:43 2017, Peter Paulitsch, HPK_200, run000287, 287, 1010000, 0°, No, Good 
ELOG V3.1.5-fc6679b