Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 3 of 7  Not logged in ELOG logo
Entry  Sat Oct 21 10:21:25 2017, Peter Paulitsch, HPK_3e14, run000236, 236, 400000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:22:43 2017, Peter Paulitsch, HPK_3e14, run000237, 237, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Mon Oct 23 09:24:23 2017, Dominic Bloech, HPK_3e14, run000240, 240, 1010000, 75.93, 65.30, -70.55°, Yes, Crap 
Entry  Mon Oct 23 12:07:01 2017, Peter Paulitsch, IFX_200_3e14, run000172, 169, crashed, 6000000, bad header, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Mon Oct 23 12:10:15 2017, Peter Paulitsch, IFX_200_3e14, run000175, 175, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Mon Oct 23 12:19:57 2017, Peter Paulitsch, IFX_200_3e14, run000186, 188, 100000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:46:11 2017, Peter Paulitsch, HPK_3e14, run000244, 244, 110000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:50:04 2017, Peter Paulitsch, HPK_3e14, run000242, 242, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 17:51:18 2017, Peter Paulitsch, HPK_3e14, run000246, 246, 1010000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 17:53:19 2017, Peter Paulitsch, HPK_3e14, run000248, 248, 110000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Tue Oct 24 17:56:36 2017, Peter Paulitsch, HPK_3e14, run000249, 249, 1010000, 75.93, 65.30, -90.55°, Yes, Good 
Entry  Tue Oct 24 17:57:28 2017, Peter Paulitsch, HPK_3e14, run000251, 251, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:58:09 2017, Peter Paulitsch, HPK_3e14, run000255, 255, 110000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:58:43 2017, Peter Paulitsch, HPK_3e14, run000257, 257, 1010000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Tue Oct 24 17:59:58 2017, Peter Paulitsch, HPK_3e14, run000259, 259, 110000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:01:13 2017, Peter Paulitsch, HPK_3e14, run000261, 261, 1010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:02:07 2017, Peter Paulitsch, HPK_3e14, run000263, 263, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:12:25 2017, Peter Paulitsch, HPK_3e14, run000291, 291, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:14:17 2017, Peter Paulitsch, HPK_3e14, run000293, 293, 110000, 30°, Yes, Good 
Entry  Tue Oct 24 18:15:48 2017, Peter Paulitsch, HPK_3e14, run000295, 295, 1010000, 30°, Yes, Good 
ELOG V3.1.5-fc6679b