Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in October 2024, Page 7 of 29  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Fri Oct 4 15:53:17 2024, tb-crew, increasing HV, 309, L W3-3E14, Backside, 4.2, 0.95, -440, , Unknown, 04.10.2024 15:52:33, 04.10.2024 15:53:44, 1 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Oct 4 17:19:09 2024, tb-crew, HV scan, 319, L W3-3E14, Backside, 4.2, 0.95, -440, , Unknown, 04.10.2024 17:09:33, 04.10.2024 17:19:37, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_6.conf
Entry  Sat Oct 5 10:54:36 2024, tb-crew, increasing HV, 371, L W3-3E14, Topside, 4.2, 0.95, -440, , Unknown, 05.10.2024 10:54:00, 05.10.2024 10:55:04, 1 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Oct 5 12:16:32 2024, tb-crew, HV scan, 381, L W3-3E14, Topside, 4.2, 0.95, -440, , Unknown, 05.10.2024 12:06:56, 05.10.2024 12:17:00, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_6.conf
Entry  Thu Oct 3 00:16:50 2024, tb-crew, HV scan , 91, V W3-1E14, Topside, 4.2, 1.1, -430, , Unknown, 03.10.2024 00:07:13, 03.10.2024 00:17:16, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Fri Oct 4 00:22:52 2024, tb-crew, HV scan, 225, V W3-1E14, Backside, 4.2, 1.1, -430, , Unknown, 04.10.2024 00:13:16, 04.10.2024 00:23:19, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Fri Oct 4 17:29:47 2024, tb-crew, HV scan, 320, L W3-3E14, Backside, 4.2, 0.95, -430, , Unknown, 04.10.2024 17:20:12, 04.10.2024 17:30:15, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Sat Oct 5 12:27:11 2024, tb-crew, HV scan, 382, L W3-3E14, Topside, 4.2, 0.95, -430, , Unknown, 05.10.2024 12:17:35, 05.10.2024 12:27:39, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Thu Oct 3 00:27:29 2024, tb-crew, HV scan , 92, V W3-1E14, Topside, 4.2, 1.1, -420, , Unknown, 03.10.2024 00:17:52, 03.10.2024 00:27:55, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Thu Oct 3 17:58:54 2024, tb-crew, inceasing bias, 200, V W8-1E15, Topside, 4.2, 0.97, -420, , Unknown, 03.10.2024 17:51:39, 03.10.2024 17:59:20, 7 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Oct 4 00:33:31 2024, tb-crew, HV scan, 226, V W3-1E14, Backside, 4.2, 1.1, -420, , Unknown, 04.10.2024 00:23:55, 04.10.2024 00:33:58, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Fri Oct 4 15:51:24 2024, tb-crew, increasing HV, 308, L W3-3E14, Backside, 4.2, 0.95, -420, , Unknown, 04.10.2024 15:50:49, 04.10.2024 15:51:51, 1 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Oct 4 17:40:26 2024, tb-crew, HV scan, 321, L W3-3E14, Backside, 4.2, 0.95, -420, , Unknown, 04.10.2024 17:30:51, 04.10.2024 17:40:54, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Sat Oct 5 10:52:53 2024, tb-crew, increasing HV, 370, L W3-3E14, Topside, 4.2, 0.95, -420, , Unknown, 05.10.2024 10:51:58, 05.10.2024 10:53:21, 1 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Oct 5 12:37:50 2024, tb-crew, HV scan, 383, L W3-3E14, Topside, 4.2, 0.95, -420, , Unknown, 05.10.2024 12:28:15, 05.10.2024 12:38:18, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Thu Oct 3 00:38:08 2024, tb-crew, HV scan , 93, V W3-1E14, Topside, 4.2, 1.1, -410, , Unknown, 03.10.2024 00:28:31, 03.10.2024 00:38:34, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_9.conf
Entry  Thu Oct 3 12:39:49 2024, tb-crew, trying for data, 168, V W3-1W16, Topside, 4.2, 1.10, -410, , Unknown, 03.10.2024 12:32:25, 03.10.2024 12:40:15, 7 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Thu Oct 3 12:42:48 2024, tb-crew, trying for data, 169, V W3-1W16, Topside, 4.2, 1.10, -410, , Unknown, 03.10.2024 12:43:04, 03.10.2024 12:43:14, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Thu Oct 3 13:48:26 2024, tb-crew, trying for data, , V W3-1W16, Topside, 4.2, 1.10, -410, , Unknown, , ,  
Entry  Thu Oct 3 13:48:57 2024, tb-crew, , , V W8-1E15, Topside, 4.2, 1.10, -410, , Unknown, , ,  
ELOG V3.1.5-fc6679b