Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in October 2024, Page 2 of 29  Not logged in ELOG logo
Entry  Tue Oct 1 14:21:09 2024, tb-crew, 1st tests, 28, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 14:20:36, 01.10.2024 14:21:34, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 14:28:44 2024, tb-crew, 1st tests, 29, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 14:22:41, 01.10.2024 14:29:09, 6 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 14:40:47 2024, tb-crew, 1st tests, 30, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 14:35:42, 01.10.2024 14:41:11, 5 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 14:48:16 2024, tb-crew, 1st tests, 31, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 14:41:42, 01.10.2024 14:48:41, 6 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 15:19:44 2024, tb-crew, 1st tests, 32, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 15:09:47, 01.10.2024 15:20:09, 10 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 15:37:40 2024, tb-crew, 1st tests, 33, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 15:23:54, 01.10.2024 15:38:05, 14 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 15:38:46 2024, tb-crew, 1st tests, , V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, , ,  
Entry  Tue Oct 1 16:45:58 2024, tb-crew, 1st tests, , V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, , ,  
Entry  Tue Oct 1 16:55:19 2024, tb-crew, 1st tests, , V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, , ,  
Entry  Tue Oct 1 19:11:50 2024, tb-crew, 1st tests, , V W8-0E0, Topside, 4.2, , , , Unknown, , ,  
Entry  Tue Oct 1 19:36:56 2024, tb-crew, 1st tests, 34, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 19:13:17, 01.10.2024 19:37:21, 24 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 21:16:47 2024, tb-crew, 1st tests, 35, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 19:38:30, 01.10.2024 21:17:12, 98 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 22:38:55 2024, tb-crew, 1st tests, 37, V W8-0E0, Topside, 4.2, 0.96, -190, , Unknown, 01.10.2024 21:24:53, 01.10.2024 22:39:20, 74 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Tue Oct 1 22:41:12 2024, tb-crew, 1st tests, 38, V W8-0E0, Topside, 4.2, 1.1, -190, , Unknown, 01.10.2024 22:40:53, 01.10.2024 22:41:37, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 07:33:53 2024, tb-crew, 1st tests, 39, V W8-0E0, Topside, 4.2, 1.0, -190, , Unknown, 01.10.2024 22:42:39, 02.10.2024 07:34:18, 531 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 09:31:18 2024, tb-crew, 1st tests, 40, V W8-0E0, Topside, 4.2, 1.1, -190, , Unknown, 02.10.2024 07:35:16, 02.10.2024 09:31:43, 116 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 22:26:35 2024, tb-crew, , , V W3-1E14, Topside, 4.2, 1.05, -600, , Unknown, , ,  
Entry  Wed Oct 2 22:50:58 2024, tb-crew, HV scan , 83, V W3-1E14, Topside, 4.2, 1.05, -500, , Unknown, 02.10.2024 22:50:34, 02.10.2024 22:51:24, 0 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Wed Oct 2 23:02:19 2024, tb-crew, HV scan , 84, V W3-1E14, Topside, 4.2, 1.1, -500, , Unknown, 02.10.2024 22:52:41, 02.10.2024 23:02:45, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Wed Oct 2 23:12:58 2024, tb-crew, HV scan , 85, V W3-1E14, Topside, 4.2, 1.1, -490, , Unknown, 02.10.2024 23:03:20, 02.10.2024 23:13:24, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_1.conf
ELOG V3.1.5-fc6679b