Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in October 2024, Page 15 of 29  Not logged in ELOG logo
Entry  Sat Oct 5 15:17:28 2024, tb-crew, HV scan, 398, L W3-3E14, Topside, 4.2, 0.95, -270, , Unknown, 05.10.2024 15:07:53, 05.10.2024 15:17:56, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_23.conf
Entry  Sat Oct 5 15:28:07 2024, tb-crew, HV scan, 399, L W3-3E14, Topside, 4.2, 0.95, -260, , Unknown, 05.10.2024 15:18:32, 05.10.2024 15:28:35, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_24.conf
Entry  Sat Oct 5 15:38:45 2024, tb-crew, HV scan, 400, L W3-3E14, Topside, 4.2, 0.95, -250, , Unknown, 05.10.2024 15:29:10, 05.10.2024 15:39:13, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_25.conf
Entry  Sat Oct 5 15:49:24 2024, tb-crew, HV scan, 401, L W3-3E14, Topside, 4.2, 0.95, -240, , Unknown, 05.10.2024 15:39:49, 05.10.2024 15:49:52, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_26.conf
Entry  Sat Oct 5 16:00:04 2024, tb-crew, HV scan, 402, L W3-3E14, Topside, 4.2, 0.95, -230, , Unknown, 05.10.2024 15:50:28, 05.10.2024 16:00:32, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_27.conf
Entry  Sat Oct 5 16:10:42 2024, tb-crew, HV scan, 403, L W3-3E14, Topside, 4.2, 0.95, -220, , Unknown, 05.10.2024 16:01:07, 05.10.2024 16:11:10, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_28.conf
Entry  Sat Oct 5 16:21:20 2024, tb-crew, HV scan, 404, L W3-3E14, Topside, 4.2, 0.95, -210, , Unknown, 05.10.2024 16:11:45, 05.10.2024 16:21:48, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_29.conf
Entry  Sat Oct 5 16:31:59 2024, tb-crew, HV scan, 405, L W3-3E14, Topside, 4.2, 0.95, -200, , Unknown, 05.10.2024 16:22:24, 05.10.2024 16:32:27, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_30.conf
Entry  Sat Oct 5 16:42:37 2024, tb-crew, HV scan, 406, L W3-3E14, Topside, 4.2, 0.95, -190, , Unknown, 05.10.2024 16:33:02, 05.10.2024 16:43:05, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_31.conf
Entry  Sat Oct 5 16:53:16 2024, tb-crew, HV scan, 407, L W3-3E14, Topside, 4.2, 0.95, -180, , Unknown, 05.10.2024 16:43:40, 05.10.2024 16:53:44, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_32.conf
Entry  Sat Oct 5 17:03:54 2024, tb-crew, HV scan, 408, L W3-3E14, Topside, 4.2, 0.95, -170, , Unknown, 05.10.2024 16:54:19, 05.10.2024 17:04:22, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_33.conf
Entry  Sat Oct 5 17:14:32 2024, tb-crew, HV scan, 409, L W3-3E14, Topside, 4.2, 0.95, -160, , Unknown, 05.10.2024 17:04:57, 05.10.2024 17:15:00, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_34.conf
Entry  Sat Oct 5 17:25:11 2024, tb-crew, HV scan, 410, L W3-3E14, Topside, 4.2, 0.95, -150, , Unknown, 05.10.2024 17:15:36, 05.10.2024 17:25:39, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_35.conf
Entry  Sat Oct 5 17:35:49 2024, tb-crew, HV scan, 411, L W3-3E14, Topside, 4.2, 0.95, -140, , Unknown, 05.10.2024 17:26:14, 05.10.2024 17:36:17, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_36.conf
Entry  Sat Oct 5 17:46:27 2024, tb-crew, HV scan, 412, L W3-3E14, Topside, 4.2, 0.95, -130, , Unknown, 05.10.2024 17:36:52, 05.10.2024 17:46:55, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_37.conf
Entry  Sat Oct 5 17:57:05 2024, tb-crew, HV scan, 413, L W3-3E14, Topside, 4.2, 0.95, -120, , Unknown, 05.10.2024 17:47:30, 05.10.2024 17:57:33, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_38.conf
Entry  Sat Oct 5 18:07:44 2024, tb-crew, HV scan, 414, L W3-3E14, Topside, 4.2, 0.95, -110, , Unknown, 05.10.2024 17:58:09, 05.10.2024 18:08:12, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_39.conf
Entry  Sat Oct 5 18:18:22 2024, tb-crew, HV scan, 415, L W3-3E14, Topside, 4.2, 0.95, -100, , Unknown, 05.10.2024 18:08:47, 05.10.2024 18:18:50, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_40.conf
Entry  Sat Oct 5 18:29:01 2024, tb-crew, HV scan, 416, L W3-3E14, Topside, 4.2, 0.95, -90, , Unknown, 05.10.2024 18:19:26, 05.10.2024 18:29:29, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_41.conf
Entry  Sat Oct 5 18:39:39 2024, tb-crew, HV scan, 417, L W3-3E14, Topside, 4.2, 0.95, -80, , Unknown, 05.10.2024 18:30:04, 05.10.2024 18:40:07, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_42.conf
ELOG V3.1.5-fc6679b