Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in October 2024, Page 13 of 29  Not logged in ELOG logo
Entry  Wed Oct 2 15:00:43 2024, tb-crew, 1st tests, 50, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 14:57:50, 02.10.2024 15:01:08, 3 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 15:09:12 2024, tb-crew, std settings, , V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, , ,  
Entry  Wed Oct 2 15:18:11 2024, tb-crew, 1st tests, 51, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:08:33, 02.10.2024 15:18:37, 10 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 15:26:55 2024, tb-crew, 1st tests, 52, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:19:17, 02.10.2024 15:27:20, 8 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 15:34:14 2024, tb-crew, 1st tests, 53, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:30:30, 02.10.2024 15:34:39, 4 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 15:35:31 2024, tb-crew, std settings, , V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, , ,  
Entry  Wed Oct 2 15:39:12 2024, tb-crew, 1st tests, 54, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:36:16, 02.10.2024 15:39:37, 3 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 15:43:41 2024, tb-crew, alignment runs, , V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, , ,  
Entry  Wed Oct 2 15:47:17 2024, tb-crew, alignment runs, 55, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:43:05, 02.10.2024 15:47:42, 4 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 15:56:46 2024, tb-crew, alignment runs, 56, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:48:34, 02.10.2024 15:57:11, 8 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:01:11 2024, tb-crew, alignment runs, 57, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 15:57:44, 02.10.2024 16:01:37, 3 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:23:20 2024, tb-crew, std measurement, 58, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 16:02:06, 02.10.2024 16:23:46, 21 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:25:52 2024, tb-crew, manual HV scan, 59, V W3-1E14, Backside, 4.2, 1.1, -215, , Unknown, 02.10.2024 16:24:50, 02.10.2024 16:26:17, 1 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:26:37 2024, tb-crew, manual HV scan, 60, V W3-1E14, Backside, 4.2, 1.1, -260, , Unknown, 02.10.2024 16:26:57, 02.10.2024 16:27:02, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:27:08 2024, tb-crew, manual HV scan, 61, V W3-1E14, Backside, 4.2, 1.1, -290, , Unknown, 02.10.2024 16:27:27, 02.10.2024 16:27:34, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:27:39 2024, tb-crew, manual HV scan, 62, V W3-1E14, Backside, 4.2, 1.1, -350, , Unknown, 02.10.2024 16:27:59, 02.10.2024 16:28:04, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:28:18 2024, tb-crew, manual HV scan, 63, V W3-1E14, Backside, 4.2, 1.1, -400, , Unknown, 02.10.2024 16:28:36, 02.10.2024 16:28:44, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:28:53 2024, tb-crew, manual HV scan, 64, V W3-1E14, Backside, 4.2, 1.1, -500, , Unknown, 02.10.2024 16:29:08, 02.10.2024 16:29:19, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Wed Oct 2 16:30:27 2024, tb-crew, manual HV scan, , V W3-1E14, Backside, 4.2, 1.1, -500, , Unknown, , ,  
Entry  Wed Oct 2 16:41:34 2024, tb-crew, manual HV scan, 65, V W3-1E14, Backside, 4.2, 1.1, -190, , Unknown, 02.10.2024 16:31:57, 02.10.2024 16:42:00, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
ELOG V3.1.5-fc6679b