Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in October 2024  Not logged in ELOG logo
Message ID: 8     Entry time: Mon Sep 30 18:47:47 2024
Author: tb-crew 
Subject: 1st tests 
Run Number:
DUT: V W8-0E0 
Biasing: Backside 
Beam Energy: 4.2 
thr:  
HV: -220 
scan-val:  
Data: Unknown 
t-Start: 30.09.2024 18:48:04 
t-Stop: 30.09.2024 18:48:11 
Duration_min:
automatic log for run 4
Comment:
Attachment 1: peary_config.cfg  1 kB  | Show | Hide all | Show all
Attachment 2: matrix_mpw4_base.txt  63 kB  | Hide | Hide all | Show all
0 0 0 0 0 0 0
0 1 0 0 0 0 0
0 2 0 0 0 0 0
0 3 0 0 0 0 0
0 4 0 0 0 0 0
0 5 0 0 0 0 0
0 6 0 0 0 0 0
0 7 0 0 0 0 0
0 8 0 0 0 0 0
0 9 0 0 0 0 0
0 10 0 0 0 0 0
0 11 0 0 0 0 0
0 12 0 0 0 0 0
0 13 0 0 0 0 0
0 14 0 0 0 0 0
0 15 0 0 0 0 0
0 16 0 0 0 0 0
0 17 0 0 0 0 11
0 18 0 0 0 0 10
0 19 0 0 0 0 9
0 20 0 0 0 0 6
0 21 0 0 0 0 5
0 22 0 0 0 0 8
0 23 0 0 0 0 7
0 24 0 0 0 0 8
0 25 0 0 0 0 5
0 26 0 0 0 0 6
0 27 0 0 0 0 3
0 28 0 0 0 0 7
0 29 0 0 0 0 7
0 30 0 0 0 0 9
0 31 0 0 0 0 4
0 32 0 0 0 0 7
0 33 0 0 0 0 6
0 34 0 0 0 0 8
0 35 0 0 0 0 7
0 36 0 0 0 0 9
0 37 0 0 0 0 7
0 38 0 0 0 0 9
0 39 0 0 0 0 7
0 40 0 0 0 0 11
0 41 0 0 0 0 6
0 42 0 0 0 0 8
0 43 0 0 0 0 6
0 44 0 0 0 0 8
0 45 0 0 0 0 10
0 46 0 0 0 0 5
0 47 0 0 0 0 7
0 48 0 0 0 0 7
0 49 0 0 0 0 7
0 50 0 0 0 0 7
0 51 0 0 0 0 8
0 52 0 0 0 0 9
0 53 0 0 0 0 7
0 54 0 0 0 0 7
0 55 0 0 0 0 8
0 56 0 0 0 0 8
0 57 0 0 0 0 6
0 58 0 0 0 0 9
0 59 0 0 0 0 5
0 60 0 0 0 0 7
0 61 0 0 0 0 5
0 62 1 0 0 0 8
0 63 0 0 0 0 8
1 0 0 0 0 0 14
1 1 0 0 0 0 8
1 2 0 0 0 0 7
1 3 0 0 0 0 7
1 4 0 0 0 0 8
1 5 0 0 0 0 3
1 6 0 0 0 0 9
1 7 0 0 0 0 10
1 8 0 0 0 0 6
1 9 0 0 0 0 9
1 10 0 0 0 0 8
1 11 0 0 0 0 5
1 12 0 0 0 0 8
1 13 0 0 0 0 8
1 14 0 0 0 0 7
1 15 0 0 0 0 3
1 16 0 0 0 0 6
1 17 0 0 0 0 10
1 18 0 0 0 0 7
1 19 0 0 0 0 8
1 20 0 0 0 0 7
1 21 0 0 0 0 9
1 22 0 0 0 0 6
1 23 0 0 0 0 10
1 24 0 0 0 0 6
1 25 0 0 0 0 8
1 26 0 0 0 0 8
1 27 0 0 0 0 7
1 28 0 0 0 0 6
1 29 0 0 0 0 4
1 30 0 0 0 0 8
1 31 0 0 0 0 6
1 32 0 0 0 0 8
1 33 0 0 0 0 6
1 34 0 0 0 0 12
1 35 0 0 0 0 7
1 36 0 0 0 0 6
1 37 0 0 0 0 6
1 38 0 0 0 0 10
1 39 0 0 0 0 7
1 40 0 0 0 0 8
1 41 0 0 0 0 4
1 42 0 0 0 0 10
1 43 0 0 0 0 6
1 44 0 0 0 0 6
1 45 0 0 0 0 9
1 46 0 0 0 0 9
1 47 0 0 0 0 7
1 48 0 0 0 0 4
1 49 0 0 0 0 8
1 50 0 0 0 0 9
1 51 0 0 0 0 7
1 52 0 0 0 0 8
1 53 0 0 0 0 9
1 54 0 0 0 0 8
1 55 0 0 0 0 5
1 56 0 0 0 0 8
1 57 0 0 0 0 8
1 58 0 0 0 0 6
1 59 0 0 0 0 5
1 60 0 0 0 0 7
1 61 0 0 0 0 6
1 62 0 0 0 0 8
1 63 0 0 0 0 8
2 0 0 0 0 0 6
2 1 0 0 0 0 7
2 2 0 0 0 0 11
2 3 0 0 0 0 7
2 4 0 0 0 0 9
2 5 0 0 0 0 10
2 6 0 0 0 0 9
2 7 0 0 0 0 8
2 8 0 0 0 0 7
2 9 0 0 0 0 8
2 10 0 0 0 0 7
2 11 0 0 0 0 7
2 12 0 0 0 0 8
2 13 0 0 0 0 5
2 14 0 0 0 0 7
2 15 0 0 0 0 6
2 16 0 0 0 0 8
2 17 0 0 0 0 8
2 18 0 0 0 0 8
2 19 0 0 0 0 8
2 20 0 0 0 0 8
2 21 0 0 0 0 7
2 22 0 0 0 0 6
2 23 0 0 0 0 7
2 24 0 0 0 0 9
2 25 0 0 0 0 6
2 26 0 0 0 0 4
2 27 0 0 0 0 8
2 28 0 0 0 0 7
2 29 0 0 0 0 7
2 30 0 0 0 0 8
2 31 0 0 0 0 9
2 32 0 0 0 0 6
2 33 0 0 0 0 7
2 34 0 0 0 0 7
2 35 0 0 0 0 8
2 36 0 0 0 0 8
2 37 0 0 0 0 10
2 38 0 0 0 0 6
2 39 0 0 0 0 6
2 40 0 0 0 0 7
2 41 0 0 0 0 8
2 42 0 0 0 0 6
2 43 0 0 0 0 8
2 44 0 0 0 0 6
2 45 0 0 0 0 8
2 46 0 0 0 0 10
2 47 0 0 0 0 8
2 48 0 0 0 0 6
2 49 0 0 0 0 10
2 50 0 0 0 0 6
2 51 0 0 0 0 7
2 52 0 0 0 0 7
2 53 0 0 0 0 5
2 54 0 0 0 0 8
2 55 0 0 0 0 6
2 56 0 0 0 0 5
2 57 0 0 0 0 6
2 58 0 0 0 0 11
2 59 0 0 0 0 11
2 60 0 0 0 0 8
2 61 0 0 0 0 8
2 62 0 0 0 0 10
2 63 0 0 0 0 6
3 0 0 0 0 0 7
3 1 0 0 0 0 9
3 2 0 0 0 0 6
3 3 0 0 0 0 4
3 4 0 0 0 0 8
3 5 0 0 0 0 8
3 6 0 0 0 0 6
3 7 0 0 0 0 6
3 8 0 0 0 0 7
3 9 0 0 0 0 7
3 10 0 0 0 0 7
3 11 0 0 0 0 6
3 12 0 0 0 0 10
3 13 0 0 0 0 4
3 14 0 0 0 0 7
3 15 0 0 0 0 4
3 16 0 0 0 0 6
3 17 0 0 0 0 9
3 18 0 0 0 0 11
3 19 0 0 0 0 7
3 20 0 0 0 0 6
3 21 0 0 0 0 6
3 22 0 0 0 0 6
3 23 0 0 0 0 6
3 24 0 0 0 0 6
3 25 0 0 0 0 7
3 26 0 0 0 0 6
3 27 0 0 0 0 5
3 28 0 0 0 0 8
3 29 0 0 0 0 6
3 30 0 0 0 0 6
3 31 0 0 0 0 10
3 32 0 0 0 0 7
3 33 0 0 0 0 6
3 34 0 0 0 0 8
3 35 0 0 0 0 6
3 36 0 0 0 0 8
3 37 0 0 0 0 9
3 38 0 0 0 0 8
3 39 0 0 0 0 8
3 40 0 0 0 0 5
3 41 0 0 0 0 6
3 42 0 0 0 0 10
3 43 0 0 0 0 9
3 44 0 0 0 0 8
3 45 0 0 0 0 9
3 46 0 0 0 0 8
3 47 0 0 0 0 4
3 48 0 0 0 0 8
3 49 0 0 0 0 6
3 50 0 0 0 0 4
3 51 0 0 0 0 8
3 52 0 0 0 0 8
3 53 0 0 0 0 8
3 54 0 0 0 0 5
3 55 0 0 0 0 5
3 56 0 0 0 0 10
3 57 0 0 0 0 6
3 58 0 0 0 0 5
3 59 0 0 0 0 6
3 60 0 0 0 0 7
3 61 0 0 0 0 6
3 62 0 0 0 0 6
3 63 0 0 0 0 4
4 0 0 0 0 0 8
4 1 0 0 0 0 12
4 2 0 0 0 0 9
4 3 0 0 0 0 6
4 4 0 0 0 0 8
4 5 0 0 0 0 9
4 6 0 0 0 0 10
4 7 0 0 0 0 9
4 8 0 0 0 0 5
4 9 0 0 0 0 7
4 10 0 0 0 0 6
4 11 0 0 0 0 10
4 12 0 0 0 0 7
4 13 0 0 0 0 8
4 14 0 0 0 0 7
4 15 0 0 0 0 8
4 16 0 0 0 0 6
4 17 0 0 0 0 9
4 18 0 0 0 0 9
4 19 0 0 0 0 9
4 20 0 0 0 0 8
4 21 0 0 0 0 8
4 22 0 0 0 0 8
4 23 0 0 0 0 9
4 24 0 0 0 0 5
4 25 0 0 0 0 5
4 26 0 0 0 0 9
4 27 0 0 0 0 9
4 28 0 0 0 0 7
4 29 0 0 0 0 5
4 30 0 0 0 0 6
4 31 0 0 0 0 7
4 32 0 0 0 0 6
4 33 0 0 0 0 7
4 34 0 0 0 0 7
4 35 0 0 0 0 6
4 36 0 0 0 0 5
4 37 0 0 0 0 9
4 38 0 0 0 0 7
4 39 0 0 0 0 8
4 40 0 0 0 0 9
4 41 0 0 0 0 6
4 42 0 0 0 0 7
4 43 0 0 0 0 6
... 3796 more lines ...
Attachment 3: mpw4.conf  3 kB  | Show | Hide all | Show all
ELOG V3.1.5-fc6679b