Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Jul2025 testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in July 2025, Page 18 of 27  Not logged in ELOG logo
Entry  Thu Jul 3 23:37:58 2025, tb-crew, thr scan, 243, W3-5 2E15, Backside, 4.2, 1.03, -400, , Good, 03.07.2025 23:32:56, 03.07.2025 23:37:59, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_6.conf
Entry  Thu Jul 3 23:43:36 2025, tb-crew, thr scan, 244, W3-5 2E15, Backside, 4.2, 1.04, -400, , Good, 03.07.2025 23:38:34, 03.07.2025 23:43:37, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Thu Jul 3 23:49:14 2025, tb-crew, thr scan, 245, W3-5 2E15, Backside, 4.2, 1.05, -400, , Good, 03.07.2025 23:44:12, 03.07.2025 23:49:15, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Thu Jul 3 23:54:53 2025, tb-crew, thr scan, 246, W3-5 2E15, Backside, 4.2, 1.06, -400, , Good, 03.07.2025 23:49:51, 03.07.2025 23:54:54, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_9.conf
Entry  Fri Jul 4 00:00:31 2025, tb-crew, thr scan, 247, W3-5 2E15, Backside, 4.2, 1.07, -400, , Good, 03.07.2025 23:55:29, 04.07.2025 00:00:32, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_10.conf
Entry  Fri Jul 4 00:06:09 2025, tb-crew, thr scan, 248, W3-5 2E15, Backside, 4.2, 1.08, -400, , Good, 04.07.2025 00:01:07, 04.07.2025 00:06:10, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_11.conf
Entry  Fri Jul 4 00:11:48 2025, tb-crew, thr scan, 249, W3-5 2E15, Backside, 4.2, 1.09, -400, , Good, 04.07.2025 00:06:46, 04.07.2025 00:11:49, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_12.conf
Entry  Fri Jul 4 00:17:27 2025, tb-crew, thr scan, 250, W3-5 2E15, Backside, 4.2, 1.1, -400, , Good, 04.07.2025 00:12:25, 04.07.2025 00:17:28, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_13.conf
Entry  Fri Jul 4 09:04:59 2025, tb-crew, thr scan, , W3-5 2E15, Backside, 4.2, 1.1, -400, , Good, , ,  
Entry  Fri Jul 4 20:00:27 2025, tb-crew, test, , W3-4 1E15, Topside, 4.2, 1.1, -400, , Good, , ,  
Entry  Fri Jul 4 23:26:06 2025, tb-crew, bias scan, , W3-4 1E15, Topside, 4.2, , , , Good, , ,  
Entry  Fri Jul 4 23:31:38 2025, tb-crew, bias scan, 352, W3-4 1E15, Topside, 4.2, 0.94, -25, , Good, 04.07.2025 23:26:41, 04.07.2025 23:31:39, 4 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Fri Jul 4 23:32:02 2025, tb-crew, bias scan, , W3-4 1E15, Topside, 4.2, 0.94, -25, , Good, , ,  
Entry  Fri Jul 4 23:38:32 2025, tb-crew, bias scan, 353, W3-4 1E15, Topside, 4.2, 0.94, -25, , Good, 04.07.2025 23:33:31, 04.07.2025 23:38:34, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Fri Jul 4 23:44:11 2025, tb-crew, bias scan, 354, W3-4 1E15, Topside, 4.2, 0.94, -50, , Good, 04.07.2025 23:39:10, 04.07.2025 23:44:13, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_1.conf
Entry  Fri Jul 4 23:49:49 2025, tb-crew, bias scan, 355, W3-4 1E15, Topside, 4.2, 0.94, -75, , Good, 04.07.2025 23:44:48, 04.07.2025 23:49:51, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_2.conf
Entry  Fri Jul 4 23:55:27 2025, tb-crew, bias scan, 356, W3-4 1E15, Topside, 4.2, 0.94, -150, , Good, 04.07.2025 23:50:26, 04.07.2025 23:55:29, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_3.conf
Entry  Sat Jul 5 00:01:07 2025, tb-crew, bias scan, 357, W3-4 1E15, Topside, 4.2, 0.94, -200, , Good, 04.07.2025 23:56:05, 05.07.2025 00:01:09, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_4.conf
Entry  Sat Jul 5 00:06:46 2025, tb-crew, bias scan, 358, W3-4 1E15, Topside, 4.2, 0.94, -250, , Good, 05.07.2025 00:01:44, 05.07.2025 00:06:48, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_5.conf
Entry  Sat Jul 5 00:12:25 2025, tb-crew, bias scan, 359, W3-4 1E15, Topside, 4.2, 0.94, -300, , Good, 05.07.2025 00:07:23, 05.07.2025 00:12:27, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_6.conf
ELOG V3.1.5-fc6679b