Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Jul2025 testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in July 2025, Page 17 of 20  Not logged in ELOG logo
Entry  Wed Jul 2 17:13:08 2025, tb-crew, bias scan, 109, W3-2 5E14, Backside, 4.2, 0.99, -225, , Good, 02.07.2025 17:12:59, 02.07.2025 17:13:36, 0 peary_config.cfgmatrix_mpw4_base.txtdefault_9.conf
Entry  Wed Jul 2 17:11:57 2025, tb-crew, bias scan, 108, W3-2 5E14, Backside, 4.2, 0.99, -200, , Good, 02.07.2025 17:02:20, 02.07.2025 17:12:24, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Wed Jul 2 17:01:18 2025, tb-crew, bias scan, 107, W3-2 5E14, Backside, 4.2, 0.99, -175, , Good, 02.07.2025 16:51:41, 02.07.2025 17:01:45, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Wed Jul 2 16:50:39 2025, tb-crew, bias scan, 106, W3-2 5E14, Backside, 4.2, 0.99, -150, , Good, 02.07.2025 16:41:03, 02.07.2025 16:51:06, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_6.conf
Entry  Wed Jul 2 16:40:00 2025, tb-crew, bias scan, 105, W3-2 5E14, Backside, 4.2, 0.99, -125, , Good, 02.07.2025 16:30:24, 02.07.2025 16:40:27, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_5.conf
Entry  Wed Jul 2 16:29:22 2025, tb-crew, bias scan, 104, W3-2 5E14, Backside, 4.2, 0.99, -100, , Good, 02.07.2025 16:19:46, 02.07.2025 16:29:49, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_4.conf
Entry  Wed Jul 2 16:18:44 2025, tb-crew, bias scan, 103, W3-2 5E14, Backside, 4.2, 0.99, -75, , Unknown, 02.07.2025 16:09:08, 02.07.2025 16:19:11, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_3.conf
Entry  Wed Jul 2 16:08:06 2025, tb-crew, bias scan, 102, W3-2 5E14, Backside, 4.2, 0.99, -50, , Unknown, 02.07.2025 15:58:30, 02.07.2025 16:08:33, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_2.conf
Entry  Wed Jul 2 15:57:27 2025, tb-crew, bias scan, 101, W3-2 5E14, Backside, 4.2, 0.99, -25, , Unknown, 02.07.2025 15:47:50, 02.07.2025 15:57:54, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_1.conf
Entry  Wed Jul 2 15:46:47 2025, tb-crew, bias scan, 100, W3-2 5E14, Backside, 4.2, 0.99, -0, , Unknown, 02.07.2025 15:37:11, 02.07.2025 15:47:14, 10 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Mon Jun 30 18:52:18 2025, tb-crew, system test, 10, W3 0E00, Backside, 4.2, 0.91, -190, , Crap, 30.06.2025 18:50:51, 30.06.2025 18:52:44, 1 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Thu Jun 26 08:33:52 2025, tb-crew, test, , W3-6 2E15, Backside, 6.0, , , , Crap, , ,  
Entry  Mon Jun 30 17:32:39 2025, tb-crew, test, , W3 0E00, Backside, 4.2, , , , Crap, , ,  
Entry  Tue Jul 1 09:18:15 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, , , , Crap, , ,  
Entry  Tue Jul 1 11:11:54 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, , , , Unknown, , ,  
Entry  Tue Jul 1 11:20:36 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, 0.95, -190, , Unknown, , ,  
Entry  Tue Jul 1 11:22:25 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, 0.95, -190, , Unknown, , ,  
Entry  Tue Jul 1 13:55:45 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, 0.95, -190, , Unknown, , ,  
Entry  Tue Jul 1 16:39:57 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, 0.95, -190, , Unknown, , ,  
Entry  Tue Jul 1 17:09:51 2025, tb-crew, system test, , W3 0E00, Backside, 4.2, 0.95, -190, , Unknown, , ,  
ELOG V3.1.5-fc6679b