Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Jul2025 testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in July 2025, Page 15 of 20  Not logged in ELOG logo
Entry  Fri Jul 4 10:31:39 2025, tb-crew, bias scan, 259, W8-3 2E15, Topside, 4.2, 0.98, -50, , Good, 04.07.2025 10:26:37, 04.07.2025 10:31:40, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_1.conf
Entry  Fri Jul 4 10:37:17 2025, tb-crew, bias scan, 260, W8-3 2E15, Topside, 4.2, 0.98, -75, , Good, 04.07.2025 10:32:15, 04.07.2025 10:37:18, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_2.conf
Entry  Fri Jul 4 10:42:55 2025, tb-crew, bias scan, 261, W8-3 2E15, Topside, 4.2, 0.98, -100, , Good, 04.07.2025 10:37:53, 04.07.2025 10:42:56, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_3.conf
Entry  Fri Jul 4 10:48:33 2025, tb-crew, bias scan, 262, W8-3 2E15, Topside, 4.2, 0.98, -150, , Good, 04.07.2025 10:43:31, 04.07.2025 10:48:34, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_4.conf
Entry  Fri Jul 4 10:54:11 2025, tb-crew, bias scan, 263, W8-3 2E15, Topside, 4.2, 0.98, -200, , Good, 04.07.2025 10:49:09, 04.07.2025 10:54:12, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_5.conf
Entry  Fri Jul 4 10:59:49 2025, tb-crew, bias scan, 264, W8-3 2E15, Topside, 4.2, 0.98, -250, , Good, 04.07.2025 10:54:47, 04.07.2025 10:59:50, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_6.conf
Entry  Fri Jul 4 11:05:29 2025, tb-crew, bias scan, 265, W8-3 2E15, Topside, 4.2, 0.98, -300, , Good, 04.07.2025 11:00:26, 04.07.2025 11:05:30, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Fri Jul 4 11:11:07 2025, tb-crew, bias scan, 266, W8-3 2E15, Topside, 4.2, 0.98, -350, , Good, 04.07.2025 11:06:05, 04.07.2025 11:11:08, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Fri Jul 4 11:16:16 2025, tb-crew, bias scan, , W8-3 2E15, Topside, 4.2, 0.98, -400, , Good, , ,  
Entry  Fri Jul 4 11:16:46 2025, tb-crew, bias scan, 267, W8-3 2E15, Topside, 4.2, 0.98, -400, , Good, 04.07.2025 11:11:44, 04.07.2025 11:16:47, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_9.conf
Entry  Fri Jul 4 11:20:56 2025, tb-crew, test, 268, W8-3 2E15, Topside, 4.2, 0.98, -50, , Good, 04.07.2025 11:20:51, 04.07.2025 11:20:58, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:21:59 2025, tb-crew, test, 269, W8-3 2E15, Topside, 4.2, 0.98, -300, , Good, 04.07.2025 11:21:53, 04.07.2025 11:22:00, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:23:13 2025, tb-crew, test, , W8-3 2E15, Topside, 4.2, 0.98, -200, , Good, , ,  
Entry  Fri Jul 4 11:23:16 2025, tb-crew, test, 270, W8-3 2E15, Topside, 4.2, 0.98, -200, , Good, 04.07.2025 11:22:59, 04.07.2025 11:23:17, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:23:57 2025, tb-crew, test, 271, W8-3 2E15, Topside, 4.2, 0.98, -250, , Good, 04.07.2025 11:23:53, 04.07.2025 11:23:58, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:24:08 2025, tb-crew, test, , W8-3 2E15, Topside, 4.2, 0.98, -250, , Good, , ,  
Entry  Fri Jul 4 11:24:47 2025, tb-crew, test, 272, W8-3 2E15, Topside, 4.2, 0.98, -200, , Good, 04.07.2025 11:24:43, 04.07.2025 11:24:48, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:25:44 2025, tb-crew, test, 273, W8-3 2E15, Topside, 4.2, 0.98, -225, , Good, 04.07.2025 11:25:36, 04.07.2025 11:25:46, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:26:37 2025, tb-crew, test, 274, W8-3 2E15, Topside, 4.2, 0.98, -200, , Good, 04.07.2025 11:26:29, 04.07.2025 11:26:38, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Fri Jul 4 11:28:11 2025, tb-crew, test, 275, W8-3 2E15, Topside, 4.2, 0.98, -190, , Good, 04.07.2025 11:28:07, 04.07.2025 11:28:13, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
ELOG V3.1.5-fc6679b