Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Jul2025 testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in July 2025, Page 10 of 25  Not logged in ELOG logo
Entry  Thu Jul 3 18:44:36 2025, tb-crew, bias scan, 220, W3-8 5E15, Topside, 4.2, 0.97, -300, , Good, 03.07.2025 18:39:34, 03.07.2025 18:44:37, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_7.conf
Entry  Thu Jul 3 18:50:14 2025, tb-crew, bias scan, 221, W3-8 5E15, Topside, 4.2, 0.97, -350, , Good, 03.07.2025 18:45:12, 03.07.2025 18:50:15, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_8.conf
Entry  Thu Jul 3 18:55:52 2025, tb-crew, bias scan, 222, W3-8 5E15, Topside, 4.2, 0.97, -400, , Good, 03.07.2025 18:50:50, 03.07.2025 18:55:53, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_9.conf
Entry  Thu Jul 3 19:01:30 2025, tb-crew, bias scan, 223, W3-8 5E15, Topside, 4.2, 0.97, -450, , Good, 03.07.2025 18:56:28, 03.07.2025 19:01:31, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_10.conf
Entry  Thu Jul 3 19:07:08 2025, tb-crew, bias scan, 224, W3-8 5E15, Topside, 4.2, 0.97, -500, , Good, 03.07.2025 19:02:06, 03.07.2025 19:07:09, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_11.conf
Entry  Thu Jul 3 21:06:35 2025, tb-crew, bias scan, , W3-8 5E15, Topside, 4.2, 0.97, -500, , Good, , ,  
Entry  Sat Jul 5 13:56:27 2025, tb-crew, death scan, , W3-8 5E15, Backside, 4.2, 1.09, -400, , Good, , ,  
Entry  Sat Jul 5 14:29:28 2025, tb-crew, death scan, 388, W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, 05.07.2025 14:29:12, 05.07.2025 14:29:30, 0 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Sat Jul 5 14:37:08 2025, tb-crew, death scan, , W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, , ,  
Entry  Sat Jul 5 14:37:43 2025, tb-crew, death scan, , W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, , ,  
Entry  Sat Jul 5 14:48:38 2025, tb-crew, death scan, 389, W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, 05.07.2025 14:48:35, 05.07.2025 14:48:40, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Jul 5 14:50:25 2025, tb-crew, death scan, 390, W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, 05.07.2025 14:49:30, 05.07.2025 14:50:27, 0 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Sat Jul 5 14:51:00 2025, tb-crew, death scan, , W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, , ,  
Entry  Sat Jul 5 15:04:33 2025, tb-crew, death scan, 391, W3-8 5E15, Backside, 4.2, 0.98, -400, , Good, 05.07.2025 15:04:22, 05.07.2025 15:04:35, 0 peary_config.cfgmatrix_mpw4_base.txtmpw4.conf
Entry  Sat Jul 5 15:06:19 2025, tb-crew, death scan, 392, W3-8 5E15, Backside, 4.2, 0.98, -400, , Good, 05.07.2025 15:05:14, 05.07.2025 15:06:21, 1 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Sat Jul 5 15:12:20 2025, tb-crew, death scan, 393, W3-8 5E15, Backside, 4.2, 0.97, -400, , Good, 05.07.2025 15:07:19, 05.07.2025 15:12:22, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_0.conf
Entry  Sat Jul 5 15:17:59 2025, tb-crew, death scan, 394, W3-8 5E15, Backside, 4.2, 0.97, -425, , Crap, 05.07.2025 15:12:58, 05.07.2025 15:18:01, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_1.conf
Entry  Sat Jul 5 15:23:38 2025, tb-crew, death scan, 395, W3-8 5E15, Backside, 4.2, 0.97, -450, , Crap, 05.07.2025 15:18:37, 05.07.2025 15:23:40, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_2.conf
Entry  Sat Jul 5 15:29:17 2025, tb-crew, death scan, 396, W3-8 5E15, Backside, 4.2, 0.97, -475, , Crap, 05.07.2025 15:24:16, 05.07.2025 15:29:19, 5 peary_config.cfgmatrix_mpw4_base.txtdefault_3.conf
Entry  Sat Jul 5 15:32:29 2025, tb-crew, death scan, 397, W3-8 5E15, Backside, 4.2, 0.97, -500, , Crap, 05.07.2025 15:29:55, 05.07.2025 15:32:32, 2 peary_config.cfgmatrix_mpw4_base.txtdefault_4.conf
ELOG V3.1.5-fc6679b