Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 7 of 26  Not logged in ELOG logo
Entry  Sat Jul 8 11:23:40 2023, tb-crew, searching correlations, 997, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:14:00, 08.07.2023 11:19:21, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 11:29:42 2023, tb-crew, searching correlations, 998, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:20:02, 08.07.2023 11:25:23, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 11:35:43 2023, tb-crew, searching correlations, 999, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:26:03, 08.07.2023 11:31:24, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 11:41:45 2023, tb-crew, searching correlations, 1000, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:32:04, 08.07.2023 11:37:26, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 11:47:46 2023, tb-crew, searching correlations, 1001, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:38:06, 08.07.2023 11:43:27, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 11:53:48 2023, tb-crew, searching correlations, 1002, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:44:08, 08.07.2023 11:49:29, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 11:59:48 2023, tb-crew, searching correlations, 1003, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:50:09, 08.07.2023 11:55:29, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 12:05:49 2023, tb-crew, searching correlations, 1004, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 11:56:09, 08.07.2023 12:01:30, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 12:11:51 2023, tb-crew, searching correlations, 1005, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 12:02:11, 08.07.2023 12:07:32, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 12:17:52 2023, tb-crew, searching correlations, 1006, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 12:08:11, 08.07.2023 12:13:33, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 12:23:53 2023, tb-crew, searching correlations, 1007, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 12:14:12, 08.07.2023 12:19:34, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 12:29:53 2023, tb-crew, searching correlations, 1008, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 12:20:13, 08.07.2023 12:25:34, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 17:10:04 2023, tb-crew, hunting correlations, 1019, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 17:00:29, 08.07.2023 17:05:43, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 17:16:36 2023, tb-crew, hunting correlations, 1020, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 17:07:13, 08.07.2023 17:12:16, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 17:30:31 2023, tb-crew, hunting correlations, 1022, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 17:20:47, 08.07.2023 17:26:11, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 23:02:40 2023, tb-crew, hunting correlations, 1055, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:53:02, 08.07.2023 22:58:18, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 18:12:42 2023, tb-crew, first proper tests, 1171, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 18:02:57, 11.07.2023 18:08:12, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 00:50:53 2023, tb-crew, fw testing, 1222, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 00:40:27, 13.07.2023 00:46:18, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 11:30:57 2023, tb-crew, fw testing, 1237, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 11:20:57, 13.07.2023 11:26:21, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 14:50:55 2023, tb-crew, fw testing, 1246, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 14:40:58, 13.07.2023 14:46:18, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b