Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 2 of 26  Not logged in ELOG logo
Entry  Tue Jul 11 18:51:57 2023, tb-crew, first proper tests, 1177, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 18:37:12, 11.07.2023 18:47:26, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 18:55:15 2023, tb-crew, first proper tests, 1178, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 18:50:30, 11.07.2023 18:50:44, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 18:56:20 2023, tb-crew, first proper tests, 1179, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 18:50:53, 11.07.2023 18:51:49, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 18:58:12 2023, tb-crew, first proper tests, 1180, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 18:52:59, 11.07.2023 18:53:41, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 19:30:07 2023, tb-crew, fw testing, 1181, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 19:24:40, 11.07.2023 19:25:36, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 22:32:25 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, , ,  
Entry  Tue Jul 11 22:40:21 2023, tb-crew, fw testing, 1191, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 22:33:52, 11.07.2023 22:35:50, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 22:49:10 2023, tb-crew, fw testing, 1192, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 22:41:48, 11.07.2023 22:44:39, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 22:58:01 2023, tb-crew, fw testing, 1193, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 22:50:31, 11.07.2023 22:53:30, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:06:46 2023, tb-crew, fw testing, 1194, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 22:59:08, 11.07.2023 23:02:15, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:11:31 2023, tb-crew, fw testing, 1195, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 23:06:44, 11.07.2023 23:06:59, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:32:24 2023, tb-crew, fw testing, 1196, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 23:27:45, 11.07.2023 23:27:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:50:32 2023, tb-crew, fw testing, 1197, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 23:45:55, 11.07.2023 23:46:01, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 09:51:40 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Wed Jul 12 10:34:03 2023, tb-crew, fw testing, 1205, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:29:24, 12.07.2023 10:29:30, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 10:58:09 2023, tb-crew, fw testing, 1207, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:53:03, 12.07.2023 10:53:37, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:01:26 2023, tb-crew, fw testing, 1208, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:56:40, 12.07.2023 10:56:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:03:06 2023, tb-crew, fw testing, 1209, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:58:18, 12.07.2023 10:58:33, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:07:24 2023, tb-crew, fw testing, 1211, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 11:01:55, 12.07.2023 11:02:51, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:58:41 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
ELOG V3.1.5-fc6679b