Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 25 of 26  Not logged in ELOG logo
Entry  Thu Jul 13 01:19:28 2023, tb-crew, fw testing, 1224, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:11:18, 13.07.2023 01:14:54, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:30:33 2023, tb-crew, fw testing, 1225, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:18:28, 13.07.2023 01:25:58, 7 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:33:34 2023, tb-crew, fw testing, 1226, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:28:55, 13.07.2023 01:29:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:36:13 2023, tb-crew, fw testing, 1227, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:31:33, 13.07.2023 01:31:39, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 02:07:25 2023, tb-crew, fw testing, 1229, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 02:01:39, 13.07.2023 02:02:50, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:22:36 2023, tb-crew, fw testing, 1231, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:17:48, 13.07.2023 10:18:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:23:24 2023, tb-crew, fw testing, 1232, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:18:26, 13.07.2023 10:18:48, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:25:47 2023, tb-crew, fw testing, 1233, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:19:35, 13.07.2023 10:21:11, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:26:36 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Thu Jul 13 10:39:26 2023, tb-crew, fw testing, 1234, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:30:27, 13.07.2023 10:34:50, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:46:58 2023, tb-crew, fw testing, 1235, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:41:38, 13.07.2023 10:42:22, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 11:05:25 2023, tb-crew, fw testing, 1236, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:58:22, 13.07.2023 11:00:49, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 11:30:57 2023, tb-crew, fw testing, 1237, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 11:20:57, 13.07.2023 11:26:21, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 12:01:05 2023, tb-crew, fw testing, 1238, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 11:36:24, 13.07.2023 11:56:29, 20 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 12:08:15 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Thu Jul 13 12:10:28 2023, tb-crew, fw testing, 1242, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 12:04:04, 13.07.2023 12:05:52, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 12:23:00 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Thu Jul 13 12:42:56 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Thu Jul 13 12:53:30 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Thu Jul 13 13:02:36 2023, tb-crew, fw testing, 1244, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 12:43:55, 13.07.2023 12:58:00, 14 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b