Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 24 of 26  Not logged in ELOG logo
Entry  Sat Jul 15 18:05:48 2023, tb-crew, cooled unirradiated , 1320, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 17:48:54, 15.07.2023 18:01:04, 12 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 18:10:38 2023, tb-crew, cooled unirradiated , 1321, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 18:04:53, 15.07.2023 18:05:54, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 18:24:28 2023, tb-crew, cooled unirradiated , 1322, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 18:08:00, 15.07.2023 18:19:45, 11 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 18:38:36 2023, tb-crew, cooled unirradiated , 1323, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 18:19:56, 15.07.2023 18:33:52, 13 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 19:01:23 2023, tb-crew, cooled unirradiated , 1324, RD50-MPW3, unknown, 80, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 18:44:17, 15.07.2023 18:56:39, 12 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 19:30:58 2023, tb-crew, cooled unirradiated , 1325, RD50-MPW3, unknown, 70, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 19:11:26, 15.07.2023 19:26:14, 14 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 19:48:08 2023, tb-crew, cooled unirradiated , , RD50-MPW3, unknown, 60, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sat Jul 15 19:48:53 2023, tb-crew, cooled unirradiated , 1326, RD50-MPW3, unknown, 60, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 19:28:42, 15.07.2023 19:44:09, 15 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 20:00:57 2023, tb-crew, cooled unirradiated , 1327, RD50-MPW3, unknown, 50, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 19:45:59, 15.07.2023 19:56:13, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 20:13:25 2023, tb-crew, cooled unirradiated , 1328, RD50-MPW3, unknown, 40, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 20:00:04, 15.07.2023 20:08:41, 8 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 20:25:37 2023, tb-crew, cooled unirradiated , 1329, RD50-MPW3, unknown, 30, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 20:10:27, 15.07.2023 20:20:53, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 20:37:54 2023, tb-crew, cooled unirradiated , 1330, RD50-MPW3, unknown, 20, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 20:22:49, 15.07.2023 20:33:10, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 20:50:08 2023, tb-crew, cooled unirradiated , 1331, RD50-MPW3, unknown, 10, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 20:35:01, 15.07.2023 20:45:23, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 20:56:30 2023, tb-crew, cooled unirradiated , 1332, RD50-MPW3, unknown, 0, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 20:47:15, 15.07.2023 20:51:46, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:41:00 2023, tb-crew, cooled unirradiated , , RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sun Jul 16 10:42:53 2023, tb-crew, cooled unirradiated , 1335, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:34:35, 16.07.2023 10:38:07, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:44:10 2023, tb-crew, cooled unirradiated , 1336, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:38:54, 16.07.2023 10:39:24, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:45:45 2023, tb-crew, cooled unirradiated , 1337, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:40:22, 16.07.2023 10:40:59, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:48:39 2023, tb-crew, cooled unirradiated , 1338, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:43:21, 16.07.2023 10:43:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 11:12:12 2023, tb-crew, cooled unirradiated , 1339, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:45:57, 16.07.2023 11:07:26, 21 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b