Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 22 of 26  Not logged in ELOG logo
Entry  Sat Jul 15 15:08:36 2023, tb-crew, cooled unirradiated , 1307, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 15:03:36, 15.07.2023 15:03:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:44:10 2023, tb-crew, cooled unirradiated , 1336, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:38:54, 16.07.2023 10:39:24, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:45:45 2023, tb-crew, cooled unirradiated , 1337, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:40:22, 16.07.2023 10:40:59, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 10:48:39 2023, tb-crew, cooled unirradiated , 1338, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 10:43:21, 16.07.2023 10:43:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 11:12:45 2023, tb-crew, cooled unirradiated , 1340, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 11:07:45, 16.07.2023 11:07:59, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 11:14:04 2023, tb-crew, cooled unirradiated , 1341, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 11:08:59, 16.07.2023 11:09:18, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 11:17:09 2023, tb-crew, cooled unirradiated , 1342, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 11:12:07, 16.07.2023 11:12:23, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sun Jul 16 12:24:02 2023, tb-crew, cooled unirradiated , 1344, RD50-MPW3, unknown, 90, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 16.07.2023 12:19:03, 16.07.2023 12:19:16, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 3 21:13:44 2023, tb-crew, initial tests, , common, unknown, , unirradiated, unknown, 1.0, , Proton, Unknown, , ,  
Entry  Mon Jul 3 21:14:28 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, , ,  
Entry  Mon Jul 3 22:52:06 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, , ,  
Entry  Mon Jul 3 22:54:48 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, , ,  
Entry  Tue Jul 4 10:43:30 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, , ,  
Entry  Tue Jul 4 13:45:31 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, , ,  
Entry  Tue Jul 4 14:00:05 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, , ,  
Entry  Tue Jul 4 14:54:46 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Tue Jul 4 16:22:25 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Tue Jul 4 18:31:58 2023, tb-crew, initial tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Wed Jul 5 09:15:19 2023, Bernhard Pilsl, Chnged Settings, , RD50-MPW3, , , , , , , , , , ,  
Entry  Wed Jul 5 09:41:53 2023, Bernhard Pilsl, changed settings, , , , , , , , , , , , ,  
ELOG V3.1.5-fc6679b