Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 21 of 26  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Thu Jul 13 01:33:34 2023, tb-crew, fw testing, 1226, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:28:55, 13.07.2023 01:29:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:36:13 2023, tb-crew, fw testing, 1227, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:31:33, 13.07.2023 01:31:39, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:22:36 2023, tb-crew, fw testing, 1231, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:17:48, 13.07.2023 10:18:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:23:24 2023, tb-crew, fw testing, 1232, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:18:26, 13.07.2023 10:18:48, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:46:58 2023, tb-crew, fw testing, 1235, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:41:38, 13.07.2023 10:42:22, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 10:48:12 2023, tb-crew, proper data taking, 1262, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 10:43:15, 14.07.2023 10:43:33, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 10:50:32 2023, tb-crew, proper data taking, 1263, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 10:45:31, 14.07.2023 10:45:52, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 13:57:09 2023, tb-crew, irradiated, 1272, RD50-MPW3, unknown, 91, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 13:52:24, 14.07.2023 13:52:29, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 13:59:10 2023, tb-crew, irradiated, 1273, RD50-MPW3, unknown, 91, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 13:53:58, 14.07.2023 13:54:30, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 15:53:40 2023, tb-crew, irradiated, 1276, RD50-MPW3, unknown, 91, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 15:48:54, 14.07.2023 15:49:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 10:02:57 2023, tb-crew, irradiated, 1288, RD50-MPW3, unknown, 91, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 09:58:11, 15.07.2023 09:58:14, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 10:06:15 2023, tb-crew, irradiated, 1289, RD50-MPW3, unknown, 91, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 10:00:52, 15.07.2023 10:01:32, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 10:52:59 2023, tb-crew, irradiated, 1294, RD50-MPW3, unknown, 105, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 10:48:07, 15.07.2023 10:48:16, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 10:53:49 2023, tb-crew, irradiated, 1295, RD50-MPW3, unknown, 105, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 10:49:03, 15.07.2023 10:49:07, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 11:15:22 2023, tb-crew, irradiated, 1297, RD50-MPW3, unknown, 105, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 11:10:07, 15.07.2023 11:10:39, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 11:19:48 2023, tb-crew, irradiated, 1298, RD50-MPW3, unknown, 105, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 11:14:52, 15.07.2023 11:15:05, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:25:59 2023, tb-crew, cooled unirradiated , 1300, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:21:00, 15.07.2023 12:21:16, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:27:30 2023, tb-crew, cooled unirradiated , 1301, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:22:16, 15.07.2023 12:22:47, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:27:47 2023, tb-crew, cooled unirradiated , 1302, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:23:02, 15.07.2023 12:23:04, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 13:03:11 2023, tb-crew, cooled unirradiated , 1305, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:57:46, 15.07.2023 12:58:28, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b