Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 20 of 26  Not logged in ELOG logo
Entry  Fri Jul 14 11:59:54 2023, tb-crew, threshold optimization, 1270, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:40:20, 14.07.2023 11:55:14, 14 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 12:57:09 2023, tb-crew, threshold optimization, 1271, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:55:24, 14.07.2023 12:52:29, 57 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 11:30:08 2023, tb-crew, cooled unirradiated , , RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sat Jul 15 11:31:04 2023, tb-crew, cooled unirradiated , , RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sat Jul 15 12:25:30 2023, tb-crew, cooled unirradiated , , RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sat Jul 15 12:25:59 2023, tb-crew, cooled unirradiated , 1300, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:21:00, 15.07.2023 12:21:16, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:27:30 2023, tb-crew, cooled unirradiated , 1301, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:22:16, 15.07.2023 12:22:47, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:27:47 2023, tb-crew, cooled unirradiated , 1302, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:23:02, 15.07.2023 12:23:04, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:35:03 2023, tb-crew, cooled unirradiated , 1303, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:29:18, 15.07.2023 12:30:20, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 13:00:42 2023, tb-crew, cooled unirradiated , 1304, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:30:55, 15.07.2023 12:55:59, 25 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 13:03:11 2023, tb-crew, cooled unirradiated , 1305, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:57:46, 15.07.2023 12:58:28, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 15:07:14 2023, tb-crew, cooled unirradiated , 1306, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:59:18, 15.07.2023 15:02:31, 123 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 15:08:36 2023, tb-crew, cooled unirradiated , 1307, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 15:03:36, 15.07.2023 15:03:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 15:09:08 2023, tb-crew, cooled unirradiated , , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sat Jul 15 15:22:23 2023, tb-crew, cooled unirradiated , 1308, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 15:07:11, 15.07.2023 15:17:40, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 15:47:47 2023, tb-crew, cooled unirradiated , 1309, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 15:32:35, 15.07.2023 15:43:03, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 15:51:53 2023, tb-crew, cooled unirradiated , 1310, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 15:44:36, 15.07.2023 15:47:10, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 16:19:49 2023, tb-crew, cooled unirradiated , 1311, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 15:49:28, 15.07.2023 16:15:06, 25 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 16:21:46 2023, tb-crew, cooled unirradiated , 1312, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 16:15:17, 15.07.2023 16:17:03, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 16:25:44 2023, tb-crew, cooled unirradiated , 1313, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 1.0, Low Flux Low, electron, Good, 15.07.2023 16:17:34, 15.07.2023 16:21:00, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b