Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 19 of 26  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Tue Jul 11 22:32:25 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, , ,  
Entry  Tue Jul 11 22:40:21 2023, tb-crew, fw testing, 1191, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 22:33:52, 11.07.2023 22:35:50, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 22:49:10 2023, tb-crew, fw testing, 1192, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Unknown, 11.07.2023 22:41:48, 11.07.2023 22:44:39, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 22:58:01 2023, tb-crew, fw testing, 1193, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 22:50:31, 11.07.2023 22:53:30, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:06:46 2023, tb-crew, fw testing, 1194, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 22:59:08, 11.07.2023 23:02:15, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:11:31 2023, tb-crew, fw testing, 1195, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 23:06:44, 11.07.2023 23:06:59, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:32:24 2023, tb-crew, fw testing, 1196, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 23:27:45, 11.07.2023 23:27:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 23:50:32 2023, tb-crew, fw testing, 1197, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 11.07.2023 23:45:55, 11.07.2023 23:46:01, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 09:51:40 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Wed Jul 12 10:34:03 2023, tb-crew, fw testing, 1205, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:29:24, 12.07.2023 10:29:30, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 10:58:09 2023, tb-crew, fw testing, 1207, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:53:03, 12.07.2023 10:53:37, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:01:26 2023, tb-crew, fw testing, 1208, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:56:40, 12.07.2023 10:56:53, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:03:06 2023, tb-crew, fw testing, 1209, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 10:58:18, 12.07.2023 10:58:33, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:07:24 2023, tb-crew, fw testing, 1211, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 11:01:55, 12.07.2023 11:02:51, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 11:58:41 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Wed Jul 12 11:58:55 2023, tb-crew, fw testing, 1212, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 11:50:59, 12.07.2023 11:54:22, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 12:06:21 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Wed Jul 12 12:06:32 2023, tb-crew, fw testing, 1213, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 12:00:18, 12.07.2023 12:01:59, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 13:28:21 2023, tb-crew, fw testing, 1214, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 12:06:55, 12.07.2023 13:23:48, 76 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 13:47:45 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
ELOG V3.1.5-fc6679b