Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 19 of 26  Not logged in ELOG logo
Entry  Sat Jul 15 11:23:46 2023, tb-crew, irradiated, 1299, RD50-MPW3, unknown, 105, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 11:17:22, 15.07.2023 11:19:04, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 12:35:03 2023, tb-crew, cooled unirradiated , 1303, RD50-MPW3, unknown, 105, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 12:29:18, 15.07.2023 12:30:20, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 16:21:46 2023, tb-crew, cooled unirradiated , 1312, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 16:15:17, 15.07.2023 16:17:03, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 15 18:10:38 2023, tb-crew, cooled unirradiated , 1321, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 15.07.2023 18:04:53, 15.07.2023 18:05:54, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 3 21:19:18 2023, tb-crew, initial tests, 569, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Crap, 03.07.2023 21:15:00, 03.07.2023 21:15:14, 0 
Entry  Wed Jul 5 11:50:00 2023, tb-crew, searching correlations, 640, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 11:45:25, 05.07.2023 11:45:50, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 15:23:39 2023, tb-crew, searching correlations, 656, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 15:18:49, 05.07.2023 15:19:28, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 16:11:43 2023, tb-crew, searching correlations, 663, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 16:07:02, 05.07.2023 16:07:32, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 16:52:42 2023, tb-crew, searching correlations, 668, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 16:47:45, 05.07.2023 16:48:32, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 6 15:32:05 2023, tb-crew, searching correlations, 763, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 06.07.2023 15:27:25, 06.07.2023 15:27:52, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 7 17:52:24 2023, tb-crew, searching correlations, 902, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 07.07.2023 17:47:19, 07.07.2023 17:48:07, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 7 18:14:49 2023, tb-crew, searching correlations, 906, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 07.07.2023 18:10:09, 07.07.2023 18:10:32, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 7 18:45:16 2023, tb-crew, searching correlations, 912, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 07.07.2023 18:40:24, 07.07.2023 18:40:59, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 7 22:50:41 2023, tb-crew, searching correlations, 934, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 07.07.2023 22:45:50, 07.07.2023 22:46:23, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 00:32:46 2023, tb-crew, searching correlations, 951, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 00:27:45, 08.07.2023 00:28:28, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 01:20:19 2023, tb-crew, searching correlations, 959, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 01:15:19, 08.07.2023 01:16:01, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 08:45:15 2023, tb-crew, searching correlations, 975, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 08:40:00, 08.07.2023 08:40:55, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 10:05:58 2023, tb-crew, searching correlations, 978, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 10:01:13, 08.07.2023 10:01:39, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 10:07:21 2023, tb-crew, searching correlations, 979, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 10:02:38, 08.07.2023 10:03:01, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:05:24 2023, tb-crew, hunting correlations, 1046, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:00:06, 08.07.2023 22:01:03, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b