Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-rd50-desy-Oct2024 testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 17 of 26  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Sat Jul 8 17:34:17 2023, tb-crew, hunting correlations, 1024, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 17:27:51, 08.07.2023 17:29:56, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 21:28:53 2023, tb-crew, hunting correlations, 1042, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 18:48:09, 08.07.2023 21:24:32, 156 6x
Entry  Sat Jul 8 22:02:40 2023, tb-crew, hunting correlations, 1045, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 21:57:01, 08.07.2023 21:58:19, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:05:24 2023, tb-crew, hunting correlations, 1046, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:00:06, 08.07.2023 22:01:03, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:24:03 2023, tb-crew, hunting correlations, 1050, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:14:56, 08.07.2023 22:19:42, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:26:47 2023, tb-crew, hunting correlations, 1051, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:20:37, 08.07.2023 22:22:26, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:51:42 2023, tb-crew, hunting correlations, 1052, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:23:33, 08.07.2023 22:47:21, 23 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:54:03 2023, tb-crew, hunting correlations, 1053, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:48:18, 08.07.2023 22:49:42, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 22:56:39 2023, tb-crew, hunting correlations, 1054, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:50:40, 08.07.2023 22:52:18, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 23:02:40 2023, tb-crew, hunting correlations, 1055, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 22:53:02, 08.07.2023 22:58:18, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 09:21:28 2023, tb-crew, hunting correlations, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Mon Jul 10 09:23:17 2023, tb-crew, hunting correlations, 1115, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 09:14:12, 10.07.2023 09:18:51, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 09:29:29 2023, tb-crew, hunting correlations, 1116, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 09:23:24, 10.07.2023 09:25:03, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 09:30:45 2023, tb-crew, hunting correlations, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Mon Jul 10 09:31:26 2023, tb-crew, hunting correlations, 1117, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 09:25:26, 10.07.2023 09:27:00, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 09:56:33 2023, tb-crew, hunting correlations, 1118, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 09:41:27, 10.07.2023 09:52:07, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 10:27:29 2023, tb-crew, hunting correlations, 1120, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 10:22:33, 10.07.2023 10:23:03, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 10:44:26 2023, tb-crew, hunting correlations, 1121, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 10:24:56, 10.07.2023 10:40:00, 15 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 11:27:33 2023, tb-crew, hunting correlations, 1124, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 11:06:00, 10.07.2023 11:23:07, 17 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 11:30:56 2023, tb-crew, hunting correlations, 1125, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 11:24:13, 10.07.2023 11:26:30, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b