Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 12 of 26  Not logged in ELOG logo
Entry  Wed Jul 5 15:59:09 2023, tb-crew, searching correlations, 661, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 15:52:37, 05.07.2023 15:54:59, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 17:18:14 2023, tb-crew, searching correlations, 672, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 17:11:41, 05.07.2023 17:14:04, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 18:13:48 2023, tb-crew, searching correlations, 677, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 18:07:14, 05.07.2023 18:09:38, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 18:17:15 2023, tb-crew, searching correlations, 678, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 18:10:34, 05.07.2023 18:13:05, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 18:20:47 2023, tb-crew, searching correlations, 679, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 18:13:59, 05.07.2023 18:16:37, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 18:33:55 2023, tb-crew, searching correlations, 682, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 18:27:05, 05.07.2023 18:29:45, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 18:43:26 2023, tb-crew, searching correlations, 684, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 18:36:17, 05.07.2023 18:39:15, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 22:52:43 2023, tb-crew, searching correlations, 699, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 22:46:08, 05.07.2023 22:48:31, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 23:41:13 2023, tb-crew, searching correlations, 706, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 23:34:33, 05.07.2023 23:37:01, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 7 18:48:30 2023, tb-crew, searching correlations, 913, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 07.07.2023 18:41:55, 07.07.2023 18:44:13, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 7 21:38:10 2023, tb-crew, searching correlations, 921, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 07.07.2023 21:31:46, 07.07.2023 21:33:52, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 12:54:26 2023, tb-crew, searching correlations, 1009, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 12:47:42, 08.07.2023 12:50:06, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 15:04:08 2023, tb-crew, searching correlations, 1013, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 14:57:22, 08.07.2023 14:59:48, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 15:06:56 2023, tb-crew, searching correlations, 1014, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 15:00:34, 08.07.2023 15:02:36, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 15:10:30 2023, tb-crew, searching correlations, 1015, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 15:03:31, 08.07.2023 15:06:09, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 15:13:52 2023, tb-crew, searching correlations, 1016, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 15:07:13, 08.07.2023 15:09:31, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 17:04:00 2023, tb-crew, hunting correlations, 1018, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 16:57:20, 08.07.2023 16:59:39, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Sat Jul 8 17:34:17 2023, tb-crew, hunting correlations, 1024, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 08.07.2023 17:27:51, 08.07.2023 17:29:56, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 11:30:56 2023, tb-crew, hunting correlations, 1125, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 11:24:13, 10.07.2023 11:26:30, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 10:58:08 2023, tb-crew, first proper tests, 1156, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 11.07.2023 10:51:13, 11.07.2023 10:53:38, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b