Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 1 of 26  Not logged in ELOG logo
Entry  Fri Jul 14 11:04:16 2023, tb-crew, threshold optimization, 1265, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 10:52:34, 14.07.2023 10:59:37, 7 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 11:09:27 2023, tb-crew, threshold optimization, 1266, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:03:21, 14.07.2023 11:04:48, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 11:20:46 2023, tb-crew, threshold optimization, 1267, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:12:12, 14.07.2023 11:16:06, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 11:34:57 2023, tb-crew, threshold optimization, 1268, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:18:16, 14.07.2023 11:30:18, 12 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 11:39:52 2023, tb-crew, threshold optimization, 1269, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:32:06, 14.07.2023 11:35:12, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 11:59:54 2023, tb-crew, threshold optimization, 1270, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:40:20, 14.07.2023 11:55:14, 14 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 12:57:09 2023, tb-crew, threshold optimization, 1271, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 4.2, Low Flux Low, electron, Good, 14.07.2023 11:55:24, 14.07.2023 12:52:29, 57 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Fri Jul 14 13:56:09 2023, tb-crew, threshold optimization, , RD50-MPW3, unknown, 91, 1e14, 1.9K, 4.2, Low Flux Low, electron, Good, , ,  
Entry  Sat Jul 8 18:32:37 2023, Bernhard Pilsl, t0 found, , , , , , , , , , , , ,  
Entry  Tue Jul 4 18:45:25 2023, tb-crew, searching correlations, 620, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 04.07.2023 18:22:31, 04.07.2023 18:41:17, 18 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 4 21:08:22 2023, tb-crew, searching correlations, 621, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 04.07.2023 18:52:11, 04.07.2023 21:04:14, 132 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 11:31:50 2023, tb-crew, searching correlations, 638, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 10:56:24, 05.07.2023 11:27:40, 31 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 11:39:02 2023, tb-crew, searching correlations, 639, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 11:32:06, 05.07.2023 11:34:52, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 11:50:00 2023, tb-crew, searching correlations, 640, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 11:45:25, 05.07.2023 11:45:50, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 12:02:14 2023, tb-crew, searching correlations, 641, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 11:48:16, 05.07.2023 11:58:04, 9 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 12:24:26 2023, tb-crew, searching correlations, 642, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 12:04:35, 05.07.2023 12:20:16, 15 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 12:29:07 2023, tb-crew, searching correlations, 643, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 12:20:44, 05.07.2023 12:24:56, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 12:39:06 2023, tb-crew, searching correlations, 644, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 12:30:42, 05.07.2023 12:34:55, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 5 12:44:16 2023, tb-crew, searching correlations, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Wed Jul 5 13:27:40 2023, tb-crew, searching correlations, 645, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 05.07.2023 13:18:49, 05.07.2023 13:23:29, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b