Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 5 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
,
4
, 5,
6
...
26
,
27
,
28
Next
Sun Apr 28 02:25:31 2024, tb-crew, HV scans, 426, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 02:15:49, 28.04.2024 02:25:52, 10
Sun Apr 28 02:14:53 2024, tb-crew, HV scans, 425, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 02:05:11, 28.04.2024 02:15:14, 10
Sun Apr 28 02:04:15 2024, tb-crew, HV scans, 424, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 01:54:32, 28.04.2024 02:04:36, 10
Sun Apr 28 01:53:36 2024, tb-crew, HV scans, 423, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 01:43:53, 28.04.2024 01:53:57, 10
Sun Apr 28 01:42:56 2024, tb-crew, HV scans, 422, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 01:33:13, 28.04.2024 01:43:17, 10
Sun Apr 28 01:32:17 2024, tb-crew, HV scans, 421, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 01:22:34, 28.04.2024 01:32:38, 10
Sun Apr 28 01:21:38 2024, tb-crew, HV scans, 420, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 01:11:56, 28.04.2024 01:21:59, 10
Sun Apr 28 01:10:56 2024, tb-crew, HV scans, 419, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 01:01:14, 28.04.2024 01:11:17, 10
Sun Apr 28 01:00:16 2024, tb-crew, HV scans, 418, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 00:50:34, 28.04.2024 01:00:37, 10
Sun Apr 28 00:49:37 2024, tb-crew, HV scans, 417, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 00:39:55, 28.04.2024 00:49:58, 10
Sun Apr 28 00:38:57 2024, tb-crew, HV scans, 416, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 00:29:15, 28.04.2024 00:39:18, 10
Sun Apr 28 00:28:18 2024, tb-crew, HV scans, 415, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 00:18:35, 28.04.2024 00:28:39, 10
Sun Apr 28 00:17:39 2024, tb-crew, HV scans, 414, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 00:07:56, 28.04.2024 00:18:00, 10
Sun Apr 28 00:07:01 2024, tb-crew, HV scans, 413, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 23:57:18, 28.04.2024 00:07:22, 10
Sat Apr 27 23:56:21 2024, tb-crew, HV scans, 412, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 23:46:38, 27.04.2024 23:56:42, 10
Sat Apr 27 23:45:43 2024, tb-crew, HV scans, 411, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 23:36:01, 27.04.2024 23:46:04, 10
Sat Apr 27 23:35:03 2024, tb-crew, HV scans, 410, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 23:25:21, 27.04.2024 23:35:24, 10
Sat Apr 27 23:24:25 2024, tb-crew, HV scans, 409, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 23:14:43, 27.04.2024 23:24:46, 10
Sat Apr 27 23:13:46 2024, tb-crew, HV scans, 408, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 23:04:04, 27.04.2024 23:14:07, 10
Sat Apr 27 23:03:06 2024, tb-crew, HV scans, 407, W8 LIV, unirradiated, 4.2, Unknown, 27.04.2024 22:53:24, 27.04.2024 23:03:27, 10
Goto page
Previous
1
,
2
,
3
,
4
, 5,
6
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b