Home
CMS Production
Clean room
MedAustron
HEPHY
testbeams
old
testbeam-rd50-desy-Oct2024
testbeam-RD50-DESY-Apr2024
testbeam-RD50-DESY-Jul2023
testbeam-RD50-CERN-Oct2022
testbeam-DESY-Oct2017
testbeam-DESY-April2017
testbeam-SPS2015
testbeam-SPS2014
testbeam-DESY14
testbeam-SPS12
testbeam-SPS11
testbeam-SPS10
testbeam-SPS09
testbeam-SPS08
LP-TPC
Testbeam at DESY in 2024, Page 4 of 28
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded | Collapse |
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- DUT --
Wxxx topside
Wxxx backside
W3 NIKHEF
W3 LIV
W8 LIV
-- Beam Energy --
1.0
1.2
1.4
1.6
1.8
2.0
2.2
2.4
2.6
2.8
3.0
3.2
3.4
3.6
3.8
4.0
4.2
4.4
4.6
4.8
5.0
5.2
5.4
5.6
5.8
6.0
556 Entries
Goto page
Previous
1
,
2
,
3
, 4,
5
...
26
,
27
,
28
Next
Sun Apr 28 05:58:31 2024, tb-crew, HV scans, 446, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:48:48, 28.04.2024 05:58:52, 10
Sun Apr 28 05:47:52 2024, tb-crew, HV scans, 445, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:38:09, 28.04.2024 05:48:13, 10
Sun Apr 28 05:37:14 2024, tb-crew, HV scans, 444, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:27:31, 28.04.2024 05:37:35, 10
Sun Apr 28 05:26:35 2024, tb-crew, HV scans, 443, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:16:52, 28.04.2024 05:26:56, 10
Sun Apr 28 05:15:56 2024, tb-crew, HV scans, 442, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 05:06:13, 28.04.2024 05:16:17, 10
Sun Apr 28 05:05:17 2024, tb-crew, HV scans, 441, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:55:35, 28.04.2024 05:05:38, 10
Sun Apr 28 04:54:39 2024, tb-crew, HV scans, 440, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:44:57, 28.04.2024 04:55:00, 10
Sun Apr 28 04:44:00 2024, tb-crew, HV scans, 439, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:34:18, 28.04.2024 04:44:21, 10
Sun Apr 28 04:33:21 2024, tb-crew, HV scans, 438, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:23:39, 28.04.2024 04:33:42, 10
Sun Apr 28 04:22:42 2024, tb-crew, HV scans, 437, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:13:00, 28.04.2024 04:23:03, 10
Sun Apr 28 04:12:03 2024, tb-crew, HV scans, 436, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 04:02:21, 28.04.2024 04:12:24, 10
Sun Apr 28 04:01:24 2024, tb-crew, HV scans, 435, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 03:51:41, 28.04.2024 04:01:45, 10
Sun Apr 28 03:50:45 2024, tb-crew, HV scans, 434, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 03:41:02, 28.04.2024 03:51:06, 10
Sun Apr 28 03:40:05 2024, tb-crew, HV scans, 433, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 03:30:22, 28.04.2024 03:40:26, 10
Sun Apr 28 03:29:26 2024, tb-crew, HV scans, 432, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 03:19:43, 28.04.2024 03:29:47, 10
Sun Apr 28 03:18:46 2024, tb-crew, HV scans, 431, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 03:09:04, 28.04.2024 03:19:07, 10
Sun Apr 28 03:08:07 2024, tb-crew, HV scans, 430, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 02:58:25, 28.04.2024 03:08:28, 10
Sun Apr 28 02:57:27 2024, tb-crew, HV scans, 429, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 02:47:45, 28.04.2024 02:57:48, 10
Sun Apr 28 02:46:49 2024, tb-crew, HV scans, 428, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 02:37:07, 28.04.2024 02:47:10, 10
Sun Apr 28 02:36:09 2024, tb-crew, HV scans, 427, W8 LIV, unirradiated, 4.2, Unknown, 28.04.2024 02:26:27, 28.04.2024 02:36:30, 10
Goto page
Previous
1
,
2
,
3
, 4,
5
...
26
,
27
,
28
Next
ELOG V3.1.5-fc6679b